Yes No
Performance & Pricing
Past performance does not guarantee future results. The performance data quoted represents past performance and current returns may be lower or higher. The investment return and net asset value will fluctuate so that an investor's shares, when redeemed may be worth more or less than the original cost.
Investment performance may reflect voluntary fee waivers which may be discontinued at any time. Without these fee waivers performance would have been lower.
Value Equity as of 9/2/10 (%) |
||||||
|---|---|---|---|---|---|---|
|
Stocks are generally more volatile than bonds, but may offer greater return potential. The intrinsic value of securities in value funds may not be recognized by the broad market. Investments in small/mid-cap companies may involve considerably more risk than investments in large-cap companies. The net asset value (NAV) per share of these funds will fluctuate as the value of the securities in the portfolio changes. Read our description of share classes and share values (NAV and POP). |
||||||
| Class | CUSIP | Ticker | Inception | NAV | POP | NAV Change |
Large Cap Value Equity | ||||||
| A | 76628R664 | SVIIX | 2/17/1993 | 11.00 | 11.67 | 0.10 |
| C | 76628R656 | SVIFX | 6/1/1995 | 10.83 | 10.83 | 0.10 |
| I | 76628R672 | STVTX | 10/31/1989 | 11.06 | 11.06 | 0.10 |
Mid-Cap Value Equity | ||||||
| A | 76628R599 | SAMVX | 10/27/2003 | 10.33 | 10.96 | 0.15 |
| C | 76628R581 | SMVFX | 11/30/2001 | 10.22 | 10.22 | 0.15 |
| I | 76628R615 | SMVTX | 11/30/2001 | 10.39 | 10.39 | 0.15 |
Small Cap Value Equity | ||||||
| A | 76628R466 | SASVX | 10/9/2003 | 11.39 | 12.08 | 0.13 |
| C | 76628R458 | STCEX | 6/6/1997 | 10.95 | 10.95 | 0.13 |
| I | 76628R474 | SCETX | 8/31/1994 | 11.56 | 11.56 | 0.13 |
Core Equity as of 9/2/10 (%) |
||||||
|---|---|---|---|---|---|---|
|
Stocks are generally more volatile than bonds, but may offer greater return potential. Investments in small/mid-cap companies may involve considerably more risk than investments in large-cap companies. The net asset value per share of these funds will fluctuate as the value of the securities in the portfolio changes. Read our description of share classes and share values (NAV and POP). |
||||||
| Class | CUSIP | Ticker | Inception | NAV | POP | NAV Change |
Large Cap Core Equity | ||||||
| A | 76628R763 | CFVIX | 5/7/1993 | 12.18 | 12.92 | 0.13 |
| C | 76628R755 | CVIBX | 4/5/1995 | 11.80 | 11.80 | 0.12 |
| I | 76628R771 | CRVAX | 9/26/1992 | 12.06 | 12.06 | 0.13 |
Mid-Cap Core Equity | ||||||
| A | 76628R631 | SCAIX | 1/31/1994 | 9.11 | 9.67 | 0.13 |
| C | 76628R623 | SCMEX | 6/5/1995 | 8.07 | 8.07 | 0.11 |
| I | 76628R649 | SAGTX | 2/2/1994 | 9.65 | 9.65 | 0.13 |
Growth Equity as of 9/2/10 (%) |
||||||
|---|---|---|---|---|---|---|
|
Stocks are generally more volatile than bonds, but may offer greater return potential. Investments in small/mid-cap companies may involve considerably more risk than investments in large-cap companies. The net asset value per share of these funds will fluctuate as the value of the securities in the portfolio changes. Read our description of share classes and share values (NAV and POP). |
||||||
| Class | CUSIP | Ticker | Inception | NAV | POP | NAV Change |
Aggressive Growth Stock | ||||||
| A | 76628R201 | SAGAX | 2/23/2004 | 12.06 | 12.80 | 0.20 |
| I | 76628R102 | SCATX | 2/23/2004 | 12.31 | 12.31 | 0.21 |
Emerging Growth Stock | ||||||
| A | 76628R805 | SCEAX | 2/23/2004 | 11.32 | 12.01 | 0.19 |
| I | 76628R706 | SEGTX | 2/23/2004 | 11.58 | 11.58 | 0.20 |
Large Cap Growth Stock | ||||||
| A | 76628R730 | STCIX | 6/9/1992 | 8.23 | 8.73 | 0.11 |
| C | 76628R722 | STCFX | 6/1/1995 | 7.31 | 7.31 | 0.09 |
| I | 76628R748 | STCAX | 7/1/1992 | 8.87 | 8.87 | 0.12 |
Select Large Cap Growth Stock | ||||||
| A | 76628R532 | SXSAX | 10/14/2003 | 25.27 | 26.81 | 0.33 |
| C | 76628R524 | STTFX | 12/15/1998 | 23.03 | 23.03 | 0.31 |
| I | 76628R540 | STTAX | 12/31/1995 | 25.59 | 25.59 | 0.33 |
Small Cap Growth Stock | ||||||
| A | 76628R490 | SCGIX | 12/10/1999 | 11.55 | 12.25 | 0.16 |
| C | 76628R482 | SSCFX | 10/8/1998 | 10.04 | 10.04 | 0.14 |
| I | 76628R516 | SSCTX | 10/8/1998 | 12.23 | 12.23 | 0.17 |
International & Alternative Equity as of 9/2/10 (%) |
||||||
|---|---|---|---|---|---|---|
|
Stocks are generally more volatile than bonds, but may offer greater return potential. International investing involves increased risk and volatility. The performance of an index fund is expected to be lower than that of its corresponding Index because of Fund fees and expenses. The Real Estate 130/30 Fund is a non-diversified, single industry fund that may be more volatile than a more diversified fund. Investment in real estate involves risks, including overbuilding, vacancies, and property tax and operating expense increases. The net asset value per share of these funds will fluctuate as the value of the securities in the portfolio changes. Read our description of share classes and share values (NAV and POP). |
||||||
| Class | CUSIP | Ticker | Inception | NAV | POP | NAV Change |
International Equity | ||||||
| A | 76628R839 | SCIIX | 1/2/1996 | 9.92 | 10.53 | 0.04 |
| I | 76628R847 | STITX | 1/31/1995 | 10.04 | 10.04 | 0.04 |
International Equity 130/30 | ||||||
| A | 76628R862 | SIELX | 12/18/2007 | 6.36 | 6.75 | 0.03 |
| I | 76628R870 | SCEIX | 12/18/2007 | 6.35 | 6.35 | 0.03 |
International Equity Index | ||||||
| A | 76628R797 | SIIIX | 6/6/1994 | 11.76 | 12.48 | 0.05 |
| I | 76628R813 | SIEIX | 6/6/1994 | 11.88 | 11.88 | 0.05 |
Large Cap Quantitative Equity | ||||||
| A | 76628R698 | SQEAX | 10/8/2003 | 9.74 | 10.33 | 0.09 |
| I | 76628R714 | SQETX | 8/7/2003 | 9.85 | 9.85 | 0.10 |
Real Estate 130/30 | ||||||
| A | 76628R565 | SREGX | 12/18/2007 | 7.88 | 8.36 | 0.10 |
| I | 76628R573 | SRIEX | 12/18/2007 | 7.90 | 7.90 | 0.10 |
U.S. Equity 130/30 | ||||||
| A | 76628R433 | SUEAX | 12/18/2007 | 8.79 | 0.02 | |
| I | 76628R441 | SUEIX | 12/18/2007 | 8.29 | 8.29 | 0.08 |
Fixed Income (Taxable) as of 9/2/10 (%) |
||||||
|---|---|---|---|---|---|---|
|
Bond Funds are generally less volatile than stock funds, however investors should anticipate fluctuations in price, especially in an environment of rising or falling interest rates. High yield bond funds invest in lower quality securities seeking higher yields, but risk greater volatility. U.S. Government guarantees only apply to the underlying securities of funds that invest in them; the guarantees do not apply to fund shares. Read our description of share classes and share values (NAV and POP). |
||||||
| Class | CUSIP | Ticker | Inception | NAV | POP | NAV Change |
Corporate Bond | ||||||
| A | 76628T538 | SAINX | 10/8/2003 | 10.14 | 10.65 | -0.03 |
| C | 76628T520 | STIFX | 11/30/2001 | 10.10 | 10.10 | -0.03 |
| I | 76628T546 | STICX | 11/30/2001 | 10.09 | 10.09 | -0.04 |
High Income | ||||||
| A | 76628T504 | SAHIX | 10/27/2003 | 6.66 | 6.99 | 0.01 |
| I | 76628T405 | STHTX | 10/3/2001 | 6.65 | 6.65 | 0.01 |
| R | 76628T603 | STHIX | 8/1/2009 | 6.66 | 6.66 | 0.02 |
Intermediate Bond | ||||||
| A | 76628T801 | IBASX | 10/11/2004 | 10.96 | 11.51 | -0.01 |
| I | 76628T702 | SAMIX | 6/30/1999 | 10.96 | 10.96 | -0.01 |
| R | 76628T884 | IBLSX | 10/11/2004 | 10.96 | 10.96 | -0.01 |
Investment Grade Bond | ||||||
| A | 76628T868 | STGIX | 6/11/1992 | 12.00 | 12.60 | -0.03 |
| I | 76628T876 | STIGX | 7/16/1992 | 12.00 | 12.00 | -0.03 |
| R | 76628T850 | SCIGX | 8/1/2009 | 12.00 | 12.00 | -0.04 |
Limited Duration | ||||||
| I | 76628T819 | SAMLX | 10/25/2002 | 9.73 | 9.73 | 0.00 |
Limited-Term Federal Mortgage Securities | ||||||
| A | 76628T769 | SLTMX | 7/18/1994 | 10.63 | 10.90 | -0.01 |
| C | 76628T751 | SCLFX | 6/7/1995 | 10.65 | 10.65 | -0.01 |
| I | 76628T777 | SLMTX | 6/6/1994 | 10.65 | 10.65 | -0.01 |
Seix Floating Rate High Income | ||||||
| A | 76628T660 | SFRAX | 5/8/2006 | 8.72 | 8.94 | 0.00 |
| C | 76628T652 | SFRCX | 8/1/2007 | 8.73 | 8.73 | 0.01 |
| I | 76628T678 | SAMBX | 3/1/2006 | 8.72 | 8.72 | 0.00 |
Seix Global Strategy | ||||||
| A | 76628T199 | CGSAX | 9/8/2008 | 10.27 | -0.05 | |
| I | 76628T215 | CGSIX | 9/8/2008 | 10.59 | 10.59 | -0.04 |
Seix High Yield | ||||||
| A | 76628T637 | HYPSX | 12/21/2001 | 9.28 | 9.74 | 0.02 |
| I | 76628T645 | SAMHX | 12/29/2000 | 9.49 | 9.49 | 0.02 |
| R | 76628T629 | HYLSX | 8/1/2009 | 9.49 | 9.49 | 0.02 |
Short-Term Bond | ||||||
| A | 76628T595 | STSBX | 3/22/1993 | 10.06 | 10.32 | 0.00 |
| C | 76628T587 | SCBSX | 6/20/1995 | 10.06 | 10.06 | 0.00 |
| I | 76628T611 | SSBTX | 3/15/1993 | 10.03 | 10.03 | 0.00 |
Short-Term U.S. Treasury Securities | ||||||
| A | 76628T561 | STSFX | 3/18/1993 | 10.35 | 10.62 | 0.00 |
| C | 76628T553 | SSUSX | 6/22/1995 | 10.34 | 10.34 | 0.00 |
| I | 76628T579 | SUSTX | 3/15/1993 | 10.36 | 10.36 | 0.00 |
Total Return Bond | ||||||
| A | 76628T496 | CBPSX | 1/25/2002 | 11.42 | 11.99 | -0.02 |
| I | 76628T512 | SAMFX | 12/30/1997 | 11.09 | 11.09 | -0.02 |
| R | 76628T488 | SCBLX | 10/11/2004 | 11.09 | 11.09 | -0.02 |
U.S. Government Securities | ||||||
| A | 76628T454 | SCUSX | 6/6/1994 | 9.30 | 9.76 | -0.02 |
| C | 76628T447 | SGUSX | 6/7/1995 | 9.30 | 9.30 | -0.02 |
| I | 76628T462 | SUGTX | 8/1/1994 | 9.30 | 9.30 | -0.02 |
U.S. Government Securities Ultra-Short Bond | ||||||
| I | 76628T439 | SIGVX | 4/11/2002 | 10.08 | 10.08 | 0.00 |
Ultra-Short Bond | ||||||
| I | 76628T470 | SISSX | 4/15/2002 | 9.95 | 9.95 | 0.00 |
Go to Fixed Income (Taxable) Daily Yields »
Fixed Income (Tax Free) as of 9/2/10 (%) |
||||||
|---|---|---|---|---|---|---|
|
Bond Funds are generally less volatile than stock funds, however investors should anticipate fluctuations in price, especially in an environment of rising or falling interest rates. Investing in regional funds may involve additional risk since investments are concentrated in one geographic area. A tax-exempt fund income may be subject to certain state and local taxes and, depending on your tax status, the federal alternative minimum tax. Read our description of share classes and share values (NAV and POP). |
||||||
| Class | CUSIP | Ticker | Inception | NAV | POP | NAV Change |
Georgia Tax-Exempt Bond | ||||||
| A | 76628R128 | SGTEX | 1/18/1994 | 10.59 | 11.12 | 0.00 |
| I | 76628R136 | SGATX | 1/18/1994 | 10.58 | 10.58 | 0.00 |
High Grade Municipal Bond | ||||||
| A | 76628T207 | SFLTX | 1/18/1994 | 11.71 | 12.29 | 0.00 |
| I | 76628T108 | SCFTX | 1/25/1994 | 11.70 | 11.70 | 0.00 |
Investment Grade Tax-Exempt Bond | ||||||
| A | 76628T835 | SISIX | 6/9/1992 | 12.56 | 13.19 | -0.01 |
| I | 76628T843 | STTBX | 10/21/1993 | 12.55 | 12.55 | 0.00 |
Maryland Municipal Bond | ||||||
| A | 76628T736 | SMMAX | 4/13/2005 | 10.91 | 11.45 | 0.00 |
| I | 76628T744 | CMDTX | 3/1/1996 | 10.91 | 10.91 | 0.00 |
North Carolina Tax-Exempt Bond | ||||||
| A | 76628T694 | SNCIX | 3/21/2005 | 10.36 | 10.88 | 0.00 |
| I | 76628T710 | CNCFX | 1/8/2004 | 10.39 | 10.39 | 0.00 |
Virginia Intermediate Municipal Bond | ||||||
| A | 76628T413 | CVIAX | 5/5/1993 | 10.78 | 11.32 | 0.00 |
| I | 76628T421 | CRVTX | 1/11/1993 | 10.78 | 10.78 | -0.01 |
Go to Fixed Income (Tax Free) Daily Yields »
Asset Allocation as of 9/2/10 (%) |
||||||
|---|---|---|---|---|---|---|
|
Stocks are more volatile and carry more risk and return potential than other forms of investments. Bonds offer a relatively stable level of income, although bond prices will fluctuate, providing the potential for principal gain or loss. Cash equivalents offer low risk and low return potential. |
||||||
| Class | CUSIP | Ticker | Inception | NAV | POP | NAV Change |
Aggressive Growth Allocation Strategy | ||||||
| A | 76628R391 | SLAAX | 12/31/1992 | 6.96 | 7.38 | 0.07 |
| C | 76628R375 | CLVLX | 12/31/1992 | 6.86 | 6.86 | 0.06 |
| I | 76628R417 | CVMGX | 12/31/1992 | 7.01 | 7.01 | 0.07 |
Conservative Allocation Strategy | ||||||
| A | 76628R359 | SVCAX | 3/11/2003 | 11.57 | 12.15 | 0.03 |
| C | 76628R334 | SCCLX | 11/6/2003 | 11.49 | 11.49 | 0.03 |
| I | 76628R367 | SCCTX | 3/11/2003 | 11.58 | 11.58 | 0.03 |
Growth Allocation Strategy | ||||||
| A | 76628R318 | SGIAX | 12/31/1992 | 9.16 | 9.72 | 0.06 |
| C | 76628R284 | SGILX | 12/31/1992 | 9.05 | 9.05 | 0.06 |
| I | 76628R326 | CLVGX | 12/31/1992 | 9.20 | 9.20 | 0.06 |
Moderate Allocation Strategy | ||||||
| A | 76628R268 | SVMAX | 12/31/1992 | 9.65 | 10.24 | 0.04 |
| C | 76628R243 | SVGLX | 12/31/1992 | 9.59 | 9.59 | 0.04 |
| I | 76628R276 | CLVBX | 12/31/1992 | 9.68 | 9.68 | 0.05 |
|
Conservative Allocation |
||||||
Yes No



