Quarterly Fund Commentary

These commentaries provide quarterly reviews of the market environment, contributors to and detractors from fund performance and the managers’ strategy and outlook for each fund. Equity fund commentary also includes attribution by sector.
Commentary — Value Equity Funds
- Large Cap Value Equity Fund Commentary (PDF | 303 KB)
- Mid-Cap Value Equity Fund Commentary (PDF | 308 KB)
- Small Cap Value Equity Fund Commentary (PDF | 304 KB)
Commentary — Core Equity Funds
Commentary — International & Alternative Equity Funds
Commentary — Fixed Income (Taxable) Funds
- Corporate Bond Fund Commentary (PDF | 957 KB)
- High Income Fund Commentary (PDF | 960 KB)
- Intermediate Bond Fund Commentary (PDF | 958 KB)
- Investment Grade Bond Fund Commentary (PDF | 960 KB)
- Limited Duration Fund Commentary (PDF | 950 KB)
- Limited-Term Federal Mortgage Securities Fund Commentary (PDF | 955 KB)
- Seix Floating Rate High Income Fund Commentary (PDF | 958 KB)
- Seix Funds Commentary (PDF | 1011 KB)
- Seix Global Strategy Fund Commentary (PDF | 942 KB)
- Seix High Yield Fund Commentary (PDF | 960 KB)
- Short-Term Bond Fund Commentary (PDF | 948 KB)
- Short-Term U.S. Treasury Securities Fund Commentary (PDF | 950 KB)
- Total Return Bond Fund Commentary (PDF | 962 KB)
- U.S. Government Securities Fund Commentary (PDF | 957 KB)
- U.S. Government Securities Ultra-Short Bond Fund Commentary (PDF | 942 KB)
- Ultra-Short Bond Fund Commentary (PDF | 969 KB)
Commentary — Fixed Income (Tax Free) Funds
Commentary — Asset Allocation Funds
- Allocation Strategy Funds Commentary (PDF | 254 KB)


