Our value equity funds invest primarily in stocks that are selling at a discount to their historical valuations, both absolute and relative to their industry peers and to the market. This value strategy is based on the premise that under-valued, dividend-paying stocks with positive catalysts will yield consistent long-term investment results for our clients.
| Fund Name | Category | Overall | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|
| Mid-Cap Value Equity | Mid-Cap Value | ![]() (339) | ![]() (339) | ![]() (258) | N/A |
| Small Cap Value Equity | Small Blend | ![]() (569) | ![]() (569) | ![]() (477) | ![]() (252) |
| Large Cap Value Equity | Large Value | ![]() (1142) | ![]() (1142) | ![]() (956) | ![]() (487) |
For each fund with at least a 3-year history, Morningstar calculates a Morningstar Rating based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a fund’s monthly performance (including the effects of sales charges, loads, and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. The top 10% of funds in each category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars and the bottom 10% receive 1 star. (Each share class is counted as a fraction of one fund within this scale and is rated separately, which may cause slight variations in the distribution percentages.) The Overall Morningstar Rating for a fund is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) Morningstar Rating metrics. Morningstar Rating is for the Institutional share class only; other classes may have different performance characteristics.
as of 7/29/10 (%) |
||||||
|---|---|---|---|---|---|---|
|
Stocks are generally more volatile than bonds, but may offer greater return potential. The intrinsic value of securities in value funds may not be recognized by the broad market. Investments in small/mid-cap companies may involve considerably more risk than investments in large-cap companies. The net asset value (NAV) per share of these funds will fluctuate as the value of the securities in the portfolio changes. Read our description of share classes and share values (NAV and POP). |
||||||
| Class | CUSIP | Ticker | Inception | NAV | POP | NAV Change |
Large Cap Value Equity | ||||||
| A | 76628R664 | SVIIX | 2/17/1993 | 11.08 | 11.76 | -0.02 |
| C | 76628R656 | SVIFX | 6/1/1995 | 10.91 | 10.91 | -0.02 |
| I | 76628R672 | STVTX | 10/31/1989 | 11.13 | 11.13 | -0.02 |
Mid-Cap Value Equity | ||||||
| A | 76628R599 | SAMVX | 10/27/2003 | 10.53 | 11.17 | 0.03 |
| C | 76628R581 | SMVFX | 11/30/2001 | 10.43 | 10.43 | 0.02 |
| I | 76628R615 | SMVTX | 11/30/2001 | 10.59 | 10.59 | 0.02 |
Small Cap Value Equity | ||||||
| A | 76628R466 | SASVX | 10/9/2003 | 11.53 | 12.23 | 0.00 |
| C | 76628R458 | STCEX | 6/6/1997 | 11.09 | 11.09 | 0.01 |
| I | 76628R474 | SCETX | 8/31/1994 | 11.70 | 11.70 | 0.00 |




planadvisortools.com' />