U.S. Government Securities Ultra-Short Bond
| I | |
|---|---|
| CUSIP | 76628T439 |
| Ticker | SIGVX |
| Share Class Inception | 4/11/2002 |
| Exp Ratio | 0.32 |
| NAV | 10.08 |
| POP | 10.08 |
| NAV Change | 0.00 |
| 7 Day Average Yield | 1.75 |
| 7 Day Effective Yield | 1.77 |
| 30 Day Average Yield | 1.76 |
For current yield performance, please visit the
Performance & Pricing page.
Subadvisor
Complementary Fund
Morningstar Ratings as of 5/31/10
I Shares received a 5-star rating for overall performance, 5 stars for 3-year performance among 86 funds and 5 stars for 5-year performance among 77 funds. For the 10-year period ending 5/31/10, the Morningstar Rating is not available.
Peer Group Categories
Morningstar: Ultrashort Bond
Lipper: Ultra-Short Obligations Funds
Fund Resources
- Fact Sheet (PDF | 1 MB)
- Commentary (PDF | 1 MB)
- Strategy Highlight (PDF | 139 KB)
- Prospectus (PDF | 941 KB)
- Annual Report (PDF | 2 MB)
- Semi-annual Report (PDF | 926 KB)
- SAI (PDF | 822 KB)
| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
|---|---|---|---|---|
| BAC .01 7/1/2010 | BAC11071 | 175,000,000 | $175,000,000.00 | 11.38% |
| FHLMC 30 YR TBA AUG 6% | 02R060688 | 46,585,000 | $50,413,727.98 | 3.28% |
| FH #1Q0976 VRN 06/01/38 | 3128S5CM4 | 38,117,051 | $40,460,696.71 | 2.63% |
| GNR 2008-5 VRN 01/20/38 | 38375PFV8 | 38,943,358 | $39,004,491.74 | 2.53% |
| FREDDIE MAC VRN 02/15/19 | 31397JTZ7 | 33,796,994 | $33,834,350.48 | 2.20% |
| FNMA 30 YR TBA JUL 6.5% | 01F062671 | 25,000,000 | $27,378,900.00 | 1.78% |
| FNMA 2006 VRN 08/25/36 | 31396KXG2 | 26,250,062 | $26,214,887.67 | 1.70% |
| FHLMC 1B4755 VRN 06/01/40 | 3128JQE53 | 25,070,172 | $25,970,086.63 | 1.69% |
| FHLMC 1Q0852 ARM 7/1/36 | 3128S45M5 | 24,381,264 | $25,650,626.84 | 1.66% |
| FHLMC 1Q0853 ARM 1/1/37 | 3128S45N3 | 21,613,076 | $22,974,705.80 | 1.49% |
| FN 460481 6.28 08/01/11 | 31381GRA8 | 21,880,000 | $22,499,271.83 | 1.46% |
| FNR 2007-109 VRN 12/25/37 | 31396X3H5 | 20,962,888 | $21,013,269.02 | 1.36% |
| FNMA AD0380 10/01/37 | 31418MM66 | 18,423,998 | $19,190,000.19 | 1.24% |
| GNMA 2004-5 VRN 02/20/33 | 38374FCZ5 | 17,520,000 | $17,609,264.40 | 1.14% |
| FNMA VRN CMO 09/25/36 | 31396K2B7 | 16,673,203 | $16,696,219.43 | 1.08% |
| FNMA 995426 5.5% 09/01/21 | 31416BYX0 | 14,763,263 | $16,000,838.84 | 1.04% |
| FHLMC 1N1664 VRN 07/01/37 | 3128QHZ52 | 14,888,004 | $15,899,626.56 | 1.03% |
| FNMA VRN 10/25/31 | 31393DST9 | 14,848,467 | $14,846,548.95 | 0.96% |
| FNR 2007-102 VRN 04/25/37 | 31396XK94 | 13,744,578 | $13,779,908.56 | 0.89% |
| GNMA 1.869% 03/16/14 | 38376GQE3 | 13,737,176 | $13,775,849.89 | 0.89% |
| FNMA 995511 5.5% 12/01/18 | 31416B3U0 | 12,696,592 | $13,745,052.99 | 0.89% |
| FHLMC 848298 VRN 11/01/36 | 31300LGF6 | 12,919,449 | $13,694,291.40 | 0.89% |
| FHR 3200 FP VRN 08/15/36 | 31397AHB2 | 13,647,878 | $13,603,610.55 | 0.88% |
| FHLMC 1Q0855 ARM 7/1/36 | 3128S45Q6 | 12,846,433 | $13,542,482.07 | 0.88% |
| FNMA AD0908 VRN 07/01/37 | 31418NAJ9 | 12,963,180 | $13,509,169.85 | 0.87% |
| FHLMC 3609 FA VRN12/15/39 | 31398LN46 | 13,209,019 | $13,273,346.21 | 0.86% |
| FHR 3320 FC VRN 05/15/37 | 31397HFY9 | 13,293,122 | $13,254,042.39 | 0.86% |
| FHLMC 848154 ARM 6/1/36 | 31300LBX2 | 12,390,609 | $13,018,878.87 | 0.84% |
| FH #1L0087 VRN 06/01/35 | 3128Q2CY7 | 11,927,238 | $12,677,995.65 | 0.82% |
| FH 1H2581 VRN 01/01/36 | 3128QLRA1 | 12,133,358 | $12,581,580.68 | 0.81% |
| FHR 3593 VRN 03/15/36 | 31398KRU6 | 12,470,340 | $12,528,256.60 | 0.81% |
| FHLMC 3232 VRN 10/15/36 | 31397BP39 | 12,527,416 | $12,478,529.68 | 0.81% |
| FNARM VRN 08/01/36 | 31410B5L4 | 11,715,125 | $12,291,155.80 | 0.79% |
| FN 2003-73 VRN 10/25/32 | 31393DZR5 | 12,254,935 | $12,273,526.34 | 0.79% |
| FHLMC 1Q0854 ARM 4/1/37 | 3128S45P8 | 11,626,988 | $12,247,007.42 | 0.79% |
| FN 888785 VRN 01/01/35 | 31410GNA7 | 11,522,143 | $11,991,820.11 | 0.78% |
| FH 847615 VRN 07/01/33 | 3128JRN85 | 11,210,015 | $11,691,791.99 | 0.76% |
| GNR 2004 4.828% 03/16/23 | 38374HB74 | 11,365,065 | $11,532,318.36 | 0.75% |
| FN AD0376 VRN 12/01/36 | 31418MM25 | 10,896,100 | $11,293,195.01 | 0.73% |
| FNMA AD0381 07/01/37 | 31418MM74 | 10,764,029 | $11,229,243.74 | 0.73% |
| FH 1L0256 VRN 11 01 35 | 3128Q2H97 | 10,856,733 | $11,221,496.86 | 0.73% |
| FN 555910 4.972% 10/01/13 | 31385XR74 | 10,330,437 | $11,044,421.98 | 0.71% |
| FNMA VRN 01 25 37 | 31396PBX8 | 11,020,098 | $10,970,195.78 | 0.71% |
| FNMA AD0906 VRN 04/01/36 | 31418NAG5 | 10,504,369 | $10,906,267.32 | 0.70% |
| FNARM 995540 VRN 01/01/36 | 31416B4Z8 | 10,426,214 | $10,881,771.06 | 0.70% |
| FNMA AD0379 06/01/36 | 31418MM58 | 10,457,180 | $10,881,106.89 | 0.70% |
| FNR 2007-88 VRN 04/25/37 | 31396XUQ5 | 10,777,100 | $10,804,117.35 | 0.70% |
| FNMA 995434 5% 9 1 23 | 31416BY77 | 9,882,435 | $10,629,022.52 | 0.69% |
| FNMA 2008-18 VRN 03/28/38 | 31396YWY4 | 10,310,986 | $10,336,637.14 | 0.67% |
| FNMA 2005-42 VRN 5/25/35 | 31394DRS1 | 10,046,018 | $9,997,898.66 | 0.65% |
| FHLMC 1Q0902 VRN 03/01/38 | 3128S5AB0 | 9,153,162 | $9,648,767.28 | 0.62% |
| FHLMC VRN 05/15/38 | 31397TE99 | 9,541,936 | $9,562,019.80 | 0.62% |
| FHLB 2.6% 04/20/15 | 3133XXWS2 | 9,289,499 | $9,511,031.95 | 0.61% |
| FHLMC 847404 VRN 04/01/35 | 3128JRGM2 | 8,990,149 | $9,384,064.59 | 0.61% |
| FNMA 386287 4.115 6/01/13 | 31377TCY0 | 8,847,487 | $9,361,798.05 | 0.60% |
| FHLMC 782851 VRN 11/01/34 | 31349UEY0 | 7,939,268 | $8,365,674.28 | 0.54% |
| FHR 3000 VRN 07/15/25 | 31395WNY9 | 8,425,837 | $8,286,480.64 | 0.53% |
| GNR 2004-67 4.712 5/16/25 | 38374HUE8 | 7,943,686 | $8,167,706.20 | 0.53% |
| FN #745975 VRN 11/01/36 | 31403DXC8 | 7,682,186 | $8,072,080.28 | 0.52% |
| FHLMC 1B2282 VRN 07/01/35 | 3128JMM87 | 7,426,326 | $7,865,927.11 | 0.51% |
| FHR 3264 FB VRN 01/15/37 | 31397ERZ0 | 7,911,285 | $7,828,351.40 | 0.50% |
| FNMA 2007-2 VRN 02/25/37 | 31396PLF6 | 7,601,902 | $7,570,993.16 | 0.49% |
| FNMA #817467 VRN 09/01/35 | 31406RFG5 | 7,040,058 | $7,481,097.39 | 0.48% |
| FH 783134 VRN 05 01 35 | 31349UPT9 | 7,047,329 | $7,462,806.62 | 0.48% |
| FHLMC 2877WF VRN 10/15/34 | 31395HNL0 | 7,409,266 | $7,398,865.94 | 0.48% |
| FNARM 995542 VRN 02/01/36 | 31416B5B0 | 7,023,213 | $7,352,910.46 | 0.47% |
| FNR 2008-12 VRN 01/25/33 | 31396YMQ2 | 7,352,088 | $7,352,812.85 | 0.47% |
| FHLMC 848048 VRN 05/01/37 | 3128JR5H5 | 6,869,748 | $7,310,882.75 | 0.47% |
| FN 995059 VRN 08 01 37 | 31416BMG0 | 6,633,415 | $7,075,826.09 | 0.46% |
| FNMA 05-92 UF VR 10/25/25 | 31394F3N3 | 7,046,009 | $6,952,330.21 | 0.45% |
| FHLMC 1Q0652 VRN 02/01/38 | 3128S4WM5 | 6,522,864 | $6,930,026.88 | 0.45% |
| FNMA 931675 5.50 01/01/18 | 31412QCL1 | 6,374,702 | $6,901,112.79 | 0.44% |
| FNARM VRN 02/01/12 | 31385H6G2 | 6,431,946 | $6,782,961.09 | 0.44% |
| FNMA 2005-57 VRN 03/25/35 | 31394EQR2 | 6,707,433 | $6,685,669.10 | 0.43% |
| FNMA 813625 VRN 04/01/35 | 31406L4J4 | 6,324,979 | $6,581,383.65 | 0.42% |
| FHLMC 3135 VRN 04/15/26 | 31396N2Y1 | 6,573,127 | $6,502,103.25 | 0.42% |
| FH #781028 VRN 11/01/33 | 31349SD91 | 6,130,472 | $6,362,375.66 | 0.41% |
| FNARM 545527 02/01/12 | 31385JA40 | 5,969,020 | $6,333,032.32 | 0.41% |
| FNR 2007-4 VRN 02/25/37 | 31396PMC2 | 6,379,336 | $6,305,306.72 | 0.41% |
| FHLMC 1L1235 VRN 01/01/36 | 3128Q3LQ2 | 5,780,364 | $6,121,244.79 | 0.39% |
| FDIC 3.0% 09/30/19 | 355161AA8 | 5,984,891 | $6,051,820.70 | 0.39% |
| FNMA AE0044 VRN 03/01/33 | 31419ABN6 | 5,621,293 | $5,976,822.37 | 0.38% |
| FNMA 725799 VRN 08/01/34 | 31402DKL3 | 5,701,107 | $5,877,946.55 | 0.38% |
| FN 545059 VRN 05 01 11 | 31385HQL9 | 5,481,267 | $5,597,467.22 | 0.36% |
| FNMA 555756 VRN 08/01/33 | 31385XMD6 | 5,257,233 | $5,543,763.47 | 0.36% |
| FN 903166 VRN 11 01 36 | 31411BMP5 | 5,189,665 | $5,518,963.59 | 0.35% |
| GNMA 2002 5.552% 05/16/26 | 38373MEN6 | 5,349,142 | $5,496,928.10 | 0.35% |
| FNMA 386742 4.87 01/01/14 | 31377TS72 | 4,965,809 | $5,356,973.88 | 0.34% |
| FNMA 2003-32 6.0 09/25/15 | 31393BKR5 | 5,055,895 | $5,257,741.81 | 0.34% |
| FNA 1997-M9 C 07/25/16 | 31359RTH5 | 4,808,251 | $5,097,706.79 | 0.33% |
| FNARM 460408 6.20 5/01/11 | 31381GNZ7 | 4,937,547 | $5,062,089.72 | 0.32% |
| FN 384553 5.85 12 01 11 | 31377RE22 | 4,855,668 | $5,061,460.19 | 0.32% |
| FN 813565 VRN 12/01/34 | 31406LZ68 | 4,818,447 | $5,024,613.54 | 0.32% |
| FREDDIE 2757 VRN 05/15/32 | 31393KQH1 | 4,995,838 | $4,990,774.20 | 0.32% |
| FNMA AD0377 01/01/36 | 31418MM33 | 4,706,991 | $4,919,258.29 | 0.32% |
| FNMA 385082 6.18 05/01/12 | 31377RXK1 | 4,478,428 | $4,787,069.50 | 0.31% |
| FHLMC VRN 01/15/19 | 31395JN28 | 4,728,221 | $4,699,744.05 | 0.30% |
| FN 383848 6.37% 08 01 11 | 31377QL59 | 4,491,208 | $4,647,951.63 | 0.30% |
| FNMA 386210 4.08 06/01/13 | 31377TAK2 | 4,420,356 | $4,642,180.44 | 0.30% |
| FN 384182 6.05% 09 01 11 | 31377QXK3 | 4,241,725 | $4,397,551.60 | 0.28% |
| FNMA 545425 6.197 2/01/12 | 31385H4J8 | 4,116,219 | $4,338,198.23 | 0.28% |
| FNMA 888969 5.967 11/1/17 | 31410GT29 | 3,893,802 | $4,324,229.49 | 0.28% |
| FN VRN 01/01/37 | 31410FXH3 | 4,049,171 | $4,251,109.44 | 0.27% |
| FHLMC 1J0129 VRN 09/01/36 | 3128LUEA0 | 3,950,248 | $4,201,219.09 | 0.27% |
| FNR 05-40 FB VRN 05/25/35 | 31394DRE2 | 4,126,281 | $4,114,601.10 | 0.26% |
| FH 1Q0140 VRN 08/01/36 | 3128S4EM5 | 3,709,148 | $3,924,520.35 | 0.25% |
| FHLMC 848153 ARM 10/1/36 | 31300LBW4 | 3,734,577 | $3,916,257.52 | 0.25% |
| FNMA 760762 4.89 04/01/12 | 31403XFB6 | 3,700,000 | $3,863,702.36 | 0.25% |
| FN 383105 6.20 01/01/11 | 31377PR22 | 3,868,714 | $3,862,980.51 | 0.25% |
| FNMA 735766 VRN 07/01/35 | 31402RMP1 | 3,390,085 | $3,598,912.25 | 0.23% |
| FNARM VRN 11/01/11 | 31385HWW8 | 3,370,779 | $3,526,973.55 | 0.22% |
| FN 383514 6.28 05/01/11 | 31377QAP7 | 3,434,785 | $3,487,443.48 | 0.22% |
| FNMA VRN 08/01/34 | 31405WN35 | 3,220,635 | $3,338,335.15 | 0.21% |
| FNMA 958216 5.37% 1/01/14 | 31413XAR4 | 3,016,083 | $3,306,236.41 | 0.21% |
| FN VRN 12/01/33 | 31402CSP8 | 3,172,527 | $3,301,736.59 | 0.21% |
| FN VRN 02/01/12 | 31385H4G4 | 3,134,865 | $3,297,109.60 | 0.21% |
| FN 384762 6.005 02/01/12 | 31377RMK3 | 2,985,910 | $3,151,234.89 | 0.20% |
| FHLMC 1B2347 VRN 09/01/35 | 3128JMP92 | 2,680,440 | $2,847,030.98 | 0.18% |
| FN 535755 6.26 03/01/11 | 31384WE48 | 2,780,410 | $2,815,356.95 | 0.18% |
| FN 6.480 04/01/11 | 31377PZF4 | 2,721,779 | $2,753,372.75 | 0.17% |
| FNARM VRN 08/01/35 | 31402RN39 | 2,636,839 | $2,740,087.23 | 0.17% |
| FNMA 2003-52 VRN 05/25/31 | 31393CQ55 | 2,662,302 | $2,667,204.47 | 0.17% |
| FN VRN 05/01/11 | 31384WJN1 | 2,610,934 | $2,651,034.57 | 0.17% |
| FNMA 6.775% 10/01/12 | 31377FB47 | 2,425,158 | $2,642,884.79 | 0.17% |
| FED GOVT OBLIGATION FUND | 990060GG4 | 2,536,263 | $2,536,263.24 | 0.16% |
| GNR 04-57 3.022% 01/16/19 | 38373MLF5 | 2,530,706 | $2,534,812.65 | 0.16% |
| FN 385578 5.45% 11/01/12 | 31377SJX7 | 2,270,000 | $2,422,905.11 | 0.15% |
| FNARM 888859 5.6210/01/36 | 31410GQL0 | 2,294,711 | $2,413,503.17 | 0.15% |
| FM 375493 6.925 11/01/12 | 31377FC61 | 2,082,652 | $2,271,389.36 | 0.14% |
| FNMA 06-85 6.25% 08/25/34 | 31396KB27 | 2,161,106 | $2,208,011.85 | 0.14% |
| FN 6.10% 10 01 11 | 31377QZF2 | 2,048,734 | $2,132,840.06 | 0.13% |
| FNMA 386976 4.59 06/01/11 | 31377T2H8 | 1,994,510 | $2,019,188.68 | 0.13% |
| FN 385395 5.530%09/01/12 | 31377SC89 | 1,881,230 | $2,012,129.19 | 0.13% |
| FN 383436 6.23% 04 01 11 | 31377P4V3 | 1,977,512 | $1,998,820.75 | 0.13% |
| FNMA 383038 6.32 01/01/11 | 31377PPX6 | 1,965,269 | $1,964,192.54 | 0.12% |
| FN545414 5.50 01 01 17 | 31385H3X8 | 1,781,606 | $1,928,728.59 | 0.12% |
| FHARM 1B7142 VRN 09/01/36 | 3128QPKE1 | 1,805,047 | $1,912,073.43 | 0.12% |
| FN 383936 6.520 07/01/11 | 31377QPV8 | 1,790,213 | $1,835,910.95 | 0.11% |
| FNARM 535862 05/01/11 | 31384WJF8 | 1,797,543 | $1,827,004.32 | 0.11% |
| FHLMC 2840 4.25% 11/15/17 | 31395EQ91 | 1,749,315 | $1,810,229.85 | 0.11% |
| FNMA 5.62 02/01/12 | 31409LLN3 | 1,715,000 | $1,802,083.36 | 0.11% |
| FN 384419 5.63 11/01/11 | 31377RAU4 | 1,616,556 | $1,682,402.26 | 0.10% |
| FN VRN 05/01/11 | 31377QED0 | 1,646,551 | $1,671,974.11 | 0.10% |
| FN 383294 6.25% 03/01/11 | 31377PXX7 | 1,665,000 | $1,671,274.55 | 0.10% |
| FN 545978 4.77 11/01/12 | 31385JQ76 | 1,565,270 | $1,655,436.23 | 0.10% |
| FN 545387 5.885 01/01/12 | 31385H2U5 | 1,491,340 | $1,572,460.50 | 0.10% |
| FN 385278 6.11% 07/01/12 | 31377R6P0 | 1,413,349 | $1,519,207.56 | 0.09% |
| FNARM VRN 11/01/11 | 31385HYT3 | 1,476,284 | $1,517,606.67 | 0.09% |
| FN 873198 5.15 12/01/12 | 31409KDB0 | 1,413,265 | $1,491,519.27 | 0.09% |
| FN 383228 6.27% 02 01 11 | 31377PVV3 | 1,478,784 | $1,481,978.86 | 0.09% |
| FN 545938 5.111% 11/01/12 | 31385JPX0 | 1,368,128 | $1,454,658.85 | 0.09% |
| FN 383124 VRN 01/01/11 | 31377PSM7 | 1,445,531 | $1,442,609.29 | 0.09% |
| FREDDIE MAC VRN 03/01/37 | 3128LULL8 | 1,365,780 | $1,430,595.91 | 0.09% |
| FN 873612 5.77 06 01 13 | 31409KR90 | 1,289,678 | $1,414,322.32 | 0.09% |
| FNARM 822302 VRN 05/01/35 | 31406WRX4 | 1,329,348 | $1,394,505.75 | 0.09% |
| FN 375103 7.66 05 01 15 | 31377EU49 | 1,268,349 | $1,386,068.48 | 0.09% |
| FNMA 5.89% 10/01/11 | 31377Q4S8 | 1,331,836 | $1,384,232.06 | 0.09% |
| FN 555264 4.959 02 01 13 | 31385WZ51 | 1,294,452 | $1,359,882.93 | 0.08% |
| FN 384569 6.20% 01/01/12 | 31377RFJ4 | 1,275,000 | $1,343,497.96 | 0.08% |
| FN 383882 6.46% 06/01/11 | 31377QM74 | 1,315,000 | $1,343,306.26 | 0.08% |
| FN 555191 4.856% 02 01 13 | 31385WXU8 | 1,232,905 | $1,315,921.49 | 0.08% |
| FNMA 5.655% 11/01/11 | 31377RC40 | 1,233,015 | $1,283,527.11 | 0.08% |
| FNMA 4.826 01/01/13 | 31385WWX3 | 1,194,261 | $1,272,427.67 | 0.08% |
| FN 535684 6.524% 02/01/11 | 31384WCV0 | 1,258,285 | $1,263,367.95 | 0.08% |
| FN 383875 6.5% 07/01/11 | 31377QMY5 | 1,213,574 | $1,244,404.57 | 0.08% |
| FNMA #384191 ARM 09 01 11 | 31377QXU1 | 1,195,929 | $1,239,426.30 | 0.08% |
| FNMA VRN 04/01/33 | 31400KQT6 | 1,182,298 | $1,234,044.10 | 0.08% |
| FNMA VRN 03/01/35 | 31406UUX4 | 1,199,688 | $1,224,818.76 | 0.07% |
| FN #545685 5.876 04/01/12 | 31385JF29 | 1,181,602 | $1,223,212.36 | 0.07% |
| FNARM VRN 04/01/37 | 31384WNF3 | 1,158,019 | $1,210,481.49 | 0.07% |
| FNARM545210 5.92 10/01/11 | 31385HVB5 | 1,163,925 | $1,205,561.21 | 0.07% |
| GNR 2006-6 4.045 10/16/23 | 38373MSP6 | 1,089,458 | $1,097,065.71 | 0.07% |
| FNMA 873294 VRN 02 01 13 | 31409KGB7 | 1,000,000 | $1,080,533.21 | 0.07% |
| FN 383465 6.15% 04 01 11 | 31377P6A7 | 1,048,227 | $1,059,241.62 | 0.06% |
| FNMA VRN 03/01/12 | 31409LM69 | 1,000,000 | $1,050,334.80 | 0.06% |
| FN 385234 6.06% 06/01/12 | 31377R4T4 | 980,000 | $1,049,947.70 | 0.06% |
| FN 385440 4.99% 09/01/12 | 31377SEM6 | 1,000,000 | $1,041,321.34 | 0.06% |
| FN 384797 6.09 02 01 12 | 31377RNN6 | 980,042 | $1,035,266.67 | 0.06% |
| FN 380935 6.25% 12/01/13 | 31377MEG2 | 955,272 | $1,035,043.63 | 0.06% |
| FNARM VRN 05/01/12 | 31385JGR3 | 978,422 | $1,028,537.69 | 0.06% |
| FNMA 380240 6.59 05/01/16 | 31377LLV3 | 941,009 | $1,022,702.58 | 0.06% |
| FNMA 5.164% 11/01/10 | 31402CYT3 | 982,298 | $989,020.41 | 0.06% |
| FNARM 545269 11/01/11 | 31385HW65 | 922,071 | $955,597.87 | 0.06% |
| FN 873481 5.28 06/01/11 | 31409KM61 | 930,000 | $944,981.57 | 0.06% |
| FNMA 6.29% 10/01/11 | 31377QVG4 | 903,490 | $941,540.75 | 0.06% |
| FN 555221 6.435 04 01 11 | 31385WYS2 | 914,481 | $940,291.24 | 0.06% |
| FN 384871 5.975 02 01 12 | 31377RQY9 | 885,214 | $933,915.58 | 0.06% |
| FNMA VRN 07/01/34 | 31405MA23 | 883,277 | $920,246.78 | 0.05% |
| FN VRN 11/01/11 | 31385HYR7 | 847,346 | $882,457.97 | 0.05% |
| FN 535695 VRN 02 01 11 | 31384WC81 | 875,724 | $879,081.03 | 0.05% |
| FN 7.56% 01/01/13 | 31377NTK5 | 766,243 | $855,860.41 | 0.05% |
| FN 382728 7.44% 10 01 10 | 31377PD92 | 854,008 | $852,267.71 | 0.05% |
| FHARM 1N0169 VRN 07/01/36 | 3128QGFJ6 | 782,504 | $826,790.17 | 0.05% |
| FN 545420 5.622 12 01 11 | 31385H4D1 | 748,164 | $784,057.38 | 0.05% |
| FN 535621 7.087% 12/01/10 | 31384WAW0 | 749,276 | $755,844.67 | 0.04% |
| FN 383576 6.15% 05/01/11 | 31377QCM2 | 732,703 | $743,490.66 | 0.04% |
| FNMA 555058 4.79% 12/1/12 | 31385WTP4 | 699,204 | $739,220.22 | 0.04% |
| FN 545987 5.835 09 01 12 | 31385JRG5 | 673,477 | $724,894.60 | 0.04% |
| FNARM VRN 07/01/12 | 31385JHW1 | 644,852 | $690,649.32 | 0.04% |
| FN 545892 5.235 10/01/12 | 31385JNH7 | 646,088 | $688,874.09 | 0.04% |
| FN 384579 5.73 12/01/11 | 31377RFU9 | 637,185 | $641,697.32 | 0.04% |
| FN 725372 7.067 12/01/10 | 31402C2D3 | 640,610 | $634,340.29 | 0.04% |
| FN 384123 6.45% 08/01/11 | 31377QVQ2 | 597,115 | $618,281.37 | 0.04% |
| FNMA VRN 07/01/11 | 31377QRV6 | 602,466 | $616,855.24 | 0.04% |
| FHARM 847276 VRN 04/01/34 | 3128JRCM6 | 556,575 | $579,389.69 | 0.03% |
| FN 555806 5.145% 10/01/13 | 31385XNX1 | 526,262 | $569,237.62 | 0.03% |
| FN #386314 3.79% 07/01/13 | 31377TDT0 | 530,783 | $555,376.36 | 0.03% |
| FNMA 814686 3.11 03/01/35 | 31406NCX0 | 521,116 | $544,071.81 | 0.03% |
| FN 555088 6.316% 08/01/12 | 31385WUM9 | 503,754 | $539,467.52 | 0.03% |
| FHLMC VRN 1G2585 12/01/36 | 3128QS2S4 | 503,596 | $525,578.46 | 0.03% |
| FNMA 385015 6.555 4/01/12 | 31377RVG2 | 484,200 | $518,137.48 | 0.03% |
| FNMA 873657 5.58%06/01/11 | 31409KTN7 | 482,707 | $494,198.07 | 0.03% |
| FN 545209 6.13% 10 01 11 | 31385HVA7 | 468,400 | $489,229.50 | 0.03% |
| FNARM VRN 03/01/12 | 31385JBQ0 | 452,039 | $478,052.78 | 0.03% |
| FN 809772 3.69% 02/01/35 | 31406GT58 | 452,608 | $472,616.74 | 0.03% |
| FN 809384 3.84% 01/01/35 | 31406GFZ7 | 444,641 | $464,546.71 | 0.03% |
| FHARM 1G1676 VRN 04/01/37 | 3128QJ2H8 | 429,192 | $460,687.38 | 0.02% |
| FHARM 847308 VRN 07/01/34 | 3128JRDM5 | 439,042 | $456,210.23 | 0.02% |
| FN 109130 7.36% 04/01/11 | 313637EB2 | 443,906 | $454,710.69 | 0.02% |
| FN VRN 12/01/36 | 31411EME4 | 423,767 | $442,548.05 | 0.02% |
| GNR 06-39 3.772 06/16/25 | 38373MVU1 | 433,142 | $441,376.66 | 0.02% |
| FN 385998 4.635 03 01 13 | 31377SX37 | 396,745 | $421,886.22 | 0.02% |
| FNARM 555468 VRN 05/01/33 | 31385XCD7 | 392,329 | $409,294.30 | 0.02% |
| FN 873590 5.47% 04 01 13 | 31409KRK5 | 369,310 | $400,258.33 | 0.02% |
| FN 460515 6.06209/01/11 | 31381GSC3 | 374,759 | $393,184.97 | 0.02% |
| FN #805338 VRN 01/01/35 | 31406BV72 | 375,857 | $392,682.91 | 0.02% |
| FN 382576 7.50 07/01/10 | 31377N6M6 | 370,927 | $370,163.33 | 0.02% |
| FN #386424 4.19% 07/01/13 | 31377TG91 | 347,738 | $367,629.95 | 0.02% |
| FN 384521 5.095 12/01/11 | 31377RD23 | 341,161 | $354,460.90 | 0.02% |
| FREDDIE MAC 5.25 08/15/11 | 31397AL92 | 342,416 | $343,232.80 | 0.02% |
| FN 385520 5.410%09/01/12 | 31377SG51 | 320,652 | $342,333.88 | 0.02% |
| FN 760657 4.63% 12 01 11 | 31403XB20 | 322,397 | $333,740.51 | 0.02% |
| FN 384551 5.31 12 01 11 | 31377REY2 | 316,564 | $329,574.45 | 0.02% |
| FNARM 555844 VRN 10/01/33 | 31385XP50 | 300,891 | $313,316.24 | 0.02% |
| FN 385007 6.470%05/01/12 | 31377RU81 | 259,355 | $278,216.78 | 0.01% |
| FHARM 847522 VRN 05/01/34 | 3128JRLB0 | 257,436 | $271,297.59 | 0.01% |
| FN 545378 5.418 12 01 11 | 31385H2K7 | 259,550 | $270,527.21 | 0.01% |
| FHARM VRN 02/01/35 | 3128NCCN2 | 245,961 | $254,826.76 | 0.01% |
| FN VRN 09/01/35 | 31407FLP3 | 213,760 | $223,730.46 | 0.01% |
| FH 383788 6.455% 07 01 11 | 31377QJ94 | 210,731 | $215,075.02 | 0.01% |
| FN 385921 4.83 02 01 13 | 31377SVN5 | 196,232 | $209,258.27 | 0.01% |
| FN VRN 08/01/11 | 31377QXF4 | 186,901 | $193,092.22 | 0.01% |
| FNMA VRN 09/01/39 | 31402DMX5 | 169,618 | $176,764.12 | 0.01% |
| FN 555435 4.517% 05 01 13 | 31385XBC0 | 157,718 | $166,952.79 | 0.01% |
| FN #545316 5.629 12/01/11 | 31385HYM8 | 157,592 | $165,166.79 | 0.01% |
| FNARM 635082 VRN 05/01/32 | 31389TRB0 | 150,105 | $156,652.21 | 0.01% |
| FN VRN 10/01/32 | 31388HAW9 | 142,382 | $148,236.53 | 0.00% |
| FN 545184 6.190 07/01/11 | 31385HUH3 | 131,144 | $134,476.15 | 0.00% |
| FN 313755 7.00% 10/11/12 | 31374GQG5 | 129,677 | $134,239.10 | 0.00% |
| FNMA 385284 5.61 07/01/12 | 31377R6V7 | 112,072 | $119,602.56 | 0.00% |
| FN 383367 6.18% 04 01 11 | 31377PZ80 | 100,000 | $101,231.74 | 0.00% |
| FN 383736 6.20% 06 01 11 | 31377QHM7 | 97,414 | $99,297.35 | 0.00% |
| FN 375032 7.0% 03 01 11 | 31377ESV2 | 87,693 | $88,153.50 | 0.00% |
| FHLMC972122 VRN 06/01/33 | 31336CLB7 | 77,076 | $80,209.19 | 0.00% |
| GNR 2004-9 3.36 08/16/22 | 38374FGL2 | 59,645 | $59,692.18 | 0.00% |
| FN 386341 3.81 08/01/13 | 31377TEN2 | 53,610 | $56,122.03 | 0.00% |
| FH 1J0533 VRN 07/01/37 | 3128LUSW7 | 50,147 | $52,451.52 | 0.00% |
| FN 384077 6.40% 08/01/11 | 31377QUA8 | 42,093 | $43,318.79 | 0.00% |
