Total Return Bond
| A | I | R | |
|---|---|---|---|
| CUSIP | 76628T496 | 76628T512 | 76628T488 |
| Ticker | CBPSX | SAMFX | SCBLX |
| Share Class Inception | 1/25/2002 | 12/30/1997 | 10/11/2004 |
| Exp Ratio | 0.56 | 0.31 | 1.06 |
| NAV | 11.29 | 10.96 | 10.96 |
| POP | 11.85 | 10.96 | 10.96 |
| NAV Change | 0.01 | 0.01 | 0.01 |
Performance inception and share class inception for this fund differs as performance inception includes the performance of other classes of the Fund and/or predecessors of the Fund.
Subadvisor
Similar Funds
Morningstar Ratings as of 5/31/10
I Shares received a 5-star rating for overall performance, 5 stars for 3-year performance among 1,000 funds, 5 stars for 5-year performance among 878 funds and 5 stars for 10-year performance among 510 funds.
Peer Group Categories
Morningstar: Intermediate-Term Bond
Lipper: Intermediate Investment Grade Debt Funds
Fund Resources
- Fact Sheet (PDF | 1 MB)
- Commentary (PDF | 1 MB)
- Commentary (PDF | 1 MB)
- Strategy Highlight (PDF | 138 KB)
- Prospectus (PDF | 941 KB)
- Prospectus (PDF | 483 KB)
- Annual Report (PDF | 2 MB)
- Semi-annual Report (PDF | 926 KB)
- SAI (PDF | 822 KB)
Past performance does not guarantee future results. The performance data quoted represents past performance and current returns may be lower or higher. The investment return and net asset value will fluctuate so that an investor's shares, when redeemed may be worth more or less than the original cost.
Investment performance may reflect voluntary fee waivers which may be discontinue at any time. Without these fee waivers performance would have been lower.
Bond Funds are generally less volatile than stock funds, however investors should anticipate fluctuations in price, especially in an environment of rising or falling interest rates. High yield bond funds invest in lower quality securities seeking higher yields, but risk greater volatility. U.S. Government guarantees only apply to the underlying securities of funds that invest in them; the guarantees do not apply to fund shares. Read our description of share classes and share values (NAV and POP).
| Monthly as of 5/31/10 | MTD | 3-Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A NAV | 1.06 | 3.02 | 4.74 | 8.98 | 7.95 | 5.67 | 6.23 | 5.68 | ||
| A POP | -3.72 | -1.92 | -0.25 | 3.83 | 6.20 | 4.64 | 5.71 | 5.26 | ||
| I NAV | 1.02 | 3.08 | 4.90 | 9.34 | 8.34 | 6.06 | 6.54 | 5.92 | ||
| R NAV | 0.96 | 2.93 | 4.66 | 8.76 | 7.48 | 5.14 | 6.03 | 5.52 |
| Quarterly as of 3/31/10 | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Gross Expense Ratio | Net Expense Ratio |
|---|---|---|---|---|---|---|---|---|
| A NAV | 1.82 | 7.75 | 6.84 | 5.52 | 5.88 | 5.51 | 0.56 | 0.56 |
| A POP | -3.03 | 2.60 | 5.13 | 4.50 | 5.37 | 5.09 | ||
| I NAV | 1.94 | 8.17 | 7.26 | 5.90 | 6.18 | 5.76 | 0.31 | 0.31 |
| R NAV | 1.81 | 7.61 | 6.39 | 4.99 | 5.69 | 5.36 | 1.06 | 1.06 |
Yields
| Monthly as of 5/31/10 | 7 Day Average Yield | 7 Day Effective Yield | 30 Day Average Yield | 30 Day Effective Yield | Annual Yield |
|---|---|---|---|---|---|
| A | 2.72 | 2.75 | 2.84 | 2.88 | 2.79 |
| I | 3.06 | 3.10 | 3.18 | 3.23 | 3.13 |
| R | 2.52 | 2.55 | 2.57 | 2.60 | 2.61 |
| Quarterly as of 3/31/10 | 7 Day Average Yield | 7 Day Effective Yield | 30 Day Average Yield | 30 Day Effective Yield | Annual Yield |
|---|---|---|---|---|---|
| A | 2.78 | 2.82 | 2.80 | 2.83 | 3.02 |
| I | 3.12 | 3.17 | 3.14 | 3.19 | 3.37 |
| R | 2.63 | 2.67 | 2.65 | 2.69 | 2.85 |
0.01



