Seix High Yield

 AIR
CUSIP76628T63776628T64576628T629
TickerHYPSXSAMHXHYLSX
Share Class Inception12/21/200112/29/20008/1/2009
Exp Ratio0.770.521.27
NAV9.309.519.51
POP9.769.519.51
NAV Change 0.00 0.00 0.00

Morningstar Ratings as of 5/31/10

Seix High Yield I Shares received a Morningstar rating.

I Shares received a 3-star rating for overall performance, 3 stars for 3-year performance among 500 funds and 3 stars for 5-year performance among 427 funds. For the 10-year period ending 5/31/10, the Morningstar Rating is not available.

Peer Group Categories

Morningstar: High Yield Bond
Lipper: High Current Yield Funds

Fund Resources

Printable Version Download Holding Data
Security CUSIP Shares Traded Market Value % of Holding ↓
INST CASH MANAGEMENT MMKT 76628T264 53,848,492 $53,848,492.09 3.52%
GMAC INC 8.00% 11/01/31 36186CBY8 30,535,000 $28,168,537.50 1.84%
FORD CREDIT 8.7% 10/01/14 345397VL4 17,500,000 $18,238,307.50 1.19%
COMMUNITY 8.875 07/15/15 12543DAF7 15,505,000 $15,989,531.25 1.04%
UNITED RENT 9.25 12/15/19 911365AU8 15,825,000 $15,943,687.50 1.04%
WIND ACQU 11.75% 07/15/17 97314XAE4 15,150,000 $15,528,750.00 1.01%
BANK OF AME 8.00 12/29/49 060505DR2 15,830,000 $15,290,671.90 1.00%
ICAHN ENTPR 8.0% 01/15/18 451102AF4 15,155,000 $14,700,350.00 0.96%
HERTZ CORP 8.875 01/01/14 428040BZ1 14,065,000 $14,240,812.50 0.93%
DYNEGY HLD 7.75 06/01/19 26816LAW2 19,665,000 $13,593,431.25 0.89%
CIT GROUP 7.00% 05/01/16 125581FW3 13,910,000 $12,692,875.00 0.83%
EL PASO 7.75% 01/15/32 28368EAE6 12,340,000 $12,194,671.82 0.79%
MCJUNKIN 9.5% 12/15/16 581241AA4 12,390,000 $12,018,300.00 0.78%
NRG 8.50% 06/15/19 629377BG6 11,700,000 $11,890,125.00 0.77%
VIASAT 8.875% 09/15/16 92552VAC4 11,415,000 $11,614,762.50 0.76%
NEXTEL COM 6.875 10/31/13 65332VBH5 11,855,000 $11,484,531.25 0.75%
MARKWEST 8.75% 04/15/18 570506AH8 10,690,000 $10,796,900.00 0.70%
NEWPAGE 11.375% 12/31/14 651715AK0 11,520,000 $10,454,400.00 0.68%
EAST VALLEY VRN 08/06/12 LX074689 11,808,927 $10,155,677.90 0.66%
NISKA GAS 8.875% 03/15/18 654679AA7 9,745,000 $9,891,175.00 0.64%
WIND ACQN. 12.00 12/01/15 97314XAA2 9,550,000 $9,884,250.00 0.64%
CLEAR CHNL 9.25% 12/15/17 18451QAB4 9,750,000 $9,798,750.00 0.64%
DIGITALGLOB 10.5 05/01/14 25389MAB5 9,110,000 $9,793,250.00 0.64%
AM GENERAL 6.9% 12/15/17 02635PTS2 12,275,000 $9,773,968.75 0.64%
CITIGROUP VRN 12/21/57 173094AA1 9,980,000 $9,719,901.24 0.63%
FREESCALE 9.25% 04/15/18 35687MAT4 9,835,000 $9,712,062.50 0.63%
READER'S DIG VRN 02/15/17 755267AG6 9,650,000 $9,625,875.00 0.63%
SUNGARD DA 9.125 08/15/13 867363AH6 9,350,000 $9,501,937.50 0.62%
ZAYO GROUP 10.25 03/15/17 989194AA3 9,185,000 $9,368,700.00 0.61%
GEOEYE INC 9.625 10/01/15 37250WAA6 9,000,000 $9,180,000.00 0.60%
CHESAPEAKE 7.25% 12/15/18 165167CC9 8,605,000 $8,884,662.50 0.58%
LEVEL 3 9.250 11/01/14 527298AM5 9,720,000 $8,820,900.00 0.57%
CIT GROUP 7.00% 05/01/17 125581FX1 9,660,000 $8,694,000.00 0.56%
DELTA AIR 12.25 03/15/15 247361ZE1 8,110,000 $8,657,425.00 0.56%
FIREKEEPE 13.875 05/01/15 318169AA7 7,355,000 $8,495,025.00 0.55%
UNIVERSAL 8.50 06/01/15 91359PAF7 8,615,000 $8,485,775.00 0.55%
SANDRIDGE 8.75% 01/15/20 80007PAK5 8,825,000 $8,383,750.00 0.54%
LEVEL 3 10.0% 02/01/18 527298AN3 9,210,000 $8,150,850.00 0.53%
GLOBAL CROSS 12% 09/15/15 37932JAB9 7,535,000 $7,987,100.00 0.52%
DYNEGY HLG 7.50 06/01/15 26816LAX0 10,030,000 $7,936,237.50 0.52%
LBI ESCROW 8.0% 11/01/17 50178TAA5 7,600,000 $7,828,000.00 0.51%
HCA INC. 7.25% 09/15/20 404119BK4 7,740,000 $7,778,700.00 0.50%
MACYS RETL 8.875 07/15/15 55616XAE7 7,000,000 $7,717,500.00 0.50%
CASE NEW 7.875% 12/01/17 147446AQ1 7,650,000 $7,707,375.00 0.50%
PROVIDENT 10.25% 04/15/17 74387UAA9 7,500,000 $7,575,000.00 0.49%
SINCLAIR 9.25% 11 01 17 829259AA8 7,490,000 $7,564,900.00 0.49%
EL PASO CO 8.25 02/15/16 28336LBT5 7,215,000 $7,557,712.50 0.49%
WESTERN 11.25% 06/15/17 959319AA2 8,290,000 $7,543,900.00 0.49%
QWEST COMM 7.125 04/01/18 749121CB3 7,500,000 $7,481,250.00 0.49%
MEDIACOM 9.125 08/15/19 58445MAM4 7,645,000 $7,377,425.00 0.48%
CIT GROUP 7.00% 05/01/15 125581FV5 7,850,000 $7,241,625.00 0.47%
AM GENERAL 5.375 10/01/12 02635PRT2 7,923,000 $7,170,315.00 0.46%
DONNELLEY 7.625% 06/15/20 257867AW1 7,210,000 $7,148,080.52 0.46%
TOYS R US 10.75% 07/15/17 89236LAA0 6,540,000 $7,144,950.00 0.46%
LINN ENERGY 8.625 4/15/20 536022AB2 6,975,000 $7,140,656.25 0.46%
LEUCADIA 7.125 03/15/17 527288BC7 7,375,000 $7,116,875.00 0.46%
DELTA LINE 9.50% 09/15/14 247361ZC5 6,735,000 $7,071,750.00 0.46%
AMERICAN 8.175% 05/15/58 026874BS5 8,925,000 $7,050,750.00 0.46%
DISH DBS 7.875% 09/01/19 25470XAB1 6,715,000 $6,983,600.00 0.45%
BIOMET INC 10.00 10/15/17 090613AC4 6,480,000 $6,966,000.00 0.45%
REVLON 9.75 11/15/15 761519BA4 6,795,000 $6,964,875.00 0.45%
RAILAMERICA 9.25 07/01/17 750753AC9 6,647,000 $6,962,732.50 0.45%
WINDSTREAM 7.875 11/01/17 97381WAJ3 7,000,000 $6,833,750.00 0.44%
CEQUEL COM 8.625 11/15/17 15672WAA2 6,800,000 $6,774,500.00 0.44%
AMERISTAR 9.25% 06/01/14 03070QAL5 6,405,000 $6,709,237.50 0.43%
LEUCADIA N 8.125 09/15/15 527288BD5 6,500,000 $6,662,500.00 0.43%
NEW COMM 8.25% 04/15/17 35906AAE8 6,615,000 $6,639,806.25 0.43%
PHARMANET 10.88% 04/15/17 717148AA8 6,780,000 $6,610,500.00 0.43%
NEW COMM 8.50% 04/15/20 35906AAG3 6,590,000 $6,606,475.00 0.43%
ANTERO RES 9.375 12/01/17 03674PAA1 6,570,000 $6,570,000.00 0.43%
WIND ACQUI 12.75% 7/15/17 97315LAA7 7,205,000 $6,556,550.00 0.42%
CITGO PETRO 11.5% 7/1/17 17302XAG1 6,565,000 $6,515,762.50 0.42%
TOYS R US 8.50 12/01/17 89236MAA8 6,265,000 $6,421,625.00 0.42%
SPRINT CAP 8.375 03/15/32 852060AT9 6,685,000 $6,384,175.00 0.41%
APRIA HLTH 11.25 11/01/14 037933AD0 5,925,000 $6,310,125.00 0.41%
TEREX 10.875% 06/01/16 880779AW3 5,705,000 $6,147,137.50 0.40%
GMAC INC. 6.75% 12/01/14 36186CBW2 6,345,000 $6,138,787.50 0.40%
GOODYEAR 10.5 05/15/16 382550AZ4 5,625,000 $6,117,187.50 0.40%
USG CORP 9.75% 08/01/14 903293AV0 5,845,000 $6,078,800.00 0.39%
SUPERVALU 8.0% 05/01/16 868536AT0 6,115,000 $6,053,850.00 0.39%
HCA, INC. 9.125 11/15/14 404119AU3 5,778,000 $6,045,232.50 0.39%
AES CORP 8.00 10/15/17 00130HBH7 5,955,000 $6,014,550.00 0.39%
TRW AUTO 8.875 12/01/17 87264MAE9 5,790,000 $5,963,700.00 0.39%
RECKSON 7.75% 03/15/20 75625AAA2 6,005,000 $5,887,001.75 0.38%
AMERICREDIT .75% 09/15/11 03060RAP6 6,265,000 $5,826,450.00 0.38%
BILL 9.87% 07/15/16 06846NAB0 5,465,000 $5,792,900.00 0.37%
CIT GROUP 7.00% 05/01/13 125581FT0 5,995,000 $5,740,212.50 0.37%
MACYS RETAIL 5.9 12/01/16 314275AA6 5,580,000 $5,593,950.00 0.36%
KRATOS 10.00% 06/01/17 50077BAA6 5,500,000 $5,582,500.00 0.36%
TENET 8.875% 07/01/19 88033GBH2 5,225,000 $5,538,500.00 0.36%
ENERGY FUT 10.0% 01/15/20 292680AG0 5,515,000 $5,487,425.00 0.35%
INTL LEASE 8.625 09/15/15 459745FV2 5,765,000 $5,462,337.50 0.35%
DEAN FOODS 7.0% 06/01/16 242370AA2 5,830,000 $5,451,050.00 0.35%
MANITOWOC 9.50% 02/15/18 563571AG3 5,415,000 $5,415,000.00 0.35%
AM GENERAL 5.4% 12/01/15 02635PTC7 6,925,000 $5,384,187.50 0.35%
FMG FINANCE 10.0 09/01/13 30250BAA7 5,125,000 $5,381,250.00 0.35%
CRUM & FORT 7.75 05/01/17 228800AF5 5,325,000 $5,351,625.00 0.35%
ATLAS 10.750 02/01/18 049302AD4 5,000,000 $5,331,250.00 0.34%
INTL LEASE 8.75% 03/15/17 459745FX8 5,585,000 $5,291,787.50 0.34%
GEOKINETICS 9.75 12/15/14 37252CAA8 6,145,000 $5,253,975.00 0.34%
SCIENTIFIC 9.25% 06/15/19 80874YAG5 5,130,000 $5,245,425.00 0.34%
EDISON 7.500 06/15/13 281023AN1 6,087,000 $5,234,820.00 0.34%
SITHE IND 9.00 12/30/13 829809AF9 5,060,359 $5,139,503.21 0.33%
CCO HOLDING 7.875 4/30/18 1248EPAJ2 5,090,000 $5,115,450.00 0.33%
COOPER-STAND 8.5 05/01/18 12629YAA9 4,990,000 $5,027,425.00 0.32%
EDISN MISSN 7.20 05/15/19 281023AX9 8,130,000 $4,999,950.00 0.32%
PAETEC HOL 8.875 06/30/17 695459AD9 4,880,000 $4,880,000.00 0.31%
COFFEYVILLE 9.0% 04/01/15 19190AAA5 4,855,000 $4,806,450.00 0.31%
STATER 7.750 04/15/15 857555AP1 4,790,000 $4,778,025.00 0.31%
MGM 10.375% 05/15/14 552953BH3 4,360,000 $4,741,500.00 0.31%
NTL CABLE 9.125 08/15/16 62941FAH1 4,550,000 $4,709,250.00 0.30%
TARGA RESOU 8.25 07/01/16 87612BAB8 4,790,000 $4,706,175.00 0.30%
HARTFORD 8.125% 06/15/38 416515AW4 5,177,000 $4,698,127.50 0.30%
GMAC INC 8.0% 03/15/20 36186RAA8 4,770,000 $4,662,675.00 0.30%
INVERNESS 7.875 02/01/16 46126PAG1 4,675,000 $4,569,812.50 0.29%
LINN ENER 9.875 07/01/18 536020AB6 4,285,000 $4,542,100.00 0.29%
VIRGIN 9.50% 08/15/16 92769VAA7 4,290,000 $4,531,312.50 0.29%
ROYAL CAR 11.875 07/15/15 780153AT9 3,900,000 $4,485,000.00 0.29%
DYNCORP 10.375% 07/01/17 26817CAA9 4,465,000 $4,476,162.50 0.29%
GEN MARITIME 12 11/15/17 370290AD0 4,345,000 $4,431,900.00 0.29%
NAVISTAR 8.25% 11/1/21 63934EAM0 4,350,000 $4,415,250.00 0.28%
CII LLC 11.125 11/15/15 22944HAA3 4,525,000 $4,400,562.50 0.28%
PIONEER 9.875% 03/15/18 723655AA4 4,470,000 $4,380,600.00 0.28%
UPC GERMANY 8.125 12/1/17 90320RAA2 4,455,000 $4,365,900.00 0.28%
WYNN VEGAS 7.875 05/01/20 983130AM7 4,330,000 $4,351,650.00 0.28%
JARDEN CORP 7.50% 1/15/20 471109AD0 4,450,000 $4,349,875.00 0.28%
MIRANT 9.125 06/30/17 60467MAB7 4,204,280 $4,346,175.26 0.28%
MARTIN 8.875% 04/01/18 573334AA7 4,380,000 $4,336,200.00 0.28%
CALPINE CORP. 03/29/14 LX088029 5,000,000 $4,329,150.00 0.28%
TRIUMPH GR 8.625 07/15/18 896818AE1 4,225,000 $4,309,500.00 0.28%
SPRINT CAP CORP 852060AS1 4,095,000 $4,294,631.25 0.28%
MYLAN INC 7.875% 07/15/20 628530AL1 4,195,000 $4,278,900.00 0.28%
GEORGIA GULF 9% 01/15/17 373200AV6 4,210,000 $4,273,150.00 0.28%
JEFFERIES 3.875 11/01/29 472319AG7 4,500,000 $4,218,750.00 0.27%
CIT GROUP 7.00% 05/01/14 125581FU7 4,460,000 $4,203,550.00 0.27%
AVIS BUDGET 9.625 3/15/18 053773AK3 4,155,000 $4,196,550.00 0.27%
ING CAP FD 8.439 PERPETU 44978NAA3 4,815,000 $4,189,050.00 0.27%
MGM MIRAGE 9.0% 03/15/20 552953BP5 3,975,000 $4,084,312.50 0.26%
CITIGROUP CAPITAL XII 17315D204 163,060 $4,074,869.40 0.26%
ALLBRITTON 8.0% 05/15/18 016745AK7 4,070,000 $4,029,300.00 0.26%
PETROHAWK 7.875 06/01/15 716495AD8 3,955,000 $3,964,887.50 0.25%
QWEST CORP 7.25% 10/15/35 912920AM7 4,315,000 $3,959,012.50 0.25%
AMERICAN 10.25% 05/01/15 028865AA1 3,945,000 $3,954,862.50 0.25%
AMSTED IND 8.125 03/15/18 032177AD9 3,935,000 $3,925,162.50 0.25%
WMG HOLDINGS VRN 12/15/14 92930MAF0 3,930,000 $3,910,350.00 0.25%
NII CAP 8.875% 12/15/19 67021BAC3 3,825,000 $3,863,250.00 0.25%
OVERSEAS 8.125% 03/30/18 690368AH8 3,915,000 $3,846,487.50 0.25%
SQUARETWO 11.625% 4/01/17 85224CAA2 4,000,000 $3,785,000.00 0.24%
GENWORTH 6.15 11/15/66 37247DAG1 5,480,000 $3,740,100.00 0.24%
RDS ULTRA 11.875 03/15/17 75524NAA6 3,895,000 $3,671,037.50 0.24%
MOHAWK IND VRN 01/15/16 608190AH7 3,605,000 $3,668,087.50 0.24%
JABIL CIR 8.25 03/15/18 466313AD5 3,460,000 $3,667,600.00 0.24%
CEMEX 9.50 12/14/16 12516UAA3 3,800,000 $3,667,000.00 0.24%
UPC 9.875% 04/15/18 90320LAC1 3,600,000 $3,618,000.00 0.23%
ELAN CORP 8.75 10/15/16 284138AJ3 3,700,000 $3,593,625.00 0.23%
GEOPHYSIQUE 7.50 05/15/15 204386AF3 3,755,000 $3,576,637.50 0.23%
OPTI CANADA 9.0% 12/15/12 68385BAA5 3,505,000 $3,540,050.00 0.23%
ECHOSTAR 7.75 05/31/15 27876GBH0 3,430,000 $3,532,900.00 0.23%
STANDARD 8.375% 05/15/18 85375CAX9 3,705,000 $3,519,750.00 0.23%
US ONCOLOGY 9.125 8/15/17 90338WAK9 3,420,000 $3,514,050.00 0.23%
AMER AXLE 9.25% 01/15/17 02406PAG5 3,400,000 $3,502,000.00 0.22%
PINNACLE 8.75% 05/15/20 723456AL3 3,780,000 $3,501,225.00 0.22%
SPRINT NEX 8.375 08/15/17 852061AF7 3,500,000 $3,500,000.00 0.22%
REGENCY 9.375% 06/01/16 75886AAC2 3,290,000 $3,487,400.00 0.22%
INEOS FINANCE 9% 05/15/15 44984WAA5 3,475,000 $3,466,312.50 0.22%
AQUILEX 11.125% 12/15/16 03841XAA2 3,425,000 $3,425,000.00 0.22%
UNITED MAR 11.75 06/15/15 91081QAA1 3,615,000 $3,416,175.00 0.22%
CHESAPEAKE 9.50 02/15/15 165167CD7 3,090,000 $3,414,450.00 0.22%
ING GROEP NV 456837AC7 4,830,000 $3,405,150.00 0.22%
ARCH COAL 8.75% 08/01/16 039380AA8 3,225,000 $3,362,062.50 0.22%
WYNN LAS VEGAS 7.875% 983130AL9 3,300,000 $3,341,250.00 0.21%
INTEGRA 10.75% 04/15/16 45823WAA7 3,400,000 $3,327,750.00 0.21%
SIRIUS XM 9.75 09/01/15 82967NAA6 3,130,000 $3,325,625.00 0.21%
FMG FIN 10.625 09/01/16 30250BAC3 3,015,000 $3,316,500.00 0.21%
ACCO BRD 10.625% 03/15/15 00081TAD0 3,055,000 $3,314,675.00 0.21%
BOISE PAPER 9.00 11/01/17 09747FAA3 3,200,000 $3,296,000.00 0.21%
AES IRON 8.857% 11/30/25 00103XAC7 3,430,131 $3,275,775.66 0.21%
CHESAPEAKE 7.625 07/15/13 165167BY2 3,105,000 $3,260,250.00 0.21%
VERSO PPR 11.5% 07/01/14 92532BAA7 3,000,000 $3,232,500.00 0.21%
NEXTEL COM 7.375 08/01/15 65332VBG7 3,395,000 $3,225,250.00 0.21%
RITE AID CO 7.50 03/01/17 767754BL7 3,615,000 $3,199,275.00 0.20%
PHIBRO 9.25% 07/01/18 71742QAQ9 3,215,000 $3,198,925.00 0.20%
QWEST 8.0% 10/01/15 749121BZ1 3,080,000 $3,164,700.00 0.20%
DUPONT FAB 8.5% 12/15/17 26613TAA8 3,080,000 $3,157,000.00 0.20%
FAIRFAX 7.75 06/15/17 303901AP7 3,075,000 $3,151,875.00 0.20%
GMAC INC. 8.3% 02/12/15 36186CCB7 3,100,000 $3,138,750.00 0.20%
EL PASO GAS 7.25 06/01/18 28336LBR9 3,125,000 $3,133,421.88 0.20%
SALEM COMM 9.625 12/15/16 794093AF1 3,042,000 $3,133,260.00 0.20%
COMPASS MIN 8.00% 6/01/19 20451NAD3 3,065,000 $3,132,046.88 0.20%
KB HOME 9.10 09/15/17 48666KAP4 3,180,000 $3,124,350.00 0.20%
CINCI BELL 8.25 10/15/17 171871AL0 3,340,000 $3,122,900.00 0.20%
FORD MOTOR VRN 12/15/13 LX051649 3,298,729 $3,113,604.35 0.20%
LANTHEUS 9.75% 05/15/17 516545AA8 3,145,000 $3,113,550.00 0.20%
RSC EQUIPMNT 10% 07/15/17 78108AAA2 2,895,000 $3,104,887.50 0.20%
ATLAS PIPE 8.75% 06/15/18 04939MAE9 3,335,000 $3,101,550.00 0.20%
PENN NATL 8.75% 08/15/19 707569AN9 3,000,000 $3,082,500.00 0.20%
MTR GAME 12.625% 07/15/14 553769AH3 3,070,000 $3,077,675.00 0.20%
INTELSAT 8.50% 11/01/19 458207AG2 3,030,000 $3,060,300.00 0.20%
QUEBECOR 7.750 03/15/16 74819RAG1 3,095,000 $3,033,100.00 0.19%
SOLUTIA 7.875% 03/15/20 834376AL9 3,025,000 $3,017,437.50 0.19%
LYONDELL 11.00% 05/01/18 552078BB2 2,800,000 $3,003,000.00 0.19%
SABLE INTL 7.75% 02/15/17 785712AA8 2,975,000 $2,989,875.00 0.19%
PATHEON 8.625% 04/15/17 70319WAA6 3,005,000 $2,982,462.50 0.19%
CENVEO 8.875% 02/01/18 15671BAE1 3,095,000 $2,971,200.00 0.19%
LIBERTY VRN 06/15/25 53079EAR5 2,740,000 $2,959,200.00 0.19%
AES CORP 9.75 04/15/16 00130HBP9 2,750,000 $2,956,250.00 0.19%
TX INDUSTRY 7.25 07/15/13 882491AN3 3,040,000 $2,941,200.00 0.19%
COFFEYVILLE 10.875 4/1/17 19190AAB3 3,015,000 $2,939,625.00 0.19%
HUGHES 9.50% 04/15/14 444433AJ5 2,875,000 $2,910,937.50 0.19%
MACYS 5.75% 07/15/14 577778BS1 2,870,000 $2,884,350.00 0.18%
INTELSAT SU 8.50 01/15/13 45822EAH3 2,855,000 $2,876,412.50 0.18%
CHESAPEAKE 6.375 06/15/15 165167BL0 2,760,000 $2,849,700.00 0.18%
PENN VIR 10.375 06/15/16 707882AB2 2,665,000 $2,838,225.00 0.18%
NOVA CHEM 8.625% 11/01/19 66977WAM1 2,845,000 $2,816,550.00 0.18%
AXCAN INTE 9.25% 03/01/15 05454RAE0 2,760,000 $2,815,200.00 0.18%
PETROHAWK 9.125 07/15/13 716495AB2 2,685,000 $2,799,112.50 0.18%
EDISON MISS 7.0% 05/15/17 281023AU5 4,335,000 $2,774,400.00 0.18%
SOLUTIA INC 8.75% 834376AK1 2,660,000 $2,766,400.00 0.18%
TESORO 9.75% 06/01/19 881609AW1 2,595,000 $2,692,312.50 0.17%
NAT MONEY 10.375 12/15/16 637004AA0 2,625,000 $2,664,375.00 0.17%
TRIUMPH GROUP 8% 11/15/17 896818AD3 2,770,000 $2,645,350.00 0.17%
ENERGY LP 8.75 03/01/15 45661TAH4 2,580,000 $2,625,150.00 0.17%
MIRANT MID 10.06 12/30/28 60467MAC5 2,435,736 $2,612,326.90 0.17%
PENN VIR 8.25% 04/15/18 70788AAA6 2,635,000 $2,588,887.50 0.16%
THERMON IND 9.5% 05/01/17 88362RAA5 2,550,000 $2,588,250.00 0.16%
INSIGHT 9.375% 07/15/18 45768VAD0 2,575,000 $2,575,000.00 0.16%
TEEKAY CORP 8.5% 01/15/20 87900YAA1 2,570,000 $2,557,150.00 0.16%
LIMITED 7.0% 05/01/20 532716AS6 2,520,000 $2,538,900.00 0.16%
SPEEDWAY 8.75 06/01/16 847788AN6 2,395,000 $2,514,750.00 0.16%
RRI ENERGY 6.75 12/15/14 74971XAA5 2,482,000 $2,506,820.00 0.16%
WHITE MOUNT VRN 05/29/49 964152AB8 3,100,000 $2,491,935.00 0.16%
ELWOOD 8.159 07/05/26 290408AB9 2,613,623 $2,469,874.11 0.16%
PLAINS EX 7.625% 06/01/18 726505AF7 2,510,000 $2,453,525.00 0.16%
AMD 8.125% 12/15/17 007903AP2 2,450,000 $2,437,750.00 0.15%
TESORO COR 6.625 11/01/15 881609AS0 2,560,000 $2,400,000.00 0.15%
AMER GENL 8.125% 03/15/46 02637XAA2 2,750,000 $2,378,750.00 0.15%
LIBERTY MUT 7.80 03/15/37 53079EAN4 2,900,000 $2,378,000.00 0.15%
SABINE PASS 7.50 11/30/16 785583AF2 2,785,000 $2,318,512.50 0.15%
GRAPHIC 9.50% 06/15/17 38869PAF1 2,175,000 $2,272,875.00 0.14%
MYLAN INC 7.625% 07/15/17 628530AK3 2,210,000 $2,254,200.00 0.14%
AMER GEN 5.75% 09/15/16 02635PTG8 2,925,000 $2,252,250.00 0.14%
AFFINIA 10.75 08/15/16 00828BAC9 2,060,000 $2,245,400.00 0.14%
CCO HOLDING 8.125 4/30/20 1248EPAM5 2,190,000 $2,239,275.00 0.14%
PLASTIPAK 10.625 08/15/19 727610AE7 2,010,000 $2,231,100.00 0.14%
ALTRA HOLD 8.125 12/01/16 02208RAA4 2,220,000 $2,200,575.00 0.14%
HUNTSMAN INT 5.5 06/30/16 44701QAR3 2,505,000 $2,191,875.00 0.14%
CLEAR CHNL 9.25% 12/15/17 18451QAA6 2,200,000 $2,189,000.00 0.14%
FERRELLGAS 9.125 10/01/17 315292AG7 2,095,000 $2,184,037.50 0.14%
BIOSCRIP 10.25% 10/01/15 09069NAA6 2,200,000 $2,178,000.00 0.14%
LAMAR MEDIA 7.875 4/15/18 513075AW1 2,175,000 $2,169,562.50 0.14%
HOST HOTELS 9.00 05/15/17 44107TAH9 2,010,000 $2,150,700.00 0.14%
LIBERTY MUT VRN 03/15/37 53079EAQ7 2,730,000 $2,142,940.80 0.14%
RANGE 7.25 05/01/18 75281AAJ8 2,130,000 $2,124,675.00 0.13%
PLAINS 8.625% 10/15/09 726505AH3 2,095,000 $2,121,187.50 0.13%
LINCOLN 7.0% 05/17/66 534187AS8 2,535,000 $2,110,387.50 0.13%
BOYD GAMING 7.125 2/01/16 09689RAA7 2,555,000 $2,101,487.50 0.13%
MEDIA GEN 11.75% 02/15/17 584404AB3 2,045,000 $2,075,675.00 0.13%
INTL COAL 9.125% 04/01/18 45928HAH9 2,065,000 $2,065,000.00 0.13%
COPANO 8.125 03/01/16 217203AB4 2,085,000 $2,053,725.00 0.13%
METROPCS 9.25 11/01/14 591709AJ9 1,985,000 $2,044,550.00 0.13%
PHILLIPS 7.375% 05/15/20 718592AK4 2,005,000 $2,022,543.75 0.13%
NEW COMM 7.875% 04/15/15 35906AAC2 2,000,000 $2,015,000.00 0.13%
LIVE NAT 8.125% 05/15/18 538034AC3 2,075,000 $2,012,750.00 0.13%
CPM HLDGS 10.625 09/01/14 12620XAA0 1,900,000 $2,006,875.00 0.13%
UNIVISION 12.0% 07/01/14 914906AF9 1,870,000 $2,005,575.00 0.13%
NEXSTAR 8.875% 04/15/17 65339EAA2 1,975,000 $1,984,875.00 0.13%
MCE FINANCE 10.25 5/15/18 55277BAA3 1,910,000 $1,984,012.50 0.13%
HOST MARR 7.125% 11/01/13 44108EAS7 1,950,000 $1,964,625.00 0.12%
REICHHOLD 9.00 08/15/14 759219AA6 2,220,000 $1,953,600.00 0.12%
AFFINION 10.125% 10/15/13 00828DAL5 1,900,000 $1,947,500.00 0.12%
FORD MOTOR 8.125% 1/15/20 345397VM2 1,800,000 $1,837,245.60 0.12%
BOMBARDIER 7.75% 03/15/20 097751AV3 1,765,000 $1,831,187.50 0.12%
INMARSAT 7.375 12/01/17 45763PAC0 1,780,000 $1,820,050.00 0.11%
SPIRIT AEO 7.5 10/01/17 85205TAB6 1,850,000 $1,813,000.00 0.11%
CABLEVISION 7.75% 4/15/18 12686CAZ2 1,800,000 $1,800,000.00 0.11%
BRISTOW GRP 7.50 09/15/17 110394AB9 1,870,000 $1,785,850.00 0.11%
DELTA AIR 8.954% 08/10/14 247367BK0 1,791,281 $1,773,368.82 0.11%
CHART 9.125% 10/15/15 16115QAB6 1,700,000 $1,704,250.00 0.11%
AMERICAN 8.375% 05/15/18 029229AA9 1,715,000 $1,697,850.00 0.11%
USG CORP 9.50 01/15/18 903293AS7 1,715,000 $1,697,850.00 0.11%
ACCELLENT 8.375% 02/01/17 00430XAC1 1,720,000 $1,685,600.00 0.11%
SABINE PASS 7.25 11/30/13 785583AC9 1,845,000 $1,660,500.00 0.10%
LINCOLN 6.05% 04/20/67 534187AU3 2,155,000 $1,616,250.00 0.10%
CALPINE 7.25% 10 15 17 131347BP0 1,665,000 $1,598,400.00 0.10%
QVC INC 7.5% 10/01/19 747262AA1 1,600,000 $1,572,000.00 0.10%
CRICKET 7.75% 05/15/16 226566AK3 1,535,000 $1,565,700.00 0.10%
EL PASO ENERGY CORP MTN B 28368EAD8 1,575,000 $1,556,591.40 0.10%
MBIA INC. 5.7% 12/01/34 55262CAJ9 3,225,000 $1,556,107.65 0.10%
AFFINION 10.125 10/15/13 00828DAC5 1,510,000 $1,547,750.00 0.10%
CNG HOLDING 12.25 2/15/15 12612DAA4 1,532,000 $1,547,320.00 0.10%
CHESAPEAKE 6.875 11/15/20 165167BU0 1,530,000 $1,543,387.50 0.10%
ILFC E-CAP 6.25% 12/21/65 44965UAA2 2,390,000 $1,532,587.50 0.10%
EL PASO CORP 7% 06/15/17 28336LBQ1 1,540,000 $1,531,328.26 0.10%
SEAGATE 6.875% 05/01/20 81180WAA9 1,610,000 $1,529,500.00 0.10%
VIASYSTEMS 12.00 01/15/15 92552SAJ6 1,410,000 $1,522,800.00 0.09%
INTELSAT 8.875 01/15/15 45822EAK6 1,500,000 $1,516,875.00 0.09%
ELAN FIN 8.875 12/01/13 284138AG9 1,445,000 $1,448,612.50 0.09%
ROCK-TENN 9.25 03/15/16 772739AF5 1,320,000 $1,415,700.00 0.09%
RANGE RESO 7.50 05/15/16 75281AAG4 1,390,000 $1,402,162.50 0.09%
ALION SCIENC 12% 11/01/14 016275AK5 1,399,511 $1,399,511.00 0.09%
PENN NATL 6.75% 03/01/15 707569AL3 1,375,000 $1,371,562.50 0.08%
COPANO ENER 7.75 06/01/18 217203AD0 1,450,000 $1,370,250.00 0.08%
WESTERN REFI VRN 06/15/14 959319AD6 1,490,000 $1,341,000.00 0.08%
VIRGIN 8.375% 10/15/19 92769VAB5 1,320,000 $1,336,500.00 0.08%
