Seix Floating Rate High Income

 ACI
CUSIP76628T66076628T65276628T678
TickerSFRAXSFRCXSAMBX
Share Class Inception5/8/20068/1/20073/1/2006
Exp Ratio0.831.530.53
NAV8.708.708.70
POP8.928.708.70
NAV Change 0.01 0.00 0.01

Performance inception and share class inception for this fund differs as performance inception includes the performance of other classes of the Fund and/or predecessors of the Fund.

Morningstar Ratings as of 5/31/10

Seix Floating Rate High Income I Shares received a Morningstar rating.

I Shares received a 5-star rating for overall performance, 5 stars for 3-year performance among 96 funds. For the 5-year and 10-year period ending 5/31/10, the Morningstar Rating is not available.

Peer Group Categories

Morningstar: Bank Loan
Lipper: Loan Participation Funds

Fund Resources

Printable Version Download Holding Data
Security CUSIP Shares Traded Market Value % of Holding ↓
INST CASH MANAGEMENT MMKT 76628T264 147,848,207 $147,848,207.80 10.06%
FORD MOTOR VRN 12/15/13 LX051649 37,954,187 $35,824,198.88 2.43%
NDS GROUP PLC VRN 2/03/17 LX112929 27,900,000 $27,063,000.00 1.84%
VILLAGE ROAD VRN 05/27/15 LX114700 24,890,000 $24,392,200.00 1.66%
MEG ENERGY VRN 04/03/16 LX113028 21,115,437 $20,534,762.97 1.39%
DUPONT FABROS 12/02/14 LX113017 18,500,000 $18,315,000.00 1.24%
HCA INC 11/17/12 LX063790 17,813,507 $16,804,016.47 1.14%
COMMUNITY HEALTH 07/25/14 LX070809 17,454,169 $16,254,195.20 1.10%
AME GEN VRN 04/20/15 LX114106 16,325,000 $15,863,818.75 1.08%
CLEAR CHANNEL VRN 1/29/16 LX098753 20,689,650 $15,756,410.58 1.07%
LEVEL 3 COMM VRN 03/13/14 LX111278 12,750,000 $13,674,375.00 0.93%
UMBRELLA VRN 09/29/14 LX076509 16,336,284 $13,602,243.98 0.92%
CF INDUSTRIES VRN 3/30/15 LX113971 13,537,533 $13,539,293.16 0.92%
CHARTER VRN 03/06/14 LX081129 14,389,312 $13,329,539.17 0.90%
MSCI VRN 04/09/16 LX114065 13,100,000 $13,075,503.00 0.89%
CIT GROUP INC VRN 1/20/12 LX112586 12,602,115 $12,825,425.20 0.87%
BIG WEST OIL VRN 02/19/15 LX113547 12,195,000 $12,240,731.25 0.83%
SKYPE TECH VRN 02/22/15 LX113551 12,210,437 $12,046,329.22 0.82%
NRG ENERGY INC. 02/01/13 LX081269 11,958,521 $11,430,313.72 0.77%
ATLAS PIPLINE 07/27/14 LX073269 11,466,593 $11,351,927.90 0.77%
CENGAGE VRN 07/03/14 LX070729 13,062,010 $11,256,970.90 0.76%
PILOT TRAVEL VRN 11/24/15 LX112857 11,213,225 $11,203,918.32 0.76%
AMERICAN VRN 03/31/11 LX112793 11,042,211 $10,975,958.55 0.74%
IMG WORLD VRN 06/11/15 LX114758 10,950,000 $10,621,500.00 0.72%
UNIVERSAL CITY 10/29/14 LX114388 10,198,750 $10,142,554.89 0.69%
WESTERN REFI VRN 06/15/14 959319AD6 10,980,000 $9,882,000.00 0.67%
CINCINNATI VRN 06/10/16 LX114780 9,900,187 $9,600,112.82 0.65%
TELCORDIA VRN 04/30/16 LX114275 9,800,000 $9,587,634.00 0.65%
TECK RES 10.25% 05/15/16 878742AM7 8,000,000 $9,440,000.00 0.64%
INSIGHT VRN 10/06/13 LX048899 9,772,727 $9,308,522.72 0.63%
CB RICHARD VRN 12/20/15 LX113984 9,235,852 $9,207,036.57 0.62%
EPCO 08/07/12 LX076171 10,000,000 $9,200,000.00 0.62%
NEW DEVELOP VRN 06/08/17 LX114759 9,175,000 $9,071,781.25 0.61%
DELOS AIRCRAFT 03/15/16 LX113822 9,114,807 $8,961,040.89 0.61%
WIND ACQUISITION 11/26/14 LX039160 8,800,000 $8,756,000.00 0.59%
CB RICHARD VRN 12/20/15 LX112252 8,725,175 $8,692,456.33 0.59%
WIND ACQU 11.75% 07/15/17 97314XAE4 8,000,000 $8,200,000.00 0.55%
ENERGY TRAN. VRN 11/01/12 LX052283 8,155,000 $7,891,430.40 0.53%
ARDENT HEALTH 09/14/15 LX113803 8,104,687 $7,856,521.97 0.53%
CAPITAL AUTO 12/16/10 LX040872 7,967,427 $7,756,290.71 0.52%
NRG ENERGY INC. 02/01/13 LX066410 7,984,079 $7,631,422.41 0.51%
HCA INC VRN 11/18/13 LX063789 8,023,587 $7,555,973.09 0.51%
ENTERPRISE VRN 11/08/14 LX083049 7,810,303 $7,536,942.42 0.51%
INTEGRA TELECOM 04/12/15 LX114061 7,450,000 $7,422,062.50 0.50%
VANGUARD HTH VAR 01/15/16 LX113319 7,500,000 $7,379,475.00 0.50%
TXU ENERGY VRN 10/10/14 LX080631 9,930,550 $7,331,228.67 0.49%
TOYS R US - DEL 01/19/13 LX104749 7,450,000 $7,144,550.00 0.48%
BUCYRUS INTL VRN 12/21/15 LX113475 6,898,003 $6,865,652.22 0.46%
DEAN FOODS 04/02/14 LX061051 7,367,457 $6,821,823.48 0.46%
HEALTH MANAGE. 02/28/14 LX056749 7,301,073 $6,794,232.71 0.46%
FLEXTRONICS INTL 10/01/12 LX079649 7,145,170 $6,774,550.22 0.46%
MICHAEL FOODS LX114864 6,645,000 $6,632,573.85 0.45%
Info Sol VRN 04/09/16 LX114056 6,525,000 $6,492,375.00 0.44%
HHI HOLDINGS VRN 03/30/15 LX113948 6,443,437 $6,443,437.50 0.43%
DIGITALGLOB 10.5 05/01/14 25389MAB5 5,850,000 $6,288,750.00 0.42%
BRAND SERVICES 02/07/13 LX056349 7,500,000 $6,218,475.00 0.42%
CABLEVISION VRN 12/13/13 LX043156 6,395,748 $6,197,480.33 0.42%
SUNGARD DATA SYS 02/11/13 LX060149 6,483,247 $6,088,158.32 0.41%
LIVE NATION VRN 11/06/16 LX114502 6,104,700 $6,051,283.88 0.41%
DOLLAR THRIFTY 06/15/13 LX068629 6,225,082 $6,022,766.97 0.41%
INTER LEASE 03/15/15 LX113823 6,095,192 $6,014,674.81 0.40%
PHILIPS-VAN HEUSEN 5/4/16 LX114460 5,940,000 $5,934,238.20 0.40%
RAINBOW NATL VRN 06/28/13 LX048191 6,234,968 $5,923,219.91 0.40%
SEQUA CORP VRN 12/03/14 LX083309 6,525,000 $5,888,812.50 0.40%
VIRGIN 9.50% 08/15/16 92769VAA7 5,550,000 $5,862,187.50 0.39%
CARMIKE CINEMAS 01/27/16 LX113322 5,719,466 $5,680,630.87 0.38%
REYNOLDS CONSUMER 5/4/16 LX114466 5,715,000 $5,662,593.45 0.38%
JOHN MANEELY VRN 12/08/13 LX051181 6,013,680 $5,657,851.40 0.38%
REYNOLDS CONSUM 11/02/15 LX112619 5,639,531 $5,604,284.18 0.38%
SPRINT CAP CORP 852060AS1 5,315,000 $5,574,106.25 0.37%
TRIBUNE CO. VRN 05/17/14 LX098809 9,000,000 $5,458,500.00 0.37%
GRAY TV VRN 12/31/14 LX060214 5,759,144 $5,375,182.42 0.36%
MEDIACOM VRN 03/31/17 LX112057 5,458,750 $5,315,457.81 0.36%
VULCAN ENERGY 09/25/15 LX112417 5,273,500 $5,299,867.50 0.36%
TENASKA 12/15/13 LX052593 5,757,569 $5,294,545.60 0.36%
GETTY IMAGES INC 07/02/15 LX097589 5,176,640 $5,182,023.92 0.35%
TENNECO VRN 06/03/16 LX114714 5,175,000 $5,162,062.50 0.35%
FIRST DATA VRN 09/24/14 LX077873 6,107,957 $5,129,706.90 0.34%
ALLISON VRN 09/11/14 LX077049 5,461,532 $4,964,533.16 0.33%
HUNTSMAN INTL 04/21/14 LX072169 5,351,033 $4,943,017.08 0.33%
VIRGIN MEDIA 6.5 01/15/18 92769XAA3 5,000,000 $4,912,500.00 0.33%
HEXION FIN 8.875% 2/01/18 428303AJ0 5,400,000 $4,873,500.00 0.33%
BRESNAN COMM LLC 09/29/13 LX062929 4,860,679 $4,814,502.64 0.32%
CINEDIGM DIG VRN 04/21/16 LX114194 4,828,006 $4,767,656.63 0.32%
CALPINE CORP. 03/29/14 LX088029 5,500,000 $4,762,065.00 0.32%
BIOMET INC VRN 03/25/15 LX072313 4,921,563 $4,716,088.43 0.32%
METROPCS VRN 11/03/13 LX058509 4,923,273 $4,701,234.04 0.32%
FORD CREDIT 8.7% 10/01/14 345397VL4 4,500,000 $4,689,850.50 0.31%
CONSOLIDATED VRN 12/29/14 LX087449 5,000,000 $4,687,500.00 0.31%
TRANS UNION VRN 06/15/17 LX114794 4,665,000 $4,682,493.75 0.31%
LYONDELLBASELL INDUSTRIES B3T60K9 288,008 $4,651,329.20 0.31%
SMURFIT-STONE VRN 2/10/16 LX113420 4,630,000 $4,604,905.40 0.31%
SMURFIT-STONE VRN 2/10/16 LX113420 4,630,000 $4,604,905.40 0.31%
UNIVERSAL CITY 10/29/14 LX112605 4,601,875 $4,601,875.00 0.31%
BOOZ ALLEN VRN 07/31/15 LX112942 4,601,875 $4,591,336.71 0.31%
AVAYA VRN 12/10/14 LX077290 5,367,099 $4,587,045.03 0.31%
GENERAL VRN 04/01/15 369300AG3 5,133,000 $4,581,202.50 0.31%
VIASAT 8.875% 09/15/16 92552VAC4 4,500,000 $4,578,750.00 0.31%
QWEST COMM 7.125 04/01/18 749121CB3 4,500,000 $4,488,750.00 0.30%
ASPECT VRN 05/07/16 LX114499 4,600,000 $4,485,000.00 0.30%
MCC IOWA 10/23/17 LX114213 4,655,000 $4,419,922.50 0.30%
TXU ENERGY 10/10/14 LX080632 5,954,068 $4,395,591.23 0.29%
LIFEPOINT HSPTL 04/15/12 LX036078 4,508,639 $4,379,015.63 0.29%
CIT GROUP 7.00% 05/01/14 125581FU7 4,645,000 $4,377,912.50 0.29%
HUB INTL 06/12/14 LX112598 4,565,500 $4,354,345.63 0.29%
TXU ENERGY VRN 10/10/14 LX080635 5,955,000 $4,347,150.02 0.29%
HARLAN SPRAGUE 07/11/14 LX072212 4,835,351 $4,315,551.12 0.29%
USI HOLDINGS VRN 05/05/14 LX112563 4,466,250 $4,298,765.63 0.29%
SPRINT CAP 8.375 03/15/32 852060AT9 4,500,000 $4,297,500.00 0.29%
BEVERLY 03/14/11 LX044034 4,420,381 $4,265,667.81 0.29%
WESTCORP 10/24/13 LX100630 4,234,613 $4,218,733.58 0.28%
FREESCALE VRN 12/01/12 LX050436 4,655,000 $4,187,544.90 0.28%
HARLAND CLRK VRN 06/30/14 LX073149 4,887,841 $4,179,104.08 0.28%
CERIDIAN VRN 11/09/14 LX091069 4,655,000 $4,167,062.90 0.28%
COLUMBIAN CHEM 03/16/13 LX042709 4,249,840 $4,164,843.84 0.28%
SINCLAIR BROAD 10/23/15 LX112568 4,159,090 $4,159,090.91 0.28%
REALOGY CORP VRN 10/09/13 LX061874 4,924,065 $4,145,472.22 0.28%
WARNER CHILCOTT 10/14/14 LX112523 4,151,047 $4,139,798.61 0.28%
AM GENERAL VRN 09/30/13 LX063689 4,647,728 $4,124,858.76 0.28%
DYNCORP INTL VRN 07/07/16 LX114916 4,155,000 $4,123,837.50 0.28%
HARRAHS OPER VRN 10/01/16 LX112408 4,114,661 $4,110,176.67 0.27%
WINDSTREAM 6.75% 04/01/28 016090AA0 5,000,000 $4,089,495.00 0.27%
FIRSTLIGHT VRN 05/01/14 LX049456 4,580,000 $4,087,650.00 0.27%
AMERICAN 4.875% 07/15/12 02635PTB9 4,500,000 $4,072,500.00 0.27%
CHEMTURA CORP VRN 2/02/11 LX113331 4,035,000 $4,041,738.45 0.27%
AQUILEX HOLD VRN 03/26/16 LX113933 4,064,812 $4,016,563.18 0.27%
THE WEATHER 09/14/15 LX113802 4,023,359 $4,002,518.97 0.27%
SUPERVALU INC. 06/02/11 LX068773 4,129,761 $3,998,394.17 0.27%
VENETIAN MACAO 05/25/13 LX062110 4,098,606 $3,978,476.04 0.27%
CITGO PETROLEUM CORP. LX114885 4,000,000 $3,975,840.00 0.27%
HERTZ CORP 12/21/12 LX063671 4,175,245 $3,965,731.47 0.27%
E TRADE 12.5% 11/30/17 269246AT1 3,718,000 $3,950,375.00 0.26%
NALCO VRN 05/07/16 LX111520 3,960,000 $3,945,150.00 0.26%
QUAD/GRAPHICS LX114084 4,075,000 $3,901,812.50 0.26%
NUVEEN INVT VRN 11/13/14 LX081609 4,655,000 $3,869,468.75 0.26%
AFFINION VRN 04/19/16 LX114037 4,069,800 $3,868,019.32 0.26%
GEORGIA PAC VRN 12/20/14 LX111864 3,896,300 $3,829,323.33 0.26%
INEOS GROUP HOLD 12/14/13 LX114672 3,988,140 $3,820,160.32 0.26%
OSHKOSH VRN 12/06/13 LX101649 3,798,601 $3,800,387.25 0.25%
CAPITAL AUTO VRN 12/16/11 LX040873 4,108,018 $3,778,802.15 0.25%
QUEBECOR MEDIA 01/17/13 LX041789 3,940,357 $3,772,891.96 0.25%
SABRE HOLDINGS 09/30/14 LX061049 4,127,069 $3,662,361.52 0.24%
TELESAT HOLDINGS 10/31/14 LX078429 3,805,368 $3,624,613.62 0.24%
REGAL CINEMAS 11/18/16 LX114592 3,710,700 $3,619,936.28 0.24%
TXU ENERGY 10/10/14 LX080630 4,924,289 $3,614,970.18 0.24%
GEOEYE INC 9.625 10/01/15 37250WAA6 3,500,000 $3,570,000.00 0.24%
NRG 8.50% 06/15/19 629377BG6 3,500,000 $3,556,875.00 0.24%
INTELSAT BM 11.5 02/04/17 458204AJ3 3,559,375 $3,550,476.56 0.24%
NIELSEN VRN 08/09/13 LX055066 3,704,772 $3,481,819.38 0.23%
VOLNAY VRN 01/12/14 LX053550 3,551,417 $3,444,875.36 0.23%
CELANESE 04/02/14 LX061094 3,578,903 $3,382,064.19 0.23%
FIRST DATA VRN 09/24/14 LX077872 3,967,756 $3,337,478.53 0.22%
CHARTER COMM VRN 07/28/14 LX059390 3,735,000 $3,320,153.55 0.22%
DOLLAR GENRL VRN 07/04/14 LX071309 3,414,782 $3,266,137.11 0.22%
WARNER CHILCOTT 03/14/15 LX112609 3,256,964 $3,246,313.81 0.22%
CATALINA MARKET 10/01/14 LX080569 3,343,685 $3,154,198.50 0.21%
YB (USA) LLC VRN 07/31/14 LX112910 5,000,000 $3,131,250.00 0.21%
MANITOWAC VRN 10/25/14 LX099849 3,140,092 $3,123,952.10 0.21%
ASURION CORP VRN 07/03/14 LX071250 3,290,921 $3,104,622.01 0.21%
NEIMAN MARC VRN 04/06/13 LX060531 3,300,524 $3,083,515.43 0.20%
TARGA RESOURCES 6/17/16 LX112997 3,099,713 $3,079,038.59 0.20%
CLAIRE'S STORES 05/29/14 LX066913 3,721,998 $3,066,591.56 0.20%
GLBL CRSS 10.75 12/15/14 37943SAB6 3,000,000 $3,060,000.00 0.20%
CRICKET 7.75% 05/15/16 226566AK3 3,000,000 $3,060,000.00 0.20%
LEVEL 3 10.0% 02/01/18 527298AN3 3,440,000 $3,044,400.00 0.20%
LYONDELLBASELL INDUSTRIES B3SPXZ3 184,894 $2,986,038.10 0.20%
NACCO MATERIALS 03/21/13 LX043470 3,360,000 $2,940,000.00 0.20%
UPC FINANCING 12/31/16 LX111493 3,106,848 $2,912,670.45 0.19%
BNY CONVEGEX VRN 10/02/13 LX047631 3,007,553 $2,902,289.47 0.19%
ROCKWOOD SPEC. 07/30/14 LX111740 2,893,453 $2,893,453.61 0.19%
UPC FINANCNG VRN 09/02/13 LX104329 3,000,000 $2,876,250.00 0.19%
WIDEOPENWEST VRN 06/26/14 LX113292 2,900,000 $2,863,750.00 0.19%
INSIGHT MIDWEST 04/07/14 LX057589 3,000,000 $2,812,500.00 0.19%
IPCS INC. VRN 05/01/13 44980YAK3 3,000,000 $2,805,000.00 0.19%
ATLAS PIPE 8.75% 06/15/18 04939MAE9 3,000,000 $2,790,000.00 0.18%
WENDYS ARBYS VRN 05/19/17 LX114597 2,790,000 $2,780,235.00 0.18%
IM US HLGS. VRN 06/24/14 LX070370 2,954,314 $2,778,119.40 0.18%
LAMAR MEDIA CORP 10/29/16 LX114262 2,783,025 $2,772,588.66 0.18%
KGEN VRN 02/01/14 LX055393 3,008,424 $2,767,750.57 0.18%
WARNER CHIL VRN 04/30/15 LX112975 2,761,125 $2,752,096.12 0.18%
WM BOLTHOUSE VRN 02/10/16 LX113400 2,775,000 $2,749,303.50 0.18%
REVLON VRN 03/09/15 LX113749 2,770,000 $2,691,664.40 0.18%
HARBOR FREIGHT 02/23/16 LX113561 2,700,435 $2,679,344.83 0.18%
MATTAMY GROUP 04/11/13 LX097769 2,907,146 $2,674,574.83 0.18%
BUILDING MAT 02/22/14 LX059650 2,772,104 $2,666,764.85 0.18%
ALLEN SYSTEMS 10/19/13 LX112514 2,681,250 $2,666,181.38 0.18%
EAST VALLEY VRN 08/06/12 LX074689 3,080,589 $2,649,307.27 0.18%
CRC HEALTH CORP 02/06/13 LX064150 2,835,704 $2,637,204.85 0.17%
NIELSON VRN 05/02/16 LX111793 2,722,431 $2,614,105.55 0.17%
SPORTS AUTHORITY 05/03/13 LX044241 2,843,795 $2,587,853.73 0.17%
TPF GENERATION 12/13/14 LX052589 2,910,000 $2,575,350.00 0.17%
GLOBAL CROSS 12% 09/15/15 37932JAB9 2,375,000 $2,517,500.00 0.17%
MACDERMID HOLD 04/12/14 LX061629 2,647,714 $2,452,445.64 0.16%
FREESCALE SEMI 12/01/16 LX113555 2,780,069 $2,441,595.91 0.16%
DOLLAR GEN VRN 07/04/14 LX071310 2,566,695 $2,433,535.20 0.16%
OZBURN-HESSEY 4/15/16 LX114035 2,438,887 $2,429,741.67 0.16%
UPC FINANCING 12/31/14 LX079449 2,593,151 $2,398,665.34 0.16%
CALPINE CORP. 03/29/14 LX087550 2,554,685 $2,339,018.94 0.15%
CINEMARK VRN 04/30/16 LX113677 2,407,472 $2,333,442.88 0.15%
GOLDEN GATE NATL 10/09/11 LX044036 2,415,000 $2,330,475.00 0.15%
VENETIAN MACAO 05/25/12 LX062111 2,367,410 $2,298,021.53 0.15%
CARESTREAM 04/30/13 LX062169 2,403,141 $2,258,400.66 0.15%
LEVEL 3 VRN 03/13/14 LX058651 2,500,000 $2,217,200.00 0.15%
WESTCORP VRN 10/24/13 LX068330 2,365,038 $2,197,025.74 0.14%
KGEN LLC VRN 02/01/14 LX062909 2,370,523 $2,180,881.19 0.14%
HANESBRANDS VRN 12/10/15 LX112944 2,118,873 $2,120,759.27 0.14%
MULTIPLAN VRN 04/12/13 LX113750 2,052,698 $2,034,737.31 0.13%
DRESSER, INC. 05/04/14 LX064570 2,160,798 $1,975,790.81 0.13%
CMP SUSQUEHA VRN 05/05/13 LX105109 2,311,877 $1,965,096.10 0.13%
WARNER CHILCOTT 03/14/15 LX112521 1,955,921 $1,949,526.02 0.13%
TELESAT 11% 11/01/15 87952VAE6 1,800,000 $1,944,000.00 0.13%
LEUCADIA 7.125 03/15/17 527288BC7 2,000,000 $1,930,000.00 0.13%
IASIS HEALTHCARE 03/14/14 LX063456 2,033,298 $1,896,904.39 0.12%
WESTERN VRN 05/30/14 LX059151 2,073,822 $1,888,215.18 0.12%
FIRST DATA VRN 09/24/14 LX077889 2,206,898 $1,852,272.20 0.12%
MICHAELS STORES 10/31/13 LX065231 2,000,000 $1,852,140.00 0.12%
MYLAN INC VRN 10/02/14 LX084569 1,866,002 $1,849,992.48 0.12%
INTELSAT BM VRN 02/04/17 458204AH7 1,800,000 $1,822,500.00 0.12%
YB (USA) LLC VRN 06/30/11 LX046849 1,875,000 $1,809,375.00 0.12%
PANAMSAT CORP. 01/03/14 LX087569 1,948,047 $1,803,891.61 0.12%
PANAMSAT CORP. 01/03/14 LX087570 1,947,449 $1,803,338.17 0.12%
PANAMSAT CORP. 01/03/14 LX087571 1,947,449 $1,803,338.17 0.12%
AES CORP VRN 08/10/11 LX030978 1,832,858 $1,803,074.06 0.12%
TENASKA VRN 12/15/13 LX052594 1,951,468 $1,794,531.70 0.12%
FLEXTRONICS INTL 10/01/14 LX079991 1,927,153 $1,783,310.52 0.12%
CAPITALSOU 12.75 07/15/14 14055XAH5 1,585,000 $1,779,162.50 0.12%
SOLUTIA INC. 03/12/17 LX113805 1,770,562 $1,765,852.80 0.12%
AM GENERAL 5.85% 06/01/13 02635PTD5 2,000,000 $1,760,000.00 0.11%
GEORGIA-PAC VRN 12/20/12 LX104230 1,815,167 $1,751,636.63 0.11%
CEQUEL COMM 11/05/13 LX061550 1,816,563 $1,724,227.23 0.11%
MCJUNKIN 9.5% 12/15/16 581241AA4 1,770,000 $1,716,900.00 0.11%
MICHAELS STORES 07/31/16 LX112629 1,777,696 $1,685,487.19 0.11%
MERRILL CORP VRN 11/15/13 LX050390 2,033,714 $1,652,392.88 0.11%
NETWORK VRN 03/07/14 LX062434 1,749,491 $1,633,587.82 0.11%
GENTEK INC 10/28/14 LX112546 1,627,163 $1,620,182.89 0.11%
NATIONAL MENTOR 06/28/13 LX068775 1,814,400 $1,605,744.00 0.10%
SEDGWICK CMS HLD LX114634 1,610,962 $1,598,880.28 0.10%
AXCAN INT HLDGS 02/18/14 LX088589 1,586,551 $1,507,223.86 0.10%
BAUSCH & LOMB 04/24/15 LX080309 1,575,757 $1,479,226.61 0.10%
CEDAR FAIR VRN 02/17/12 LX098071 1,524,491 $1,478,756.48 0.10%
CLEAR CHANNEL 07/30/14 LX098752 1,860,000 $1,441,500.00 0.09%
CB RICHARD ELLIS 12/20/13 LX112254 1,444,685 $1,437,462.49 0.09%
MIRANT NORTH AM 01/03/13 LX041893 1,474,857 $1,434,299.08 0.09%
BOMBARDIER 06/28/13 LX045713 1,697,784 $1,421,894.78 0.09%
COLLECTIVE BRAND 08/01/14 LX091029 1,469,958 $1,416,672.78 0.09%
SMURFIT-ST 8.25 10/01/12 47508XAB1 1,800,000 $1,408,500.00 0.09%
HAWKER BEECHCRAF 03/26/14 LX112832 1,415,197 $1,392,200.22 0.09%
EPD, INC. VRN 07/25/14 LX072511 1,623,008 $1,354,530.81 0.09%
KERZNER VRN 08/31/13 LX047893 1,893,596 $1,306,581.92 0.08%
ANCHOR GLASS VRN 02/25/16 LX113630 1,315,081 $1,301,930.91 0.08%
ACTIVANT SOL 05/02/13 LX044351 1,378,263 $1,293,844.66 0.08%
DOLE FOOD CO VRN 02/23/17 LX113468 1,294,150 $1,290,022.29 0.08%
TELCORDIA 11.0% 05/01/18 87922RAJ1 1,350,000 $1,282,500.00 0.08%
MERRILL CORP 12/22/12 LX041132 1,311,841 $1,234,770.99 0.08%
QVC, INC. VRN 03/30/14 LX111819 1,230,020 $1,222,332.42 0.08%
MGM MIRAGE VRN 10/03/11 LX106529 1,333,333 $1,220,666.66 0.08%
BNY CONVEGEX VRN 09/30/13 LX071209 1,257,144 $1,213,143.96 0.08%
COMMUNITY HEALTH 07/25/14 LX070810 1,274,920 $1,187,269.66 0.08%
REALOGY CORP VRN 10/09/13 LX061873 1,325,709 $1,116,088.69 0.07%
ASHLAND 9.125% 06/01/17 044209AD6 1,000,000 $1,095,000.00 0.07%
TEREX 10.875% 06/01/16 880779AW3 1,000,000 $1,077,500.00 0.07%
MULTIPLAN INC 04/12/13 LX043896 1,108,198 $1,052,101.21 0.07%
AMERISTAR 9.25% 06/01/14 03070QAL5 1,000,000 $1,047,500.00 0.07%
AFFINION 10.125% 10/15/13 00828DAL5 1,000,000 $1,025,000.00 0.06%
COFFEYVILLE 10.875 4/1/17 19190AAB3 1,035,000 $1,009,125.00 0.06%
UPC 9.875% 04/15/18 90320LAC1 1,000,000 $1,005,000.00 0.06%
PAETEC HOL 8.875 06/30/17 695459AD9 1,000,000 $1,000,000.00 0.06%
TECK RES 6.125% 10/01/35 878742AE5 1,000,000 $995,000.00 0.06%
TOYS R US VRN 07/16/12 LX046358 1,000,000 $984,530.00 0.06%
MACH GEN 02/22/13 LX066130 1,067,596 $982,188.99 0.06%
INTL LEASE 8.75% 03/15/17 459745FX8 1,010,000 $956,975.00 0.06%
CARESTREAM 10/30/13 LX062171 1,000,000 $920,630.00 0.06%
SPANSION LLC VRN 02/08/15 LX113361 930,000 $918,375.00 0.06%
INTL LEASE 8.625 09/15/15 459745FV2 965,000 $914,337.50 0.06%
QUINTILES TRANS 03/31/13 LX043649 955,083 $913,699.25 0.06%
BLOCK COMMUNICAT 12/19/12 LX041121 974,489 $911,147.96 0.06%
NII CAP 8.875% 12/15/19 67021BAC3 900,000 $909,000.00 0.06%
MGM MIRAGE VRN 10/03/11 LX049392 953,258 $906,548.81 0.06%
QVC, INC. VRN 06/30/13 LX111818 894,811 $888,637.49 0.06%
QVC, INC. VRN 06/30/12 LX111817 894,811 $888,100.60 0.06%
PETCO ANIMAL VRN 10/26/13 LX068449 920,913 $877,170.29 0.05%
SANDRIDGE VRN 04/01/14 80007PAG4 1,000,000 $876,506.00 0.05%
AMERICREDT 2.125 09/15/13 03060RAR2 1,000,000 $861,250.00 0.05%
SEAHAWK ACN. VRN 06/11/14 LX067130 922,554 $859,516.16 0.05%
GREGG APPLIANCES 07/25/13 LX070912 881,145 $845,899.25 0.05%
DAE AVIATION VRN 07/31/14 LX079911 945,109 $843,509.95 0.05%
DAE AVIATION VRN 07/31/14 LX079912 919,890 $821,002.55 0.05%
WESTERN 11.25% 06/15/17 959319AA2 885,000 $805,350.00 0.05%
CABLEVISIN 8.625 09/15/17 12686CAX7 750,000 $765,000.00 0.05%
LINCOLN 6.05% 04/20/67 534187AU3 1,000,000 $750,000.00 0.05%
KERZNER VRN 08/31/13 LX049199 1,076,983 $743,118.46 0.05%
HERTZ CORP 12/21/12 LX104189 772,170 $733,423.08 0.04%
HUB INTERNATIONL 06/13/14 LX068812 792,483 $703,329.28 0.04%
FLEXTRONICS INTL 10/01/14 LX096209 755,300 $698,924.56 0.04%
REALOGY CORP VRN 10/15/17 LX113448 655,000 $688,568.75 0.04%
PROVIDENT 10.25% 04/15/17 74387UAA9 675,000 $681,750.00 0.04%
UNITED RENT 9.25 12/15/19 911365AU8 675,000 $680,062.50 0.04%
ALON REFINING 08/04/13 LX045929 877,463 $673,453.31 0.04%
TENASKA VRN 12/15/11 LX052595 717,460 $659,761.91 0.04%
VIRGIN 8.375% 10/15/19 92769VAB5 650,000 $658,125.00 0.04%
IASIS HEALTHCARE 03/14/14 LX063455 703,725 $656,519.18 0.04%
MULTIPLAN, INC 04/12/13 LX049160 672,499 $638,874.51 0.04%
WIND ACQUI 12.75% 7/15/17 97315LAA7 700,000 $637,000.00 0.04%
CLEAR CHANNEL VRN 1/29/16 LX098749 817,062 $615,247.75 0.04%
CLEAR CHANNEL VRN 1/29/16 LX098750 787,624 $593,080.87 0.04%
PETROLEUM GEO 06/29/15 LX070909 629,496 $583,858.01 0.03%
FIRSTLIGHT VRN 11/01/13 LX110689 628,719 $579,993.86 0.03%
DOLE FOOD CO VRN 02/23/17 LX113467 521,047 $519,384.91 0.03%
AXCAN INTE 9.25% 03/01/15 05454RAE0 500,000 $510,000.00 0.03%
JEFFERIES 3.875 11/01/29 472319AG7 500,000 $468,750.00 0.03%
PEACH HLDNGS VRN 11/21/13 LX050627 587,563 $445,567.00 0.03%
QVC, INC. VRN 06/30/11 LX111816 447,405 $444,318.74 0.03%
SMURFI STONE 8.0 03/15/17 83272AAC8 570,000 $440,325.00 0.02%
CONSOL ENERGY 8% 04/01/17 20854PAC3 420,000 $433,650.00 0.02%
FLEXTRONICS INTL 10/01/14 LX105529 455,224 $421,246.93 0.02%
LEVEL 3 FIN VRN 02/15/15 527298AJ2 500,000 $387,500.00 0.02%
INEOS GROUP HOLD 12/16/14 LX114674 400,483 $383,615.19 0.02%
OPTI CANADA 9.0% 12/15/12 68385BAA5 375,000 $378,750.00 0.02%
TOYS R US 8.50 12/01/17 89236MAA8 360,000 $369,000.00 0.02%
CONSOL ENER 8.25% 4/01/20 20854PAE9 345,000 $359,662.50 0.02%
CEQUEL COM 8.625 11/15/17 15672WAA2 360,000 $358,650.00 0.02%
