High Income

 AIR
CUSIP76628T50476628T40576628T603
TickerSAHIXSTHTXSTHIX
Share Class Inception10/27/200310/3/20018/1/2009
Exp Ratio1.070.771.52
NAV6.726.716.71
POP7.066.716.71
NAV Change 0.00 0.00 0.01

Morningstar Ratings as of 5/31/10

High Income I Shares received a Morningstar rating.

I Shares received a 5-star rating for overall performance, 5 stars for 3-year performance among 500 funds and 5 stars for 5-year performance among 427 funds. For the 10-year period ending 5/31/10, the Morningstar Rating is not available.

Peer Group Categories

Morningstar: High Yield Bond
Lipper: High Current Yield Funds

Fund Resources

Printable Version Download Holding Data
Security CUSIP Shares Traded Market Value % of Holding ↓
INST CASH MANAGEMENT MMKT 76628T264 19,125,141 $19,125,141.37 11.64%
E TRADE 12.5% 11/30/17 269246AT1 4,871,000 $5,175,437.50 3.15%
NORTEL 10.75% 07 15 16 656569AD2 5,270,000 $4,255,525.00 2.59%
READER'S DIG VRN 02/15/17 755267AG6 3,960,000 $3,950,100.00 2.40%
GM 7.2 01/15/11 370442BB0 13,000,000 $3,932,500.00 2.39%
CIT GROUP 7.00% 05/01/17 125581FX1 3,590,000 $3,231,000.00 1.96%
AM GENERAL 6.9% 12/15/17 02635PTS2 3,550,000 $2,826,687.50 1.72%
GENERAL MO 8.375 07/15/33 370442BT1 8,800,000 $2,816,000.00 1.71%
GMAC INC 8.00% 11/01/31 36186CBY8 3,025,000 $2,790,562.50 1.69%
AMERICAN VRN 03/31/11 LX112793 2,760,000 $2,743,440.00 1.67%
FIREKEEPE 13.875 05/01/15 318169AA7 2,265,000 $2,616,075.00 1.59%
CITGO PETRO 11.5% 7/1/17 17302XAG1 2,475,000 $2,456,437.50 1.49%
CEQUEL COM 8.625 11/15/17 15672WAA2 2,400,000 $2,391,000.00 1.45%
TELCORDIA 11.0% 05/01/18 87922RAJ1 2,500,000 $2,375,000.00 1.44%
AMERICAN 8.375% 05/15/18 029229AA9 2,335,000 $2,311,650.00 1.40%
NEWPAGE 11.375% 12/31/14 651715AK0 2,500,000 $2,268,750.00 1.38%
CIT GROUP 7.00% 05/01/16 125581FW3 2,465,000 $2,249,312.50 1.36%
ANTERO RES 9.375 12/01/17 03674PAA1 2,200,000 $2,200,000.00 1.33%
GMAC INC 8.0% 03/15/20 36186RAA8 2,210,000 $2,160,275.00 1.31%
UNITED AIR 12.0% 11/01/13 909279BJ9 2,000,000 $2,080,000.00 1.26%
SMURFIT-ST 8.25 10/01/12 47508XAB1 2,465,000 $1,928,862.50 1.17%
LEVEL 3 10.0% 02/01/18 527298AN3 2,150,000 $1,902,750.00 1.15%
LEVEL 3 9.250 11/01/14 527298AM5 2,000,000 $1,815,000.00 1.10%
DYNCORP 10.375% 07/01/17 26817CAA9 1,800,000 $1,804,500.00 1.09%
LYONDELLBASELL INDUSTRIES B3SPXZ3 109,807 $1,773,383.05 1.07%
SMURFI STONE 8.0 03/15/17 83272AAC8 2,230,000 $1,722,675.00 1.04%
LYONDELLBASELL INDUSTRIES B3T60K9 100,864 $1,628,953.60 0.99%
VERSO PPR 11.375 08/01/16 92531XAF9 1,850,000 $1,577,125.00 0.96%
AFFINION 11.50 10/15/15 00828DAJ0 1,500,000 $1,575,000.00 0.95%
VERSO 9.125 08/01/14 92531XAC6 1,500,000 $1,432,500.00 0.87%
DYNEGY HLD 7.75 06/01/19 26816LAW2 2,010,000 $1,389,412.50 0.84%
ACCO BRNDS 7.625 08/15/15 00081TAB4 1,500,000 $1,380,000.00 0.84%
FORD MTR CO 4.25 11/15/16 345370CN8 1,100,000 $1,370,875.00 0.83%
INSIGHT 9.375% 07/15/18 45768VAD0 1,330,000 $1,330,000.00 0.80%
SABINE PASS 7.50 11/30/16 785583AF2 1,565,000 $1,302,862.50 0.79%
INTL LEASE 8.625 09/15/15 459745FV2 1,370,000 $1,298,075.00 0.79%
DELTA AIR 12.25 03/15/15 247361ZE1 1,185,000 $1,264,987.50 0.77%
ENERGY 10.875 11/01/17 292680AC9 1,700,000 $1,258,000.00 0.76%
GLBL CRSS 10.75 12/15/14 37943SAB6 1,220,000 $1,244,400.00 0.75%
EAST VALLEY VRN 08/06/12 LX074689 1,437,608 $1,236,343.39 0.75%
TRIUMPH GR 8.625 07/15/18 896818AE1 1,200,000 $1,224,000.00 0.74%
TRIBUNE CO. VRN 05/17/14 LX098809 2,000,000 $1,213,000.00 0.73%
DYNEGY HLG 7.50 06/01/15 26816LAX0 1,525,000 $1,206,656.25 0.73%
AMERICREDIT .75% 09/15/11 03060RAP6 1,285,000 $1,195,050.00 0.72%
NISKA GAS 8.875% 03/15/18 654679AA7 1,100,000 $1,116,500.00 0.67%
INTL LEASE 8.75% 03/15/17 459745FX8 1,145,000 $1,084,887.50 0.66%
AMD 8.125% 12/15/17 007903AP2 1,090,000 $1,084,550.00 0.66%
MYLAN INC 7.625% 07/15/17 628530AK3 1,030,000 $1,050,600.00 0.63%
MYLAN INC 7.875% 07/15/20 628530AL1 1,030,000 $1,050,600.00 0.63%
COFFEYVILLE 9.0% 04/01/15 19190AAA5 1,035,000 $1,024,650.00 0.62%
ZAYO GROUP 10.25 03/15/17 989194AA3 1,000,000 $1,020,000.00 0.62%
GMAC INC. 8.3% 02/12/15 36186CCB7 1,000,000 $1,012,500.00 0.61%
PROVIDENT 10.25% 04/15/17 74387UAA9 1,000,000 $1,010,000.00 0.61%
DAE AV 11.25% 08/01/15 233707AA6 1,000,000 $990,000.00 0.60%
GMAC INC. 36186R209 1,225 $952,169.59 0.57%
MTR GAME 12.625% 07/15/14 553769AH3 930,000 $932,325.00 0.56%
RECKSON 7.75% 03/15/20 75625AAA2 935,000 $916,627.25 0.55%
DELTA 7.711% 09/18/11 247367AU9 905,000 $895,950.00 0.54%
AMSTED IND 8.125 03/15/18 032177AD9 885,000 $882,787.50 0.53%
LINN ENERGY 8.625 4/15/20 536022AB2 855,000 $875,306.25 0.53%
CHART 9.125% 10/15/15 16115QAB6 870,000 $872,175.00 0.53%
REVLON 9.75 11/15/15 761519BA4 815,000 $835,375.00 0.50%
HARRAHS 10.0% 12/15/18 413627BM1 1,000,000 $820,000.00 0.49%
COOPER-STAND 8.5 05/01/18 12629YAA9 800,000 $806,000.00 0.49%
HAWKER BEECHCRAF 03/26/14 LX112832 794,000 $781,097.50 0.47%
COFFEYVILLE 10.875 4/1/17 19190AAB3 800,000 $780,000.00 0.47%
HAWKER BEECH. 03/26/14 LX060769 939,145 $756,537.67 0.46%
CITIGROUP CAPITAL XII 17315D204 30,000 $749,700.00 0.45%
CCO HOLDING 7.875 4/30/18 1248EPAJ2 735,000 $738,675.00 0.44%
SPRINT CAP 6.90 05/01/19 852060AG7 815,000 $737,575.00 0.44%
UNITED RENT 9.25 12/15/19 911365AU8 730,000 $735,475.00 0.44%
ATLANTIC 9.375 01/15/14 048266AC4 725,000 $730,437.50 0.44%
WIND ACQU 11.75% 07/15/17 97314XAE4 700,000 $717,500.00 0.43%
RDS ULTRA 11.875 03/15/17 75524NAA6 750,000 $706,875.00 0.43%
MCE FINANCE 10.25 5/15/18 55277BAA3 675,000 $701,156.25 0.42%
WIND ACQUI 12.75% 7/15/17 97315LAA7 765,000 $696,150.00 0.42%
PINNACLE 8.75% 05/15/20 723456AL3 750,000 $694,687.50 0.42%
AVIS BUDGET 9.625 3/15/18 053773AK3 660,000 $666,600.00 0.40%
CAPITALSOU 12.75 07/15/14 14055XAH5 585,000 $656,662.50 0.39%
MGM MIRAGE 9.0% 03/15/20 552953BP5 625,000 $642,187.50 0.39%
PAETEC HLD 8.875 06/30/17 695459AE7 630,000 $630,000.00 0.38%
WESTERN REFI VRN 06/15/14 959319AD6 690,000 $621,000.00 0.37%
INTEGRA 10.75% 04/15/16 45823WAA7 625,000 $611,718.75 0.37%
PHARMANET 10.88% 04/15/17 717148AA8 600,000 $585,000.00 0.35%
TL ACQUIS 10.50 01/15/15 87255MAA8 610,000 $567,300.00 0.34%
LIFEPOINT 3.50 05/15/14 53219LAH2 600,000 $554,250.00 0.33%
APRIA HLTH 11.25 11/01/14 037933AD0 500,000 $532,500.00 0.32%
TECK RES 6.125% 10/01/35 878742AE5 530,000 $527,350.00 0.32%
MEDIACOM 8.50 10/15/15 58446VAE1 545,000 $520,475.00 0.31%
TXU ENERGY VRN 10/10/14 LX080631 698,205 $515,449.94 0.31%
MEDIA GEN 11.75% 02/15/17 584404AB3 505,000 $512,575.00 0.31%
CIT GROUP 7.00% 05/01/15 125581FV5 550,000 $507,375.00 0.30%
AMERICAN 10.25% 05/01/15 028865AA1 500,000 $501,250.00 0.30%
ENERGY FUT 10.0% 01/15/20 292680AG0 500,000 $497,500.00 0.30%
PHIBRO 9.25% 07/01/18 71742QAQ9 500,000 $497,500.00 0.30%
HARTFORD 8.125% 06/15/38 416515AW4 540,000 $490,050.00 0.29%
INEOS FINANCE 9% 05/15/15 44984WAA5 480,000 $478,800.00 0.29%
SIRIUS XM 9.75 09/01/15 82967NAA6 450,000 $478,125.00 0.29%
COMMUNITY 8.875 07/15/15 12543DAF7 460,000 $474,375.00 0.28%
DEAN FOODS 7.0% 06/01/16 242370AA2 485,000 $453,475.00 0.27%
CLEAR CHANNEL VRN 1/29/16 LX098753 580,000 $441,704.80 0.26%
CPM HLDGS 10.625 09/01/14 12620XAA0 400,000 $422,500.00 0.25%
MARTIN 8.875% 04/01/18 573334AA7 400,000 $396,000.00 0.24%
GLOBAL CROSS 12% 09/15/15 37932JAB9 370,000 $392,200.00 0.23%
WIND ACQN. 12.00 12/01/15 97314XAA2 375,000 $388,125.00 0.23%
KRATOS 10.00% 06/01/17 50077BAA6 375,000 $380,625.00 0.23%
SQUARETWO 11.625% 4/01/17 85224CAA2 380,000 $359,575.00 0.21%
BIOSCRIP 10.25% 10/01/15 09069NAA6 360,000 $356,400.00 0.21%
UNIVERSAL 8.50 06/01/15 91359PAF7 360,000 $354,600.00 0.21%
PAETEC HOL 8.875 06/30/17 695459AD9 350,000 $350,000.00 0.21%
GEOEYE INC 9.625 10/01/15 37250WAA6 325,000 $331,500.00 0.20%
CIT GROUP 7.00% 05/01/13 125581FT0 340,000 $325,550.00 0.19%
WESTERN 11.25% 06/15/17 959319AA2 355,000 $323,050.00 0.19%
CCO HOLDING 8.125 4/30/20 1248EPAM5 315,000 $322,087.50 0.19%
LINCOLN 6.05% 04/20/67 534187AU3 425,000 $318,750.00 0.19%
PLASTIPAK 10.625 08/15/19 727610AE7 285,000 $316,350.00 0.19%
CII LLC 11.125 11/15/15 22944HAA3 325,000 $316,062.50 0.19%
LINN ENER 9.875 07/01/18 536020AB6 290,000 $307,400.00 0.18%
MANITOWOC 9.50% 02/15/18 563571AG3 300,000 $300,000.00 0.18%
MGM 10.375% 05/15/14 552953BH3 270,000 $293,625.00 0.17%
BILL 9.87% 07/15/16 06846NAB0 275,000 $291,500.00 0.17%
AM GENERAL 4.625 09/01/10 02635PSF1 290,000 $289,275.00 0.17%
VIASYSTEMS 12.00 01/15/15 92552SAJ6 250,000 $270,000.00 0.16%
CRUM & FORT 7.75 05/01/17 228800AF5 260,000 $261,300.00 0.15%
INTL COAL 9.125% 04/01/18 45928HAH9 260,000 $260,000.00 0.15%
CIT GROUP 7.00% 05/01/14 125581FU7 255,000 $240,337.50 0.14%
VIRGIN 9.50% 08/15/16 92769VAA7 225,000 $237,656.25 0.14%
AMERICAN 8.175% 05/15/58 026874BS5 300,000 $237,000.00 0.14%
MACYS RETAIL 5.9 12/01/16 314275AA6 235,000 $235,587.50 0.14%
SPRINT CAP 8.375 03/15/32 852060AT9 240,000 $229,200.00 0.13%
TX INDUSTRY 7.25 07/15/13 882491AN3 225,000 $217,687.50 0.13%
TEREX 10.875% 06/01/16 880779AW3 200,000 $215,500.00 0.13%
CLEAR CHNL 9.25% 12/15/17 18451QAA6 215,000 $213,925.00 0.13%
HUNTSMAN 8.625% 03/15/20 44701QAT9 220,000 $203,500.00 0.12%
ALION SCIENC 12% 11/01/14 016275AK5 200,639 $200,639.00 0.12%
LEAR CORP 7.875% 03/15/18 521865AR6 200,000 $200,500.00 0.12%
LEAR CORP 8.125% 03/15/20 521865AS4 200,000 $200,500.00 0.12%
GEOPHYSIQUE 7.50 05/15/15 204386AF3 205,000 $195,262.50 0.11%
AM GENERAL 5.375 10/01/12 02635PRT2 205,000 $185,525.00 0.11%
SITHE IND 9.00 12/30/13 829809AF9 175,829 $178,578.98 0.10%
COPANO 8.125 03/01/16 217203AB4 170,000 $167,450.00 0.10%
VERSO PPR 11.5% 07/01/14 92532BAA7 150,000 $161,625.00 0.09%
NAT MONEY 10.375 12/15/16 637004AA0 155,000 $157,325.00 0.09%
UPC 9.875% 04/15/18 90320LAC1 150,000 $150,750.00 0.09%
RSC EQUIPMNT 10% 07/15/17 78108AAA2 140,000 $150,150.00 0.09%
IPALCO ENTE 7.25 04/01/16 462613AE0 135,000 $138,037.50 0.08%
HUGHES 9.50% 04/15/14 444433AJ5 130,000 $131,625.00 0.08%
QUEBECOR 7.750 03/15/16 74819RAG1 130,000 $127,400.00 0.07%
ATLAS 10.750 02/01/18 049302AD4 115,000 $122,618.75 0.07%
CNG HOLDING 12.25 2/15/15 12612DAA4 115,000 $116,150.00 0.07%
STRATUS US 12% 03/29/15 86317AAA2 124,800 $108,732.00 0.06%
AFFINION 10.125% 10/15/13 00828DAL5 100,000 $102,500.00 0.06%
LOCAL INSI 11.00 12/01/17 53957MAA1 155,000 $100,750.00 0.06%
STRATUS BERM 12% 03/29/15 86317AAA2 115,200 $100,368.00 0.06%
GENWORTH 6.15 11/15/66 37247DAG1 140,000 $95,550.00 0.05%
MARINER ENE 8.00 05/15/17 56845TAF4 80,000 $87,400.00 0.05%
AM GENERAL 5.4% 12/01/15 02635PTC7 110,000 $85,525.00 0.05%
GEOPHYSIQUE 7.75 05/15/17 204386AK2 85,000 $80,537.50 0.04%
LINCOLN 7.0% 05/17/66 534187AS8 75,000 $62,437.50 0.03%
ROCK-TENN 9.25 03/15/16 772739AF5 55,000 $58,987.50 0.03%
HAWKER BEECH. 03/26/14 LX060773 56,001 $45,112.56 0.02%
DONNELLEY 7.625% 06/15/20 257867AW1 20,000 $19,828.24 0.01%
ALION SCIENCE WARRANT 016275158 200 $0.00 0.00%

As of 6/30/2010.
Holdings subject to change.

Portfolio holdings are subject to change daily without notice and may not represent current or future portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.

For information related to the Fund’s collateral investments and other items mentioned above, please refer to the most recent Form N-Q or the annual/semi-annual report. Forms N-Q are available on the SEC’s website at www.sec.gov.

  1. Value Equity
  2. Core Equity
  3. Growth Equity
  4. International & Alternative Equity
  5. Fixed Income (Taxable)
  6. Fixed Income (Tax Free)
  7. Money Market & Ultra-Short Bonds
  8. Asset Allocation
RSS feeds

Designed and created by DDM Marketing & Communications.