Our High Yield funds seek above average total returns utilizing an investment approach that employs a targeted universe; in-depth company research; active, but constrained industry weightings; and optimal security structures all supported by rigorous and time-tested sell disciplines.
Our Investment Grade Funds are managed based on the "bottom-up" principle of security selection along with "top-down" strategies for sector allocation and yield curve structure using rigorous fundamental research.
Our Short Duration Funds seek to produce superior absolute and relative investment performance over time by employing a multi-disciplined approach that consists of duration management, yield curve analysis, sector analysis and security selection.
| Fund Name | Category | Overall | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|
| High Income | High Yield Bond | ![]() (500) | ![]() (500) | ![]() (427) | N/A |
| Investment Grade Bond | Intermediate-Term Bond | ![]() (1000) | ![]() (1000) | ![]() (878) | ![]() (510) |
| Limited-Term Federal Mortgage Securities | Short Government | ![]() (158) | ![]() (158) | ![]() (152) | ![]() (120) |
| Seix Floating Rate High Income | Bank Loan | ![]() (96) | ![]() (96) | N/A | N/A |
| Total Return Bond | Intermediate-Term Bond | ![]() (1000) | ![]() (1000) | ![]() (878) | ![]() (510) |
| U.S. Government Securities Ultra-Short Bond | Ultrashort Bond | ![]() (86) | ![]() (86) | ![]() (77) | N/A |
| Intermediate Bond | Intermediate-Term Bond | ![]() (1000) | ![]() (1000) | ![]() (878) | ![]() (510) |
| Ultra-Short Bond | Ultrashort Bond | ![]() (86) | ![]() (86) | ![]() (77) | N/A |
| Corporate Bond | Long-Term Bond | ![]() (39) | ![]() (39) | ![]() (28) | N/A |
| Limited Duration | Ultrashort Bond | ![]() (86) | ![]() (86) | ![]() (77) | N/A |
| Seix High Yield | High Yield Bond | ![]() (500) | ![]() (500) | ![]() (427) | N/A |
| Short-Term Bond | Short-Term Bond | ![]() (399) | ![]() (399) | ![]() (336) | ![]() (180) |
| Short-Term U.S. Treasury Securities | Short Government | ![]() (158) | ![]() (158) | ![]() (152) | ![]() (120) |
| U.S. Government Securities | Intermediate Government | ![]() (330) | ![]() (330) | ![]() (310) | ![]() (230) |
Funds that do not yet have a Morningstar rating: Seix Global Strategy .
For each fund with at least a 3-year history, Morningstar calculates a Morningstar Rating based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a fund’s monthly performance (including the effects of sales charges, loads, and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. The top 10% of funds in each category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars and the bottom 10% receive 1 star. (Each share class is counted as a fraction of one fund within this scale and is rated separately, which may cause slight variations in the distribution percentages.) The Overall Morningstar Rating for a fund is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) Morningstar Rating metrics. Morningstar Rating is for the Institutional share class only; other classes may have different performance characteristics.






planadvisortools.com' />