High Grade Municipal Bond
| A | I | |
|---|---|---|
| CUSIP | 76628T207 | 76628T108 |
| Ticker | SFLTX | SCFTX |
| Share Class Inception | 1/18/1994 | 1/25/1994 |
| Exp Ratio | 0.79 | 0.64 |
| NAV | 11.40 | 11.40 |
| POP | 11.97 | 11.40 |
| NAV Change | 0.00 | 0.00 |
Subadvisor
Complementary Fund
Morningstar Ratings as of 5/31/10
I Shares received a 3-star rating for overall performance, 3 stars for 3-year performance among 208 funds, 3 stars for 5-year performance among 185 funds and 3 stars for 10-year performance among 120 funds.
Peer Group Categories
Morningstar: Muni National Interm
Lipper: Insured Municipal Debt Funds
Fund Resources
- Fact Sheet (PDF | 1 MB)
- Commentary (PDF | 607 KB)
- Prospectus (PDF | 941 KB)
- Annual Report (PDF | 2 MB)
- Semi-annual Report (PDF | 926 KB)
- SAI (PDF | 822 KB)
Past performance does not guarantee future results. The performance data quoted represents past performance and current returns may be lower or higher. The investment return and net asset value will fluctuate so that an investor's shares, when redeemed may be worth more or less than the original cost.
Investment performance may reflect voluntary fee waivers which may be discontinue at any time. Without these fee waivers performance would have been lower.
Bond Funds are generally less volatile than stock funds, however investors should anticipate fluctuations in price, especially in an environment of rising or falling interest rates. Investing in regional funds may involve additional risk since investments are concentrated in one geographic area. A tax-exempt fund income may be subject to certain state and local taxes and, depending on your tax status, the federal alternative minimum tax. Read our description of share classes and share values (NAV and POP).
| Monthly as of 5/31/10 | MTD | 3-Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A NAV | 0.96 | 2.55 | 4.08 | 9.17 | 5.25 | 3.98 | 5.08 | 4.91 | ||
| A POP | -3.82 | -2.35 | -0.85 | 3.96 | 3.56 | 2.96 | 4.58 | 4.60 | ||
| I NAV | 0.98 | 2.59 | 4.14 | 9.34 | 5.38 | 4.14 | 5.27 | 5.11 |
| Quarterly as of 3/31/10 | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Gross Expense Ratio | Net Expense Ratio |
|---|---|---|---|---|---|---|---|---|
| A NAV | 1.65 | 10.26 | 4.30 | 4.00 | 4.72 | 4.81 | 0.79 | 0.79 |
| A POP | -3.16 | 5.05 | 2.61 | 3.00 | 4.21 | 4.50 | ||
| I NAV | 1.78 | 10.43 | 4.49 | 4.18 | 4.91 | 5.01 | 0.64 | 0.64 |
Yields
| Monthly as of 5/31/10 | 7 Day Average Yield | 7 Day Effective Yield | 30 Day Average Yield | 30 Day Effective Yield | Annual Yield |
|---|---|---|---|---|---|
| A | 4.01 | 4.09 | 4.00 | 4.08 | 3.62 |
| I | 4.16 | 4.25 | 4.16 | 4.24 | 3.77 |
| Quarterly as of 3/31/10 | 7 Day Average Yield | 7 Day Effective Yield | 30 Day Average Yield | 30 Day Effective Yield | Annual Yield |
|---|---|---|---|---|---|
| A | 4.16 | 4.24 | 4.05 | 4.12 | 3.61 |
| I | 4.31 | 4.40 | 4.20 | 4.28 | 3.76 |



