Tax-Exempt Money Market

 AI
CUSIP76628T34876628T355
TickerSEIXXSTTXX
Share Class Inception6/8/19926/8/1992
Exp Ratio0.650.50
7 Day Average Yield0.020.08
7 Day Effective Yield0.020.08
30 Day Average Yield0.020.08

Fund Resources

Printable Version Download Holding Data
Security CUSIP Shares Traded Market Value % of Holding ↓
DIS COLUMBIA VRN 04/01/38 2548392M4 47,000,000 $47,000,000.00 3.12%
WISC HLTH .38% 10/04/10 97710JAU9 35,000,000 $35,000,000.00 2.32%
ILLINOIS FIN VRN 05/15/35 45200BPK8 32,235,000 $32,235,000.00 2.14%
NY LIBERTY .50% 12/01/49 649519AA3 30,675,000 $30,676,866.43 2.03%
METRO WASH .30% 10/07/10 59264WAA4 30,000,000 $30,000,000.00 1.99%
ILLINOIS .37% 11/15/39 45189FGJ7 28,300,000 $28,300,000.00 1.88%
MISSOURI 0.3 7/14/10 60637JCP6 25,356,000 $25,356,000.00 1.68%
OHIO ST UNIV VRN 06/01/35 677632JG7 25,000,000 $25,000,000.00 1.66%
SE PA TRANS VRN 03/01/22 842039AB5 24,440,000 $24,440,000.00 1.62%
ILLINOIS FIN .3% 07/08/10 45203WCB3 24,000,000 $24,000,000.00 1.59%
BOYLE CNTY VRN 06/01/37 103462BD8 24,000,000 $24,000,000.00 1.59%
MISSOURI 0.3 7/14/10 60637LBS6 21,000,000 $21,000,000.00 1.39%
Riverside 0.27 7/7/10 76913VGB7 20,400,000 $20,400,000.00 1.35%
ILLINOIS FIN .3% 08/04/10 45203WBW8 20,000,000 $20,000,000.00 1.32%
WISC HLTH 0.30% 08/03/10 97711YBP5 19,970,000 $19,970,000.00 1.32%
LYNCHBURG VRN 01/01/35 551245GR8 19,945,000 $19,945,000.00 1.32%
TEXAS STATE 2.50 08/31/10 882722KG5 19,450,000 $19,518,403.89 1.29%
INDIANA ST VRN 02/01/37 45504RDA1 19,200,000 $19,200,000.00 1.27%
LIMA OHIO VRN 04/01/37 532567DH4 19,050,000 $19,050,000.00 1.26%
HAWAII PAC VRN 07/01/33 419771AC4 18,450,000 $18,450,000.00 1.22%
MARYLAND ST VRN 07/01/35 574217Y25 18,000,000 $18,000,000.00 1.19%
INDIANA VRN 09/01/48 45470YBE0 16,300,000 $16,300,000.00 1.08%
DELAWARE ST VRN 05/15/37 246387MN1 16,000,000 $16,000,000.00 1.06%
MARYLAND HLT 0.27 8/03/10 57421VVY5 15,150,000 $15,150,000.00 1.00%
LAS VEGAS .24% 08/05/10 51784VC38 15,000,000 $15,000,000.00 0.99%
W VY CITY VRN 12/01/11 953450AD5 15,000,000 $15,000,000.00 0.99%
NORTH CAROL VRN 03/01/28 657902QU9 14,295,000 $14,295,000.00 0.94%
INDIANA ST VRN 11/01/35 454907CT1 13,950,000 $13,950,000.00 0.92%
PRIVATE COL VRN 09/01/35 74265LSJ8 13,925,000 $13,925,000.00 0.92%
EAST BATON VRN 02/01/28 270777AA3 13,600,000 $13,600,000.00 0.90%
WISC HEALTH VRN 06/01/37 97710V3U0 13,360,000 $13,360,000.00 0.88%
BRAZOS TEX VRN 12/01/25 10624EAA2 13,300,000 $13,300,000.00 0.88%
JOHNS HOPKINS .28 8/10/10 57421NYE4 13,277,000 $13,277,000.00 0.88%
BHAM AL MED VRN 10/01/28 091041JL8 13,060,000 $13,060,000.00 0.86%
ROCKINGHAM VRN 12/01/33 773460AT7 12,945,000 $12,945,000.00 0.86%
CALIFORNIA VRN 05/15/24 13078HAA0 12,845,000 $12,845,000.00 0.85%
MASS STATE VRN 10/01/42 57586EUK5 12,750,000 $12,750,000.00 0.84%
VA COMWLTH VRN 07/01/37 92778LAD2 12,700,000 $12,700,000.00 0.84%
FAYDEV VRN 04/01/24 312222AA0 12,550,000 $12,550,000.00 0.83%
MASS ST HLTH .45 07/01/36 57586ETS0 12,400,000 $12,400,000.00 0.82%
ILLINOIS DEV VRN 03/01/32 451908Q67 12,000,000 $12,000,000.00 0.79%
UNIV OF MIN 0.22 7/8/10 91447AAH0 12,000,000 $12,000,000.00 0.79%
ILLINOIS FIN VAR 12/01/37 45200B7Q5 11,940,000 $11,940,000.00 0.79%
KNOX CNTY TN VRN 04/01/27 49952MBB1 11,910,000 $11,910,000.00 0.79%
DOYLESTOWN VRN 07/01/22 261333DX3 11,700,000 $11,700,000.00 0.77%
HARRIS CNTY VRN 08 15 21 414005CE6 11,635,000 $11,655,271.75 0.77%
COLORADO EDL VRN 09/01/35 196458F57 11,590,000 $11,590,000.00 0.77%
BRD GOV NC .18% 07/20/10 09657FDK6 11,102,000 $11,102,000.00 0.73%
MET GOVT NASH VRN 10/1/30 592041JR9 11,035,000 $11,035,000.00 0.73%
CALIFORNIA VRN 07/01/23 13067JMH1 10,900,000 $10,900,000.00 0.72%
DELAWARE CTY VRN 12/01/15 245903AA7 10,300,000 $10,300,000.00 0.68%
INDIANA ST VRN 12/01/36 45505RBF1 10,200,000 $10,200,000.00 0.67%
HAWAII HLTH VRN 07/01/33 419771AB6 10,120,000 $10,120,000.00 0.67%
ILLINOIS FIN VRN 05/01/48 45200FGY9 10,000,000 $10,000,000.00 0.66%
MARION ECON VRN 06/01/36 569564BX4 10,000,000 $10,000,000.00 0.66%
MARYLAND VRN 03/01/30 574076AA3 10,000,000 $10,000,000.00 0.66%
BD OF GOV 0.30% 08/03/10 09657FDC4 10,000,000 $10,000,000.00 0.66%
ROCHESTER 0.3 7/13/10 77159TQH9 10,000,000 $10,000,000.00 0.66%
WISCONSIN ST VRN 12/1/36 97710VT73 10,000,000 $10,000,000.00 0.66%
MINNESOTA VRN 10/01/33 60416HBG8 9,865,000 $9,865,000.00 0.65%
MONONGALIA VRN 07/01/40 610208BR0 9,650,000 $9,650,000.00 0.64%
EUTAW ALABAMA VRN 6/1/28 298880AE5 9,600,000 $9,600,000.00 0.63%
UNIV MINN 0.28% 08/05/10 91446TDM6 9,500,000 $9,500,000.00 0.63%
WASH PA HOSP VRN 07/01/37 938592HH8 9,500,000 $9,500,000.00 0.63%
BOUNT COUNTY VRN 06/01/42 095175RQ0 9,350,000 $9,350,000.00 0.62%
SHELBY CNTY VRN 07/01/24 821697VB2 9,300,000 $9,300,000.00 0.61%
WASHINGTON ST VRN 1/01/29 93978E6L1 9,100,000 $9,100,000.00 0.60%
CLARKSVILLE VRN 10/01/25 182564AP9 9,080,000 $9,080,000.00 0.60%
PALM BEACH VRN 01/01/28 696547EY0 8,915,000 $8,915,000.00 0.59%
ALAMO HEIGHT VRN 04/01/19 011329AA7 8,660,000 $8,660,000.00 0.57%
IA HGR ED LN VRN 04/01/33 462460QU3 8,600,000 $8,600,000.00 0.57%
IL EDL VAR VRN 11/01/25 452001NA4 8,300,000 $8,300,000.00 0.55%
UNIV OF VA 0.2% 07/08/10 91521SAR8 8,250,000 $8,250,000.00 0.54%
WISC HLTH 0.30% 08/05/10 97711GAS9 8,225,000 $8,225,000.00 0.54%
PALM BEACH VRN 11/01/28 696501AB1 8,095,000 $8,095,000.00 0.53%
JOHNS HOPKINS .27 9/15/10 57421NXV7 8,043,000 $8,043,000.00 0.53%
ILLINOIS FIN .32 12/01/46 45200FP78 8,000,000 $8,000,000.00 0.53%
BEAVER PA VRN 01/01/35 074876FY4 8,000,000 $8,000,000.00 0.53%
ILLINOIS FIN 0.28 7/13/10 45203WCH0 7,970,000 $7,970,000.00 0.52%
HENRICO CNTY VRN 10/01/35 42605QBG7 7,815,000 $7,815,000.00 0.51%
MASS HEALTH VRN 11/01/33 57585K4R6 7,747,000 $7,747,000.00 0.51%
BLOUNT CNTY VRN 06/01/30 095175RP2 7,700,000 $7,700,000.00 0.51%
COLUMBIA AL VRN 10/01/22 197210AM9 7,500,000 $7,500,000.00 0.49%
NO CAR MONTES VRN03/01/33 65818PGS2 7,500,000 $7,500,000.00 0.49%
ILLINOIS FIN .4% 12/01/34 45200FR43 7,500,000 $7,500,000.00 0.49%
MARYLAND H/E VRN 07/01/36 574217YF6 7,400,000 $7,400,000.00 0.49%
VA COMWLTH VRN 07/01/37 92778LAF7 7,400,000 $7,400,000.00 0.49%
ADAMS CNTY VRN 06/01/32 006116AL1 7,300,000 $7,300,000.00 0.48%
DICT COLUMBIA VRN 7/01/37 254839W90 7,150,000 $7,150,000.00 0.47%
MISS BUS DEV VRN 04/01/29 605279HL5 7,115,000 $7,115,000.00 0.47%
MISSISSIPPI VRN 12/01/30 60528ABM5 6,750,000 $6,750,000.00 0.44%
ILLINOIS DEV VRN 01/01/29 45188RFU8 6,629,000 $6,629,000.00 0.44%
S CAR JOBS VRN 11/01/25 83703FBT8 6,440,000 $6,440,000.00 0.42%
MIAMI DADE VRN 09/01/29 59333CAG2 6,350,000 $6,350,000.00 0.42%
CHARLOTTE NC VRN 07/01/39 161036HK7 6,345,000 $6,345,000.00 0.42%
FULTON CTY GA VRN04/01/24 36004PAA2 6,230,000 $6,230,000.00 0.41%
BRISTOL TENN VRN 05/01/21 110227DF9 6,200,000 $6,200,000.00 0.41%
INDIANA VRN 11/15/33 455057ZA0 6,200,000 $6,200,000.00 0.41%
MISSISSIPPI VRN 12/01/30 60528ABN3 6,150,000 $6,150,000.00 0.40%
NC CAP FACS VRN 06/01/26 65819GBZ0 6,140,000 $6,140,000.00 0.40%
NORTH CAROLI VRN 12/01/29 65818PFN4 6,100,000 $6,100,000.00 0.40%
SC ECON DEV VRN 12/01/10 837031JK0 6,000,000 $6,000,000.00 0.39%
PINELLS CNTY VRN 11/01/38 72316MEZ8 6,000,000 $6,000,000.00 0.39%
ST JOSEPH VRN 11/15/43 79075LAB3 6,000,000 $6,000,000.00 0.39%
MARYLAND VRN 01/01/43 5742172P9 5,960,000 $5,960,000.00 0.39%
BIRMINGHAM VRN 03/01/30 091081DJ5 5,725,000 $5,725,000.00 0.38%
HOWARD REV VRN 07/01/33 442595BG8 5,400,000 $5,400,000.00 0.35%
SEVIER CNTY VAR 06/01/35 818200UP0 5,220,000 $5,220,000.00 0.34%
COLUMBIA GA VRN 01/01/21 197478AB6 5,160,000 $5,160,000.00 0.34%
IOWA FIN AUT VRN 03/01/19 46246KPF3 5,115,000 $5,115,000.00 0.33%
BREMERTON WA VRN 12/01/28 107039AA7 5,005,000 $5,005,000.00 0.33%
MADISON VRN 07/01/33 557352EF4 5,000,000 $5,000,000.00 0.33%
NC MED CARE VRN 11/01/14 65821DAA9 5,000,000 $5,000,000.00 0.33%
NORTH CAROLINA 12/01/20 657903KX7 4,820,000 $4,820,000.00 0.32%
WESTMINSTER VRN 12/01/28 960660AN8 4,650,000 $4,650,000.00 0.30%
SC EDL FACS VRN 10/01/33 836896EX4 4,640,000 $4,640,000.00 0.30%
BLOUNT BLDG VRN 06/01/25 095175TN5 4,630,000 $4,630,000.00 0.30%
WASH ST VRN 07/01/28 93978LBH8 4,555,000 $4,555,000.00 0.30%
WISCONSIN ST VRN 04/01/28 97710VC71 4,440,000 $4,440,000.00 0.29%
WEBSTER CNTY VRN 07/01/20 947811AA3 4,425,000 $4,425,000.00 0.29%
HUNTINGTON VRN 05/01/26 44586PAA2 4,400,000 $4,400,000.00 0.29%
DAYTON TN VRN 06/01/11 240068AB2 4,350,000 $4,350,000.00 0.28%
SIMPSON CNTY VRN 06/01/36 828899AA2 4,250,000 $4,250,000.00 0.28%
BLOUNT BLDG VRN 06/01/37 095175QJ7 4,200,000 $4,200,000.00 0.27%
ALLENGHENY VRN 06/01/38 01731AAA9 4,200,000 $4,200,000.00 0.27%
CRAWFRD IN VRN 06/01/21 225160AC4 4,000,000 $4,000,000.00 0.26%
WASHINGTON VAR 07/01/44 93978PJR9 4,000,000 $4,000,000.00 0.26%
UNI. S CAROL VRN 12/01/10 914856AA7 3,970,000 $3,970,000.00 0.26%
HOUSTON 0.28 7/8/10 44243VBL9 3,900,000 $3,900,000.00 0.25%
SC JOBS ECON VRN 06/01/30 837036CP5 3,860,000 $3,860,000.00 0.25%
JORDANELLE UT VRN09/01/25 480797AB5 3,720,000 $3,720,000.00 0.24%
NC MEDICAL VRN 09/01/22 65820HVD2 3,560,000 $3,560,000.00 0.23%
LA LOC GOVT VRN 02/01/32 546273AA1 3,520,000 $3,520,000.00 0.23%
GUILFORD NC VRN 02/01/23 401789CE0 3,500,000 $3,500,000.00 0.23%
JVILLE FL VRN 07/01/23 46936VAB9 3,240,000 $3,240,000.00 0.21%
CUMBERLAND VRN 01/01/33 230614BT5 3,095,000 $3,095,000.00 0.20%
FULTON VRN 05/01/26 359900RZ2 3,000,000 $3,000,000.00 0.19%
FEDERATED TAX FREE RESERV 990060GM1 2,946,458 $2,946,458.00 0.19%
MARYLAND ST VRN 04/01/28 57420NAP6 2,900,000 $2,900,000.00 0.19%
FAIRFAX CNTY VRN 10/01/25 303823BG2 2,795,000 $2,795,000.00 0.18%
COLUMBIA GA VRN 08/01/18 197468AC5 2,500,000 $2,500,000.00 0.16%
NOTH CAROLINA VRN07/01/17 657903HJ2 2,400,000 $2,400,000.00 0.15%
MISSOURI 0.3 7/14/10 60637NBD5 2,270,000 $2,270,000.00 0.15%
MONTGOMERY TN VRN03/01/25 613677AB9 2,200,000 $2,200,000.00 0.14%
NO CAR MED VRN 02/01/22 657902ZA3 2,000,000 $2,000,000.00 0.13%
VIRGINIA VRN 07/01/30 92778LAB6 1,800,000 $1,800,000.00 0.11%
VIRGINIA BCH VRN 07/01/17 927743JW5 1,275,000 $1,275,000.00 0.08%
MASS ST INDL VRN 12/01/19 575855T92 1,000,000 $1,000,000.00 0.06%
GS FSF - TAX-FREE MM 38141W182 198,004 $198,004.06 0.01%

As of 6/30/2010.
Holdings subject to change.

Portfolio holdings are subject to change daily without notice and may not represent current or future portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.

For information related to the Fund’s collateral investments and other items mentioned above, please refer to the most recent Form N-Q or the annual/semi-annual report. Forms N-Q are available on the SEC’s website at www.sec.gov.

  1. Value Equity
  2. Core Equity
  3. Growth Equity
  4. International & Alternative Equity
  5. Fixed Income (Taxable)
  6. Fixed Income (Tax Free)
  7. Money Market & Ultra-Short Bonds
  8. Asset Allocation
RSS feeds

Designed and created by DDM Marketing & Communications.