Prime Quality Money Market

 ACI
CUSIP76628T37176628T36376628T389
TickerSQIXXSQFXXSQTXX
Share Class Inception6/8/199210/4/19946/8/1992
Exp Ratio0.710.810.56
7 Day Average Yield0.020.020.07
7 Day Effective Yield0.020.020.07
30 Day Average Yield0.020.020.07

Fund Resources

Printable Version Download Holding Data
Security CUSIP Shares Traded Market Value % of Holding ↓
DREYFUS CASH MGMT 26188J206 200,000,000 $200,000,000.00 4.45%
JPMORGAN PRIME 4812A0367 200,000,000 $200,000,000.00 4.45%
TI TREAS REPO (DRES) STIREPOTN 149,193,933 $149,193,933.31 3.32%
FNMA VRN 07/13/10 31398AUW0 75,000,000 $74,998,465.12 1.67%
CALYON TIME DEPOSIT 9900CYTD6 67,187,657 $67,187,657.01 1.49%
NESTLE FIN 8/23/10 64105SHP6 61,300,000 $61,280,145.60 1.36%
SOCIETE GENERALE TIME DEP 9926539F4 60,009,567 $60,009,567.37 1.33%
TORONTO 0.25 7/6/10 89112YEG4 60,000,000 $60,000,000.00 1.33%
UNITED TECH 7/1/10 91302DG17 60,000,000 $60,000,000.00 1.33%
WAL-MART 7/7/10 93114FG73 60,000,000 $59,998,150.00 1.33%
ALLIANZ FIN 7/8/10 0188E3G88 55,000,000 $54,997,209.72 1.22%
STI PARIBAS GOVT REPO STIREPOMP 52,447,893 $52,447,893.44 1.16%
BARCLAYS YCD VRN 07/12/10 06738U7F0 50,000,000 $50,000,000.00 1.11%
WAL-MART 7/14/10 93114FGE8 50,000,000 $49,996,930.56 1.11%
PEPSICO INC. 7/20/10 71344UGL7 50,000,000 $49,994,986.11 1.11%
ALPINE SEC 7/20/10 02086MGL2 48,000,000 $47,991,893.34 1.06%
FEDERAL FARM VRN 09/03/10 31331GK99 47,000,000 $47,000,000.00 1.04%
BNP PARIBAS TIME DEPOSIT 9926549F2 46,864,788 $46,864,788.70 1.04%
CIBCNY 0.2 7/21/10 13606XZU5 46,000,000 $46,000,000.00 1.02%
KFW 7/21/10 48246UGM2 46,000,000 $45,993,355.56 1.02%
BNP PARIBAS .29% 08/17/10 05567VQV0 45,000,000 $45,000,000.00 1.00%
WESTPAC BANK 8/30/10 9612C1HW0 45,000,000 $44,976,750.00 1.00%
WESTPAC BANK VRN 08/13/10 9612E0AU1 43,000,000 $43,000,425.43 0.95%
CREDIT SUIS 0.28 7/29/10 22550CSX0 43,000,000 $43,000,000.00 0.95%
GE CAP SERV 8/27/10 36959SHT3 42,000,000 $41,983,375.00 0.93%
BARCLAYS BK VRN 08/25/10 06740MCJ0 40,000,000 $40,000,000.00 0.89%
Blackrock 7/1/10 09290BG17 40,000,000 $40,000,000.00 0.89%
ABBEY NATION VRN 09/13/10 00279HLG9 40,000,000 $40,000,000.00 0.89%
P&G INTL FUND 7/2/10 74273MG26 40,000,000 $39,999,800.00 0.89%
JP MORGAN DCP 07/08/10 4662J1G87 40,000,000 $39,998,055.56 0.89%
HSBC 7/21/10 40427SGM5 40,000,000 $39,994,444.45 0.89%
SANTANDER CP 07/22/10 80281KGN1 40,000,000 $39,993,466.67 0.89%
HSBC 8/16/10 40427SHG7 39,800,000 $39,784,489.02 0.88%
STI GOVT REPO (HSBC) STIREPOMH 39,776,149 $39,776,149.10 0.88%
BNP Paribas 0.38 10/12/10 05567VRU1 39,500,000 $39,500,000.00 0.88%
STRAIGHT A 7/19/10 86257MPS3 37,000,000 $36,993,525.00 0.82%
ILLINOIS FIN VRN 05/01/48 45200FGY9 35,000,000 $35,000,000.00 0.78%
MARKET ST FUND 7/2/10 5705X5G21 35,000,000 $34,999,698.61 0.77%
Rabobank 0.35 10/6/10 74977MEC5 34,100,000 $34,099,080.56 0.75%
FAIRWAY FIN 7/9/10 30601WG94 33,000,000 $32,997,580.00 0.73%
FHLB 0.55 04/12/11 3133XXNA1 30,000,000 $30,000,000.00 0.66%
BARCLAYS BK VRN 09/03/10 06740MCW1 30,000,000 $30,000,000.00 0.66%
SOCIETE GEN VRN 09/19/10 8336W02E3 30,000,000 $30,000,000.00 0.66%
E.ON AG 7/6/10 26877KG61 30,000,000 $29,998,750.00 0.66%
LIBERTY ST FUND 7/7/10 53127UG79 30,000,000 $29,998,350.00 0.66%
P&G INTL FUND 7/19/10 74273MGK6 30,000,000 $29,997,750.00 0.66%
ENI FINANCE 7/9/10 26876BG96 30,000,000 $29,997,666.67 0.66%
KFW 7/16/10 48246UGG5 30,000,000 $29,997,125.00 0.66%
EMERSON ELEC 8/2/10 29101BH21 30,000,000 $29,994,666.67 0.66%
NESTLE FIN 8/17/10 64105SHH4 30,000,000 $29,991,775.00 0.66%
DEUTSCHE BK 0.28 07/22/10 25154TEA1 29,100,000 $29,100,084.74 0.64%
MISSISSIPPI VRN 12/01/30 60528AAS3 28,300,000 $28,300,000.00 0.63%
UNIV WIS VRN 04/01/29 915260BK8 27,700,000 $27,700,000.00 0.61%
LIBERTY ST FUND 7/12/10 53127UGC8 27,000,000 $26,997,360.00 0.60%
MISSISSIPPI VRN 12/01/30 60528AAT1 26,400,000 $26,400,000.00 0.58%
3M CO VRN 12/12/10 604059AF2 25,465,000 $26,064,460.13 0.58%
WESTPAC BK .34% 09/27/10 96121H2H6 25,800,000 $25,800,000.00 0.57%
TORONTO .27% YCD 08/31/10 89112YAV5 25,000,000 $25,000,000.00 0.55%
RABOBANK NY 0.27 07/20/10 74977MBM6 25,000,000 $24,999,999.97 0.55%
P&G INTL FUND 7/6/10 74273MG67 25,000,000 $24,999,166.67 0.55%
E.ON AG 7/8/10 26877KG87 25,000,000 $24,998,590.28 0.55%
NY LIFE CAP 7/15/10 64951XGF3 25,000,000 $24,997,472.22 0.55%
FALCON ASSET CO 7/14/10 30603BGE7 25,000,000 $24,997,111.11 0.55%
GDF SUEZ 7/15/10 36161BGF5 25,000,000 $24,996,694.44 0.55%
GDF SUEZ 7/19/10 36161BGK4 25,000,000 $24,995,625.00 0.55%
ENI FINANCE 7/22/10 26876BGN5 25,000,000 $24,994,604.17 0.55%
GE CAP SERV 8/24/10 36959SHQ9 25,000,000 $24,989,875.00 0.55%
CALIFORNIA VRN 12/01/29 13049EAA3 24,705,000 $24,705,000.00 0.55%
WACHOVIA CORP VRN 7/26/10 92976WBF2 24,000,000 $24,001,012.50 0.53%
DEUTSCHE 0.45 7/30/10 25154THZ3 24,000,000 $24,000,385.81 0.53%
LINCOLN CNTY VRN 11/01/14 533485AK4 23,920,000 $23,920,000.00 0.53%
BK NOVA SCO 0.23 7/21/10 06417DGA7 23,500,000 $23,500,000.00 0.52%
IBM CORP 7/1/10 45920GG18 23,000,000 $23,000,000.00 0.51%
IBM CORP 7/7/10 45920GG75 23,000,000 $22,999,386.67 0.51%
JUPITER SEC 7/20/10 4820P3GL1 22,500,000 $22,496,200.00 0.50%
JUPITER SEC 8/19/10 4820P3HK2 22,500,000 $22,488,362.50 0.50%
ENI FINANCE 7/15/10 26876BGF2 22,000,000 $21,996,920.00 0.49%
CREDIT SUIS 0.28 7/12/10 22550CTA9 21,000,000 $21,000,000.00 0.46%
FAIRWAY FIN 7/23/10 30601WGP8 20,006,000 $20,002,209.98 0.44%
FHLB 0.5% 03/14/11 3133XX4G9 20,000,000 $20,000,000.00 0.44%
FHLB .57% 04/13/11 3133XXNT0 20,000,000 $20,000,000.00 0.44%
EMERSON ELEC 7/1/10 29101BG14 20,000,000 $20,000,000.00 0.44%
VANDERBILT .25% 07/02/10 59085LW45 20,000,000 $20,000,000.00 0.44%
METRO WASH .30% 10/07/10 59264WAA4 20,000,000 $20,000,000.00 0.44%
SOCIETE GEN .31% 09/17/10 8336W02D5 20,000,000 $20,000,000.00 0.44%
Rabobank Fin 7/6/10 74977LG68 20,000,000 $19,999,305.56 0.44%
Natl Australia 7/6/10 63253KG68 20,000,000 $19,999,263.89 0.44%
American Honda 7/7/10 02665KG76 20,000,000 $19,999,233.33 0.44%
ARIZONA VRN 01/01/35 040507JX4 19,000,000 $19,000,000.00 0.42%
ALPINE SEC 7/9/10 02086MG99 19,000,000 $18,998,606.67 0.42%
HSBC 8/6/10 40427SH69 19,000,000 $18,995,440.00 0.42%
CALF POLLTN VRN 09/01/19 130536EK7 18,600,000 $18,600,000.00 0.41%
TORONTO DOM VRN 03/10/11 89112YAX1 18,000,000 $18,000,000.00 0.40%
WASHINGTON VRN 11/15/39 93978E3N0 18,000,000 $18,000,000.00 0.40%
ABBEY NATL .40% 09/24/10 00279HLY0 18,000,000 $17,999,999.81 0.40%
STRAIGHT-A DCP 07/01/10 PP7R9AQB9 17,000,000 $17,000,000.00 0.37%
Natl Australia 7/1/10 63253KG19 17,000,000 $17,000,000.00 0.37%
GDF SUEZ 7/6/10 36161BG65 17,000,000 $16,999,197.22 0.37%
NY LIFE CAP 8/3/10 64951XH39 17,000,000 $16,996,415.83 0.37%
IL FIN VRN 01 01 48 45200FHB8 16,800,000 $16,800,000.00 0.37%
GLYNN ETC HO VRN 08/01/38 380037FL0 16,500,000 $16,500,000.00 0.36%
CALIFORNIA VRN 05/01/40 13062RG51 16,400,000 $16,400,000.00 0.36%
TORONTO 0.25 7/9/10 89112YEM1 16,000,000 $16,000,000.00 0.35%
OLD LINE FUND 7/14/10 67983UGE7 16,000,000 $15,998,151.11 0.35%
STI GOVT REPO BOA STIREPOMS 15,248,183 $15,248,183.10 0.33%
NOVARTIS 7/1/10 6698M5G11 15,000,000 $15,000,000.00 0.33%
HARRIS HLTH VRN 11/15/47 414152SJ8 15,000,000 $15,000,000.00 0.33%
IBDR DN 07/09/10 459053ZC1 15,000,000 $14,999,400.00 0.33%
AMERICAN HONDA 7/15/10 02665KGF8 15,000,000 $14,999,008.34 0.33%
Straight A 7/13/10 86257MPG9 15,000,000 $14,998,250.00 0.33%
FAIRWAY FIN 7/16/10 30601WGG8 15,000,000 $14,998,000.00 0.33%
OLD LINE FND CP 07/20/10 67983UGL1 14,000,000 $13,997,635.55 0.31%
FALCON ASSET CO 7/23/10 30603BGP2 14,000,000 $13,997,262.22 0.31%
KFW 8/20/10 48246UHL3 14,000,000 $13,995,722.23 0.31%
CA POLLUTION VRN 12/01/29 13053WAB4 13,895,000 $13,895,000.00 0.30%
MISSISSIPPI VRN 12/01/30 60528AAU8 13,000,000 $13,000,000.00 0.28%
OLD LINE FUND 7/15/10 67983UGF4 13,000,000 $12,998,382.22 0.28%
CALIFORNIA VRN 11/01/36 130795YM3 12,940,000 $12,940,000.00 0.28%
ILLINOIS FIN VRN 11/01/45 45200FSE0 12,000,000 $12,000,000.00 0.26%
WASHINGTON ST VRN 7/01/30 93975VAE7 12,000,000 $12,000,000.00 0.26%
OLD LINE FUND 7/6/10 67983UG64 12,000,000 $11,999,466.67 0.26%
STRAIGHT A FUND 7/12/10 86257CTC6 12,000,000 $11,999,120.00 0.26%
OLD LINE FUND 7/12/10 67983UGC1 12,000,000 $11,998,826.67 0.26%
EMERSON ELEC 8/9/10 29101BH96 12,000,000 $11,997,140.00 0.26%
ENI FINANCE 7/27/10 26876BGT2 12,000,000 $11,997,053.34 0.26%
E.ON AG 8/9/10 26877KH94 12,000,000 $11,996,230.00 0.26%
NY LIFE CAP 8/24/10 64951XHQ8 12,000,000 $11,994,420.00 0.26%
MISSOURI ST VRN 11/15/40 60635R3F2 11,400,000 $11,400,000.00 0.25%
WASHINGTON ST VRN 8/15/44 93978E3U4 10,500,000 $10,500,000.00 0.23%
JP MORGAN VRN 01/17/11 46625HDC1 10,000,000 $10,008,882.94 0.22%
TORONTO .26% YCD 07/14/10 8911A37F3 10,000,000 $10,000,035.93 0.22%
LANCASTER PA VRN 12/01/39 514349CD9 10,000,000 $10,000,000.00 0.22%
WASHINGTON ST VRN 8/15/44 93978E3V2 10,000,000 $10,000,000.00 0.22%
EAST BATON VRN 03/01/22 270838AJ4 10,000,000 $10,000,000.00 0.22%
CLACKAMAS CTY VRN 6/01/37 179027VJ3 10,000,000 $10,000,000.00 0.22%
CLACKAMAS VRN 06/01/37 179027VL8 10,000,000 $10,000,000.00 0.22%
CALIFORNIA VRN 11/01/33 130795YN1 10,000,000 $10,000,000.00 0.22%
MARKET ST FUND 7/14/10 5705X5GE5 10,000,000 $9,998,880.55 0.22%
STRAIGHT A 7/16/10 86257JMZ7 10,000,000 $9,998,666.67 0.22%
LIBERTY ST FUND 7/26/10 53127UGS3 10,000,000 $9,998,055.56 0.22%
TOYOTA MOT CRED 7/29/10 89233HGV0 10,000,000 $9,997,433.33 0.22%
STRAIGHT A FUND 9/16/10 86257MRH5 10,000,000 $9,991,444.44 0.22%
CHESAPEAKE VRN 05/28/21 16514PAB5 9,600,000 $9,600,000.00 0.21%
MISSOURI 0.3 7/14/10 60637NBD5 9,085,000 $9,085,000.00 0.20%
NESTLE FIN 8/25/10 64105SHR2 9,000,000 $8,996,562.50 0.20%
STI GOVT REPO (DEUT) STIREPOMD 8,877,942 $8,877,942.01 0.19%
PITTSBURGH VRN 09/01/39 725304RE1 8,875,000 $8,875,000.00 0.19%
VA COMWLTH VRN 07/01/37 92778LAE0 8,750,000 $8,750,000.00 0.19%
TULALIP TRBE VRN 06/01/19 89905DAA8 8,530,000 $8,530,000.00 0.19%
Straight A 7/8/10 86257MLY4 8,500,000 $8,499,586.81 0.18%
NEW YORK NY VRN 11/01/32 64971CG73 8,250,000 $8,250,000.00 0.18%
AMERICAN HONDA 7/6/10 02665KG68 8,000,000 $7,999,755.56 0.17%
INDIANA VRN 09/01/48 45470YBB6 7,640,000 $7,640,000.00 0.17%
JACKSONVL HL VRN 08/15/27 469404UM7 7,275,000 $7,275,000.00 0.16%
HSBC BANK .25% 08/02/10 PP7RA3WU4 7,000,000 $7,000,031.11 0.15%
JP MORGAN 7/1/10 4662J1G12 7,000,000 $7,000,000.00 0.15%
CUYAHOGA VRN 08/01/42 232267AC8 7,000,000 $7,000,000.00 0.15%
NY LIFE CAP 7/26/10 64951XGS5 7,000,000 $6,999,027.77 0.15%
FAUQUIER VRN 04/01/38 312074AN7 6,885,000 $6,885,000.00 0.15%
PENSYLVANIA VRN 10/01/35 708793FD1 6,600,000 $6,600,000.00 0.14%
CALIFORNIA VRN 07/01/23 13067JMJ7 6,500,000 $6,500,000.00 0.14%
BOONE CNTY VRN 08/01/27 098792AN4 6,500,000 $6,500,000.00 0.14%
MONROE CNTY VRN 01/01/35 610752CZ8 6,085,000 $6,085,000.00 0.13%
NEW YORK ST VRN 11/01/41 64986ML52 6,000,000 $6,000,000.00 0.13%
PORTSMOUTH VRN 04/01/48 737257CT0 6,000,000 $6,000,000.00 0.13%
CALIFORNIA VRN 10/01/35 1301757W6 6,000,000 $6,000,000.00 0.13%
INDIANA FIN VRN 09/01/48 45470YBC4 6,000,000 $6,000,000.00 0.13%
NY LIFE CAP 7/23/10 64951XGP1 6,000,000 $5,999,046.66 0.13%
ALLIANZ FIN 8/3/10 0188E3H38 6,000,000 $5,998,460.00 0.13%
WISCONSIN VRN 08/15/34 97710VXN3 5,800,000 $5,800,000.00 0.12%
ILL FIN AUTH VRN 11/15/37 45200FWE5 5,200,000 $5,200,000.00 0.11%
DELAWARE ST VRN 07/01/39 246388PZ9 5,050,000 $5,050,000.00 0.11%
WEST VIRGINI VRN 06/01/33 956622YW8 5,000,000 $5,000,000.00 0.11%
Blackrock 7/13/10 09290BGD1 5,000,000 $4,999,616.67 0.11%
NEW MEXICO VRN 09/01/33 647110CQ6 4,750,000 $4,750,000.00 0.10%
WACHOVIA CORP VRN 7/26/10 92976WBE5 4,000,000 $4,000,226.90 0.08%
KENTUCKY ECO VRN 08/15/38 49126KFT3 4,000,000 $4,000,000.00 0.08%
ALLEGENY CNTY VRN 5/15/38 01728AY67 3,900,000 $3,900,000.00 0.08%
LOWER NECHES VRN 04/01/29 54834RAA7 3,600,000 $3,600,000.00 0.08%
PENINSULA VRN 07/01/16 707162AU7 3,400,000 $3,400,000.00 0.07%
PHILADELPHIA VRN 11/01/27 717908AA5 3,365,000 $3,365,000.00 0.07%
PENN ST VRN 05/01/15 70917NVS0 3,300,000 $3,300,000.00 0.07%
NEW MEXICO VRN 09/01/33 647110CP8 3,250,000 $3,250,000.00 0.07%
MIAMI-DADE VRN 07/01/37 59333EBX0 3,250,000 $3,250,000.00 0.07%
BRAZOS RIV TX VRN 4/01/20 10623NAB1 3,000,000 $3,000,000.00 0.06%
CALIFORNIA ST VRN 5/01/22 13066YAF6 3,000,000 $3,000,000.00 0.06%
STI MORTGAGE REPO-WARBURG STIREPOMW 2,967,227 $2,967,227.57 0.06%
MARYLAND ST VRN 07/01/35 574217Y25 2,000,000 $2,000,000.00 0.04%
DELAWARE CTY VRN 12/01/15 245903AA7 1,700,000 $1,700,000.00 0.03%
NEW JERSEY VRN 07/01/41 64579FB77 1,200,000 $1,200,000.00 0.02%
HARRIS INDL VRN 03/01/24 414190AB4 1,040,000 $1,040,000.00 0.02%
JP MORGAN US GOVT MMKT 4812C0670 950,000 $950,000.00 0.02%
FHLB .50% 10/18/10 3133XUXC2 800,000 $800,176.87 0.01%

As of 6/30/2010.
Holdings subject to change.

Portfolio holdings are subject to change daily without notice and may not represent current or future portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.

For information related to the Fund’s collateral investments and other items mentioned above, please refer to the most recent Form N-Q or the annual/semi-annual report. Forms N-Q are available on the SEC’s website at www.sec.gov.

  1. Value Equity
  2. Core Equity
  3. Growth Equity
  4. International & Alternative Equity
  5. Fixed Income (Taxable)
  6. Fixed Income (Tax Free)
  7. Money Market & Ultra-Short Bonds
  8. Asset Allocation
RSS feeds

Designed and created by DDM Marketing & Communications.