Prime Quality Money Market
| A | C | I | |
|---|---|---|---|
| CUSIP | 76628T371 | 76628T363 | 76628T389 |
| Ticker | SQIXX | SQFXX | SQTXX |
| Share Class Inception | 6/8/1992 | 10/4/1994 | 6/8/1992 |
| Exp Ratio | 0.71 | 0.81 | 0.56 |
| 7 Day Average Yield | 0.02 | 0.02 | 0.07 |
| 7 Day Effective Yield | 0.02 | 0.02 | 0.07 |
| 30 Day Average Yield | 0.02 | 0.02 | 0.07 |
Subadvisor
Fund Resources
- Fact Sheet (PDF | 344 KB)
- Prospectus (PDF | 350 KB)
- Annual Report (PDF | 2 MB)
- Semi-annual Report (PDF | 926 KB)
- SAI (PDF | 822 KB)
Prime Quality Money Market Strategy
Suitability
The Fund is suitable for investors seeking a short-term cash management tool as part of their overall investment strategy.
Investment Risks
This Fund has low share-price volatility and, correspondingly, has lower risk tied to it than more aggressive investments.
An investment in the Fund is not insured or guaranteed by the FDIC or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.


