Institutional Cash Management Money Market

 Inst
CUSIP76628T264
TickerCICXX
Share Class Inception10/25/1995
Exp Ratio0.18
7 Day Average Yield0.09
7 Day Effective Yield0.09
30 Day Average Yield0.09

Fund Resources

Printable Version Download Holding Data
Security CUSIP Shares Traded Market Value % of Holding ↓
GOLDMAN SACHS PRIME 38141W364 110,000,000 $110,000,000.00 3.98%
JPMORGAN PRIME 4812A0367 110,000,000 $110,000,000.00 3.98%
PRIME OBLIGATIONS FUND 60934N203 110,000,000 $110,000,000.00 3.98%
DREYFUS CASH MGMT 26188J206 100,000,000 $100,000,000.00 3.61%
P&G INTL FUND 7/2/10 74273MG26 50,000,000 $49,999,772.22 1.80%
CALYON TIME DEPOSIT 9900CYTD6 47,002,467 $47,002,467.33 1.70%
SOCIETE GENERALE TIME DEP 9926539F4 43,002,887 $43,002,887.05 1.55%
UNITED TECH 7/1/10 91302DG17 40,000,000 $40,000,000.00 1.44%
WAL-MART 7/7/10 93114FG73 40,000,000 $39,998,766.67 1.44%
DEUTSCHE BA TIME DEPOSIT 9926519F8 37,001,968 $37,001,968.11 1.33%
FNMA VRN 07/13/10 31398AUW0 35,000,000 $34,999,283.72 1.26%
NESTLE FIN 8/23/10 64105SHP6 35,000,000 $34,988,663.89 1.26%
HSBC 8/16/10 40427SHG7 35,000,000 $34,986,359.72 1.26%
BNP PARIBAS TIME DEPOSIT 9926549F2 32,001,312 $32,001,312.54 1.15%
TORONTO 0.25 7/6/10 89112YEG4 30,000,000 $30,000,000.00 1.08%
P&G INTL FUND 7/6/10 74273MG67 30,000,000 $29,999,166.67 1.08%
PEPSICO INC. 7/20/10 71344UGL7 30,000,000 $29,996,991.67 1.08%
ALLIANZ FIN 7/8/10 0188E3G88 29,025,000 $29,023,534.52 1.05%
Natl Australia 7/6/10 63253KG68 28,000,000 $27,998,969.44 1.01%
WESTPAC BANK 8/30/10 9612C1HW0 27,875,000 $27,860,597.91 1.00%
CIBCNY 0.2 7/21/10 13606XZU5 27,800,000 $27,800,000.00 1.00%
BNP PARIBAS .29% 08/17/10 05567VQV0 27,000,000 $27,000,000.00 0.97%
ALPINE SEC 7/20/10 02086MGL2 27,000,000 $26,995,440.00 0.97%
ABBEY NATION VRN 09/13/10 00279HLG9 25,000,000 $25,000,000.00 0.90%
UBS FINANCE 7/1/10 90262DG17 25,000,000 $25,000,000.00 0.90%
MARKET ST FUND 7/2/10 5705X5G21 25,000,000 $24,999,784.72 0.90%
WAL-MART 7/8/10 93114FG81 25,000,000 $24,999,222.22 0.90%
IBDR DN 07/09/10 459053ZC1 25,000,000 $24,999,000.00 0.90%
BARCLAYS YCD VRN 07/12/10 06738U7F0 24,850,000 $24,850,000.00 0.89%
SANTANDER CP 07/22/10 80281KGN1 24,300,000 $24,296,031.00 0.87%
WESTPAC BANK VRN 08/13/10 9612E0AU1 23,000,000 $23,000,227.56 0.83%
ABBOTT LABS 7/6/10 00282DG61 23,000,000 $22,999,840.28 0.83%
KFW 7/1/10 48246UG18 22,900,000 $22,900,000.00 0.82%
CREDIT SUIS 0.28 7/29/10 22550CSX0 22,000,000 $22,000,000.00 0.79%
NY LIFE CAP 7/16/10 64951XGG1 21,201,000 $21,198,703.23 0.76%
FAIRWAY FIN 7/9/10 30601WG94 21,000,000 $20,998,460.00 0.76%
FHLB 0.55 04/12/11 3133XXNA1 20,250,000 $20,250,000.00 0.73%
DEUTSCHE BK 0.28 07/22/10 25154TEA1 20,000,000 $20,000,058.24 0.72%
FEDERAL FARM VRN 09/03/10 31331GK99 20,000,000 $20,000,000.00 0.72%
BARCLAYS BK VRN 08/25/10 06740MCJ0 20,000,000 $20,000,000.00 0.72%
BARCLAYS BK VRN 09/03/10 06740MCW1 20,000,000 $20,000,000.00 0.72%
NOVARTIS 7/1/10 6698M5G11 20,000,000 $20,000,000.00 0.72%
SOCIETE GEN VRN 09/19/10 8336W02E3 20,000,000 $20,000,000.00 0.72%
TORONTO DOM VRN 03/10/11 89112YAX1 20,000,000 $20,000,000.00 0.72%
E.ON AG 7/6/10 26877KG61 20,000,000 $19,999,166.67 0.72%
JP MORGAN DCP 07/08/10 4662J1G87 20,000,000 $19,999,027.78 0.72%
LIBERTY ST FUND 7/7/10 53127UG79 20,000,000 $19,998,900.00 0.72%
LIBERTY ST FUND 7/9/10 53127UG95 20,000,000 $19,998,533.33 0.72%
ENI FINANCE 7/9/10 26876BG96 20,000,000 $19,998,444.44 0.72%
KFW 7/16/10 48246UGG5 20,000,000 $19,998,083.34 0.72%
STRAIGHT A 7/19/10 86257MPS3 20,000,000 $19,996,500.00 0.72%
WISCONSIN ST VRN 08/15/33 97710VND6 19,990,000 $19,990,000.00 0.72%
GE CAP SERV 8/27/10 36959SHT3 19,000,000 $18,992,479.16 0.68%
GDF SUEZ 7/6/10 36161BG65 18,000,000 $17,999,150.00 0.65%
FALCON ASSET CO 7/23/10 30603BGP2 17,000,000 $16,996,675.56 0.61%
ENI FINANCE 7/15/10 26876BGF2 16,400,000 $16,397,704.00 0.59%
EAST BATON VRN 03/01/22 270838AJ4 16,000,000 $16,000,000.00 0.57%
FHLB .57% 04/13/11 3133XXNT0 16,000,000 $16,000,000.00 0.57%
BUCKS CNTY VRN 07/01/39 11861MAC0 16,000,000 $16,000,000.00 0.57%
ARIZONA HLTH VRN 01/01/29 040507LA1 16,000,000 $16,000,000.00 0.57%
CREDIT SUIS 0.28 7/12/10 22550CTA9 15,700,000 $15,700,000.00 0.56%
UNIV WIS VRN 04/01/29 915260BK8 15,290,000 $15,290,000.00 0.55%
WACHOVIA CORP VRN 7/26/10 92976WBF2 15,006,000 $15,006,633.07 0.54%
WESTPAC BK .34% 09/27/10 96121H2H6 15,000,000 $15,000,000.00 0.54%
TORONTO .27% YCD 08/31/10 89112YAV5 15,000,000 $15,000,000.00 0.54%
EMERSON ELEC 7/1/10 29101BG14 15,000,000 $15,000,000.00 0.54%
ILLINOIS FIN VRN 05/01/48 45200FGY9 15,000,000 $15,000,000.00 0.54%
BNP Paribas 0.38 10/12/10 05567VRU1 15,000,000 $15,000,000.00 0.54%
RABOBANK NY 0.27 07/20/10 74977MBM6 15,000,000 $14,999,999.98 0.54%
Rabobank 0.35 10/6/10 74977MEC5 15,000,000 $14,999,595.55 0.54%
Rabobank Fin 7/8/10 74977LG84 15,000,000 $14,999,212.50 0.54%
E.ON AG 7/8/10 26877KG87 15,000,000 $14,999,154.17 0.54%
OLD LINE FUND 7/15/10 67983UGF4 15,000,000 $14,998,133.33 0.54%
EMERSON ELEC 8/2/10 29101BH21 15,000,000 $14,997,333.33 0.54%
ENI FINANCE 7/22/10 26876BGN5 15,000,000 $14,996,762.50 0.54%
P&G INTL FUND 7/19/10 74273MGK6 14,500,000 $14,498,912.50 0.52%
3M CO VRN 12/12/10 604059AF2 13,935,000 $14,263,037.58 0.51%
JUPITER SEC 7/20/10 4820P3GL1 14,000,000 $13,997,635.56 0.50%
NESTLE FIN 8/17/10 64105SHH4 13,850,000 $13,846,202.79 0.50%
JUPITER SEC 8/19/10 4820P3HK2 13,500,000 $13,493,017.50 0.48%
HSBC 8/6/10 40427SH69 13,000,000 $12,996,880.00 0.47%
MARYLAND VRN 03/01/30 574076AA3 12,300,000 $12,300,000.00 0.44%
PHILADELPHIA VRN 08/01/31 717813LJ6 12,250,000 $12,250,000.00 0.44%
ARIZONA VRN 01/01/35 040507JX4 12,000,000 $12,000,000.00 0.43%
ABBEY NATL .40% 09/24/10 00279HLY0 12,000,000 $11,999,999.87 0.43%
ALPINE SEC 7/8/10 02086MG81 12,000,000 $11,999,230.00 0.43%
KFW 7/21/10 48246UGM2 12,000,000 $11,998,266.67 0.43%
STRAIGHT A 7/20/10 86257MQK9 11,500,000 $11,498,179.17 0.41%
DEUTSCHE 0.45 7/30/10 25154THZ3 11,250,000 $11,250,180.85 0.40%
CALIFORNIA VRN 07/01/23 13067JMJ7 11,000,000 $11,000,000.00 0.39%
CALIFORNIA VRN 12/01/16 13033W3G6 11,000,000 $11,000,000.00 0.39%
GDF SUEZ 7/27/10 36161BGT5 11,000,000 $10,997,298.89 0.39%
SOCIETE GEN .31% 09/17/10 8336W02D5 10,100,000 $10,100,000.00 0.36%
FHLB 0.5% 03/14/11 3133XX4G9 10,000,000 $10,000,000.00 0.36%
MISSISSIPPI VRN 12/01/30 60528AAS3 10,000,000 $10,000,000.00 0.36%
VANDERBILT .25% 07/02/10 59085LW45 10,000,000 $10,000,000.00 0.36%
METRO WASH .30% 10/07/10 59264WAA4 10,000,000 $10,000,000.00 0.36%
BK MONTREAL 0.28 7/19/10 06366FS36 10,000,000 $10,000,000.00 0.36%
BK MONTREAL 0.22 7/29/10 06366FV32 10,000,000 $10,000,000.00 0.36%
EXPORT DEVEL 7/15/10 30215HGF1 10,000,000 $9,999,533.33 0.36%
AMERICAN HONDA 7/15/10 02665KGF8 10,000,000 $9,999,338.89 0.36%
Straight A 7/13/10 86257MPG9 10,000,000 $9,998,833.33 0.36%
GDF SUEZ 7/15/10 36161BGF5 10,000,000 $9,998,677.78 0.36%
FAIRWAY FIN 7/16/10 30601WGG8 10,000,000 $9,998,666.67 0.36%
HSBC 7/21/10 40427SGM5 10,000,000 $9,998,611.11 0.36%
OLD LINE FND CP 07/20/10 67983UGL1 10,000,000 $9,998,311.11 0.36%
DISTRICT COL VRN 07/01/23 254839RT2 9,775,000 $9,775,000.00 0.35%
HARRIS INDL VRN 03/01/24 414190AB4 9,760,000 $9,760,000.00 0.35%
HANOVER VRN 11/01/25 41077RAC6 9,725,000 $9,725,000.00 0.35%
IL FIN VRN 01 01 48 45200FHB8 9,000,000 $9,000,000.00 0.32%
JP MORGAN 7/1/10 4662J1G12 8,500,000 $8,500,000.00 0.30%
Straight A 7/8/10 86257MLY4 8,500,000 $8,499,586.81 0.30%
VALDEZ ALASK VRN 12/01/29 919061EH0 8,360,000 $8,360,000.00 0.30%
GLYNN ETC HO VRN 08/01/38 380037FL0 8,190,000 $8,190,000.00 0.29%
PITTSBURGH VRN 09/01/39 725304RE1 8,125,000 $8,125,000.00 0.29%
VALDEZ AK VRN 10/01/25 919061BU4 8,070,000 $8,070,000.00 0.29%
OLD LINE FUND 7/12/10 67983UGC1 8,007,000 $8,006,217.09 0.28%
STRAIGHT-A DCP 07/01/10 PP7R9AQB9 8,000,000 $8,000,000.00 0.28%
EMERSON ELEC 8/9/10 29101BH96 8,000,000 $7,998,093.33 0.28%
TOYOTA MOT CRED 7/29/10 89233HGV0 8,000,000 $7,997,822.22 0.28%
NY LIFE CAP 8/24/10 64951XHQ8 8,000,000 $7,996,280.00 0.28%
MISSOURI ST VRN 11/15/40 60635R3F2 7,600,000 $7,600,000.00 0.27%
OLD LINE FUND 7/6/10 67983UG64 7,488,000 $7,487,667.20 0.27%
HSBC BANK .25% 08/02/10 PP7RA3WU4 7,000,000 $7,000,031.11 0.25%
TORONTO .26% YCD 07/14/10 8911A37F3 7,000,000 $7,000,025.15 0.25%
ILLINOIS FIN VRN 11/01/45 45200FSE0 7,000,000 $7,000,000.00 0.25%
STRAIGHT A FUND 7/12/10 86257CTC6 7,000,000 $6,999,486.67 0.25%
JEA FLA DIST VRN 10/01/34 46615MAA9 6,375,000 $6,375,000.00 0.23%
ST JOSEPH VRN 11/15/43 79075LAB3 6,000,000 $6,000,000.00 0.21%
WASHINGTON ST VRN 7/01/30 93975VAE7 6,000,000 $6,000,000.00 0.21%
NY LIFE CAP 8/3/10 64951XH39 6,000,000 $5,998,735.00 0.21%
CONNECTICUT VRN 07/01/37 20774UPY5 5,930,000 $5,930,000.00 0.21%
CALF POLLTN VRN 09/01/19 130536EK7 5,400,000 $5,400,000.00 0.19%
STRAIGHT A FUND 9/16/10 86257MRH5 5,184,000 $5,179,564.80 0.18%
STRAIGHT A 7/16/10 86257JMZ7 5,079,000 $5,078,322.80 0.18%
JP MORGAN VRN 01/17/11 46625HDC1 5,008,000 $5,012,448.58 0.18%
MISSISSIPPI VRN 12/01/30 60528AAU8 5,000,000 $5,000,000.00 0.18%
CHESAPEAKE VRN 05/28/21 16514PAB5 5,000,000 $5,000,000.00 0.18%
CLACKAMAS CTY VRN 6/01/37 179027VJ3 5,000,000 $5,000,000.00 0.18%
American Honda 7/7/10 02665KG76 5,000,000 $4,999,808.33 0.18%
PENSYLVANIA VRN 10/01/35 708793FD1 4,545,000 $4,545,000.00 0.16%
SYRACUSE NY VAR 12/01/35 871720CB2 4,200,000 $4,200,000.00 0.15%
TULALIP TRBE VRN 06/01/19 89905DAA8 4,200,000 $4,200,000.00 0.15%
CALIFORNIA VRN 12/01/29 13049EAA3 4,200,000 $4,200,000.00 0.15%
CALIFORNIA VRN 10/01/35 1301757W6 4,000,000 $4,000,000.00 0.14%
NEW MEXICO VRN 09/01/33 647110CP8 4,000,000 $4,000,000.00 0.14%
INDIANA FIN VRN 09/01/48 45470YBC4 4,000,000 $4,000,000.00 0.14%
JACKSONVL HL VRN 08/15/27 469404UM7 4,000,000 $4,000,000.00 0.14%
PORTSMOUTH VRN 04/01/48 737257CT0 4,000,000 $4,000,000.00 0.14%
NEW YORK ST VRN 11/01/41 64986ML52 4,000,000 $4,000,000.00 0.14%
AMERICAN HONDA 7/6/10 02665KG68 4,000,000 $3,999,877.78 0.14%
Blackrock 7/13/10 09290BGD1 4,000,000 $3,999,693.33 0.14%
NY LIFE CAP 7/23/10 64951XGP1 4,000,000 $3,999,364.45 0.14%
E.ON AG 8/9/10 26877KH94 4,000,000 $3,998,743.33 0.14%
BOONE CNTY VRN 08/01/27 098792AN4 3,500,000 $3,500,000.00 0.12%
NEW YORK VRN 08/01/16 649658HQ7 3,300,000 $3,300,000.00 0.11%
CALIFORNIA ST VRN 5/01/22 13066YAF6 3,060,000 $3,060,000.00 0.11%
WISCONSIN VRN 08/15/34 97710VXN3 3,000,000 $3,000,000.00 0.10%
PRINCE WILL VRN 09/01/26 74176FBV0 2,800,000 $2,800,000.00 0.10%
ILL FIN AUTH VRN 11/15/37 45200FWE5 2,800,000 $2,800,000.00 0.10%
ALLIANZ FIN 8/3/10 0188E3H38 2,625,000 $2,624,326.25 0.09%
ALLEGENY CNTY VRN 5/15/38 01728AY67 2,600,000 $2,600,000.00 0.09%
WEST VIRGINI VRN 06/01/33 956622YW8 2,600,000 $2,600,000.00 0.09%
WACHOVIA CORP VRN 7/26/10 92976WBE5 2,500,000 $2,500,141.81 0.09%
BROWN BROS CAYMAN STIF CAYMANMMK 2,162,641 $2,162,641.01 0.07%
KENTUCKY ECO VRN 08/15/38 49126KFT3 2,000,000 $2,000,000.00 0.07%
PHILADELPHIA VRN 11/01/27 717908AA5 1,815,000 $1,815,000.00 0.06%
NEW YORK VRN 08/01/17 649659GC7 1,800,000 $1,800,000.00 0.06%
MIAMI-DADE VRN 07/01/37 59333EBX0 1,750,000 $1,750,000.00 0.06%
BRAZOS RIV TX VRN 4/01/20 10623NAB1 1,700,000 $1,700,000.00 0.06%
PENN ST VRN 05/01/15 70917NVS0 1,660,000 $1,660,000.00 0.06%
NEW YORK VRN 08/15/19 649660PA9 1,000,000 $1,000,000.00 0.03%
MARYLAND ST VRN 07/01/35 574217Y25 1,000,000 $1,000,000.00 0.03%

As of 6/30/2010.
Holdings subject to change.

Portfolio holdings are subject to change daily without notice and may not represent current or future portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.

For information related to the Fund’s collateral investments and other items mentioned above, please refer to the most recent Form N-Q or the annual/semi-annual report. Forms N-Q are available on the SEC’s website at www.sec.gov.

  1. Value Equity
  2. Core Equity
  3. Growth Equity
  4. International & Alternative Equity
  5. Fixed Income (Taxable)
  6. Fixed Income (Tax Free)
  7. Money Market & Ultra-Short Bonds
  8. Asset Allocation
RSS feeds

Designed and created by DDM Marketing & Communications.