Our money market funds seek to preserve principal and maintain adequate levels of liquidity while providing a competitive return, through a disciplined approach consisting of interest rate management, yield curve analysis, sector diversification and high quality security selection.
as of 3/11/10 (%) |
||||||
|---|---|---|---|---|---|---|
|
An investment in the Money Market Fund is not insured or guaranteed by the FDIC or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund. U.S. Government guarantees only apply to the underlying securities of funds that invest in them; the guarantees do not apply to fund shares. A tax-exempt fund income may be subject to certain state and local taxes and, depending on your tax status, the federal alternative minimum tax. Investing in regional funds may involve additional risk since investments are concentrated in one geographic area. Read our description of share classes and share values (NAV and POP). |
||||||
| Class | CUSIP | Ticker | Inception | 7 Day Average Yield | 7 Day Effective Yield | 30 Day Average Yield |
Institutional Cash Management Money Market | ||||||
| Inst | 76628T264 | CICXX | 10/25/1995 | 0.05 | 0.05 | 0.05 |
Institutional Municipal Cash Reserve Money Market | ||||||
| Inst | 76628T256 | CMRXX | 8/2/2005 | 0.19 | 0.19 | 0.20 |
Institutional U.S. Government Securities Money Market | ||||||
| Inst | 76628T249 | CRGXX | 8/1/1994 | 0.05 | 0.05 | 0.04 |
Institutional U.S. Treasury Securities Money Market | ||||||
| Inst | 76628T231 | CIUXX | 12/12/1996 | 0.05 | 0.05 | 0.04 |
Prime Quality Money Market | ||||||
| A | 76628T371 | SQIXX | 6/8/1992 | 0.02 | 0.02 | 0.02 |
| C | 76628T363 | SQFXX | 10/4/1994 | 0.02 | 0.02 | 0.02 |
| I | 76628T389 | SQTXX | 6/8/1992 | 0.05 | 0.05 | 0.05 |
Tax-Exempt Money Market | ||||||
| A | 76628T348 | SEIXX | 6/8/1992 | 0.02 | 0.02 | 0.02 |
| I | 76628T355 | STTXX | 6/8/1992 | 0.07 | 0.07 | 0.08 |
U.S. Government Securities Money Market | ||||||
| A | 76628T322 | SUIXX | 6/8/1992 | 0.02 | 0.02 | 0.02 |
| I | 76628T330 | STUXX | 6/8/1992 | 0.05 | 0.05 | 0.04 |
U.S. Treasury Money Market | ||||||
| A | 76628T298 | SATXX | 11/12/2003 | 0.02 | 0.02 | 0.02 |
| I | 76628T314 | CUSXX | 2/18/1987 | 0.04 | 0.04 | 0.03 |
Virginia Tax-Free Money Market | ||||||
| A | 76628T272 | CIAXX | 5/5/1993 | 0.02 | 0.02 | 0.02 |
| I | 76628T280 | CFMXX | 6/15/1989 | 0.07 | 0.07 | 0.07 |
U.S. Government Securities Ultra-Short Bond (Bond Fund with fluctuating NAV) | ||||||
| I | 76628T439 | SIGVX | 4/11/2002 | 1.96 | 1.98 | 2.07 |
Ultra-Short Bond (Bond Fund with fluctuating NAV) | ||||||
| I | 76628T470 | SISSX | 4/15/2002 | 1.85 | 1.87 | 2.13 |



