U.S. Equity 130/30

 AI
CUSIP76628R43376628R441
TickerSUEAXSUEIX
Share Class Inception12/18/200712/18/2007
Exp Ratio3.92
NAV8.798.49
POP8.49
NAV Change 0.02 0.01

Performance inception and share class inception for this fund differs as performance inception includes the performance of other classes of the Fund and/or predecessors of the Fund.

Fund Resources

Printable Version Download Holding Data
Security CUSIP Shares Traded Market Value % of Holding ↓
MICROSOFT CORP. 594918104 18,800 $432,588.00 3.83%
EXXON MOBIL COR 30231G102 6,409 $365,807.29 3.23%
JP MORGAN CHASE & CO. 46625H100 9,200 $336,812.00 2.98%
GOLDMAN SACHS, INC. 38141G104 2,500 $328,175.00 2.90%
JOHNSON & JOHNSON 478160104 5,100 $301,206.00 2.66%
WAL-MART STORES 931142103 5,700 $273,999.00 2.42%
INTEL CORP. 458140100 12,700 $247,015.00 2.18%
BIOGEN IDEC, INC. 09062X103 4,900 $232,505.00 2.05%
WESTERN DIGITAL CORP. 958102105 7,700 $232,232.00 2.05%
TEXAS INSTRUMENTS INC 882508104 9,200 $214,176.00 1.89%
TEL & DATA SYS 879433100 6,700 $203,613.00 1.80%
CHEVRONTEXACO CORP 166764100 2,700 $183,222.00 1.62%
APPLE, INC. 037833100 700 $176,071.00 1.55%
INTL BUSINESS MACHINES CO 459200101 1,400 $172,872.00 1.53%
USA MOBILITY INC 90341G103 13,200 $170,544.00 1.51%
LILLY (ELI) & CO 532457108 5,000 $167,500.00 1.48%
AT&T INC. 00206R102 6,900 $166,911.00 1.47%
CISCO SYSTEMS INC 17275R102 7,800 $166,218.00 1.47%
AUTODESK INC 052769106 6,800 $165,648.00 1.46%
CONOCOPHILLIPS 20825C104 3,300 $161,997.00 1.43%
LEXMARK INTL GRP INC -CL 529771107 4,900 $161,847.00 1.43%
RAYTHEON 755111507 3,200 $154,848.00 1.37%
OCCIDENTAL PETROLEUM CORP 674599105 2,000 $154,300.00 1.36%
PROCTER & GAMBLE CO 742718109 2,500 $149,950.00 1.32%
CF INDUSTRIES HOLDINGS 125269100 2,200 $139,590.00 1.23%
MARTEK BIOSCIEN 572901106 5,700 $135,147.00 1.19%
EMERSON ELECTRIC CO 291011104 3,000 $131,070.00 1.16%
GILEAD SCIENCES 375558103 3,700 $126,836.00 1.12%
DIRECTV 25490A101 3,500 $118,720.00 1.05%
NEWMONT MINING 651639106 1,900 $117,306.00 1.03%
MURPHY OIL 626717102 2,300 $113,965.00 1.00%
MANHATTAN ASSOCIATES INC. 562750109 4,000 $110,200.00 0.97%
ELECTRO RENT CORP 285218103 8,300 $106,157.00 0.94%
TIME WARNER, INC. 887317303 3,600 $104,076.00 0.92%
TRAVELERS COMPANIES, INC. 89417E109 2,100 $103,425.00 0.91%
MINNESOTA MINING & MFG CO 88579Y101 1,300 $102,687.00 0.90%
UNITED PARCEL SERVICES 911312106 1,800 $102,402.00 0.90%
MEDTRONIC 585055106 2,800 $101,556.00 0.89%
SANDERSON FARMS INC. 800013104 2,000 $101,480.00 0.89%
SAFEWAY INC. 786514208 5,100 $100,266.00 0.88%
WELLS FARGO CO 949746101 3,900 $99,840.00 0.88%
MAXIMUS, INC. 577933104 1,700 $98,379.00 0.87%
BROWN BROS CAYMAN STIF CAYMANMMK 94,905 $94,645.03 0.83%
MICRON TECHNOLOGY INC 595112103 11,100 $94,239.00 0.83%
APACHE CORP 037411105 1,100 $92,609.00 0.82%
BROWN-FORMAN CORP, CL B 115637209 1,600 $91,568.00 0.81%
COMPUWARE CORP 205638109 11,400 $90,972.00 0.80%
ORACLE CORP. 68389X105 4,100 $87,986.00 0.77%
WHIRLPOOL CORP 963320106 1,000 $87,820.00 0.77%
BANK OF AMERICA CORP. 060505104 6,000 $86,220.00 0.76%
WESTAR ENERGY INC 95709T100 3,900 $84,279.00 0.74%
CABOT MICROELECTRONICS CO 12709P103 2,400 $83,016.00 0.73%
FREEPORT COPPR 35671D857 1,400 $82,782.00 0.73%
PHILIP MORRIS INTERNATION 718172109 1,800 $82,512.00 0.73%
PROGRESS ENERGY INC 743263105 2,100 $82,362.00 0.72%
ZIMMER HOLDINGS INC 98956P102 1,500 $81,075.00 0.71%
BLACKROCK KELSO CAPITAL 092533108 8,100 $79,947.00 0.70%
THE GAP INC 364760108 4,100 $79,786.00 0.70%
HUMANA INC 444859102 1,700 $77,639.00 0.68%
FDX CORP 31428X106 1,100 $77,121.00 0.68%
EMERGENT BIOSOLUTIONS 29089Q105 4,700 $76,798.00 0.68%
GENERAL ELECTRIC 369604103 5,200 $74,984.00 0.66%
UNITED STATES CELLULAR CO 911684108 1,800 $74,070.00 0.65%
AMGEN INC 031162100 1,400 $73,640.00 0.65%
YAHOO! INC 984332106 5,300 $73,299.00 0.64%
NATL SEMICOND 637640103 5,400 $72,684.00 0.64%
ANALOG DEVICES 032654105 2,600 $72,436.00 0.64%
SANDISK CORP 80004C101 1,700 $71,519.00 0.63%
TELLABS INC 879664100 10,900 $69,651.00 0.61%
DOLLAR THRIFTY AUTO. 256743105 1,600 $68,176.00 0.60%
WALTER ENERGY INC. 93317Q105 1,100 $66,935.00 0.59%
SCHOLASTIC CORP 807066105 2,700 $65,124.00 0.57%
LORILLARD INC 544147101 900 $64,782.00 0.57%
SLM CORPORATION 78442P106 6,200 $64,418.00 0.57%
ENCORE CAPITAL GROUP, INC 292554102 3,100 $63,891.00 0.56%
PFIZER, INC. 717081103 4,386 $62,544.36 0.55%
KINDRED HEALTHCARE, INC. 494580103 4,800 $61,632.00 0.54%
TELETECH HOLDINGS INC 879939106 4,700 $60,583.00 0.53%
AMERICAN EQTY INVT LIFE H 025676206 5,800 $59,856.00 0.53%
UNITEDHEALTH GROUP INC 91324P102 2,100 $59,640.00 0.52%
COACH, INC. 189754104 1,600 $58,480.00 0.51%
ITT INDUSTRIES INC 450911102 1,300 $58,396.00 0.51%
W.R. GRACE & CO. NEW 38388F108 2,700 $56,808.00 0.50%
VISA INC-CLASS A SHARES 92826C839 800 $56,600.00 0.50%
AMERICREDIT CORP 03060R101 3,100 $56,482.00 0.50%
TYSON FOODS 902494103 3,400 $55,726.00 0.49%
INTEGRA LIFESCI 457985208 1,500 $55,500.00 0.49%
HEWITT ASSOCIATES, INC 42822Q100 1,600 $55,136.00 0.48%
WHITING PETE CORP NEW 966387102 700 $54,894.00 0.48%
CNA SURETY CORPORATION 12612L108 3,200 $51,424.00 0.45%
ANCESTRY.COM, INC. 032803108 2,900 $51,098.00 0.45%
CEPHALON 156708109 900 $51,075.00 0.45%
CAREER ED CORP 141665109 2,200 $50,644.00 0.44%
XILINX INC 983919101 2,000 $50,520.00 0.44%
PEPSICO INC 713448108 800 $48,760.00 0.43%
XCEL ENERGY INC 98389B100 2,300 $47,403.00 0.41%
BOSTON BEER INC. 100557107 700 $47,215.00 0.41%
AVIS BUDGET GROUP, INC. 053774105 4,800 $47,136.00 0.41%
CITIGROUP 172967101 12,200 $45,872.00 0.40%
CUMMINS ENGINE 231021106 700 $45,591.00 0.40%
KING PHARMACEUT 495582108 6,000 $45,540.00 0.40%
COMPUTER SCIENCES CORP 205363104 1,000 $45,250.00 0.40%
TIMBERLAND CO 887100105 2,800 $45,220.00 0.40%
TECO ENERGY INC 872375100 3,000 $45,210.00 0.40%
ROCK-TENN CO - CL A 772739207 900 $44,703.00 0.39%
DEERE & CO 244199105 800 $44,544.00 0.39%
RYDER SYSTEM INC. 783549108 1,100 $44,253.00 0.39%
SEAGATE TECHNOLOGY G7945J104 3,300 $43,032.00 0.38%
MAXYGEN, INC. 577776107 7,700 $42,581.00 0.37%
CRANE COMPANY 224399105 1,400 $42,294.00 0.37%
AAON INC. 000360206 1,800 $41,958.00 0.37%
TJX COMPANIES INC 872540109 1,000 $41,950.00 0.37%
FOREST LABS A 345838106 1,500 $41,145.00 0.36%
GENL DYNAMICS 369550108 700 $40,992.00 0.36%
BLYTH, INC. 09643P207 1,200 $40,884.00 0.36%
ROCKWELL AUTOMATION 773903109 800 $39,272.00 0.34%
SCHLUMBERGER 806857108 700 $38,738.00 0.34%
ESSA BANCORP, INC. 29667D104 3,100 $38,161.00 0.33%
CUBIST PHARMACEUTICALS 229678107 1,800 $37,080.00 0.32%
VISHAY INTRTECH 928298108 4,500 $34,830.00 0.30%
BOB EVANS FARMS 096761101 1,400 $34,468.00 0.30%
FLOWSERVE CORP. 34354P105 400 $33,920.00 0.30%
ATMI INC 00207R101 2,300 $33,672.00 0.29%
REGAL BELOIT CORPORATION 758750103 600 $33,468.00 0.29%
KENSEY NASH CORP 490057106 1,400 $33,194.00 0.29%
EXLSERVICE HOLDINGS INC. 302081104 1,900 $32,623.00 0.28%
SOUTHSIDE BANCSHARES INC 84470P109 1,605 $31,522.20 0.27%
ACI WORLDWIDE, INC. 004498101 1,600 $31,152.00 0.27%
PINNACLE AIR CORP. 723443107 5,700 $31,008.00 0.27%
HOME DEPOT INC 437076102 1,100 $30,877.00 0.27%
UNIFIRST CORPORATION 904708104 700 $30,814.00 0.27%
CNA FINANCIAL CORP 126117100 1,200 $30,672.00 0.27%
RICHARDSON ELECTRIC LTD 763165107 3,400 $30,600.00 0.27%
ALLIANCE FINANCIAL CORP. 019205103 1,100 $30,580.00 0.27%
CIT GROUP INC. 125581801 900 $30,474.00 0.26%
TYCO ELECTRONICS H8912P106 1,200 $30,456.00 0.26%
IDEXX LABS INC 45168D104 500 $30,450.00 0.26%
CERNER CORP 156782104 400 $30,356.00 0.26%
CONSOLIDATED GRAPHICS 209341106 700 $30,268.00 0.26%
GAMESTOP CORP. - CLASS A 36467W109 1,600 $30,064.00 0.26%
DR PEPPER SNAPPLE GROUP 26138E109 800 $29,912.00 0.26%
CSX CORP. 126408103 600 $29,778.00 0.26%
SARA LEE CORP 803111103 2,100 $29,610.00 0.26%
KAYDON CORPORATION 486587108 900 $29,574.00 0.26%
AETNA, INC.-NEW 00817Y108 1,100 $29,018.00 0.25%
CORPORATE EXECUTIVE BOARD 21988R102 1,100 $28,897.00 0.25%
XL CAPITAL LTD, CL A G98255105 1,800 $28,818.00 0.25%
HERSHEY FOODS CORP 427866108 600 $28,758.00 0.25%
HOSPIRA INC 441060100 500 $28,725.00 0.25%
EARTHLINK INC 270321102 3,600 $28,656.00 0.25%
IMPAX LABORATORIES, INC. 45256B101 1,500 $28,590.00 0.25%
PAR PHARMACEUTICAL COS 69888P106 1,100 $28,556.00 0.25%
BOK FINANCIAL CORP 05561Q201 600 $28,482.00 0.25%
MYRIAD GENETICS INC 62855J104 1,900 $28,405.00 0.25%
HORMEL FOODS 440452100 700 $28,336.00 0.25%
COVENTRY HEALTH 222862104 1,600 $28,288.00 0.25%
NORDSON CORP 655663102 500 $28,040.00 0.24%
DONNELLY R R & SONS 257867101 1,700 $27,829.00 0.24%
INTUIT, INC. 461202103 800 $27,816.00 0.24%
VALUECLICK INC 92046N102 2,600 $27,794.00 0.24%
COMCAST CORP CLASS A 20030N101 1,600 $27,792.00 0.24%
ANN TAYLOR 036115103 1,700 $27,659.00 0.24%
CA, INC. 12673P105 1,500 $27,600.00 0.24%
SRA INTERNATIONAL, INC. 78464R105 1,400 $27,538.00 0.24%
CSG SYSTEMS INT 126349109 1,500 $27,495.00 0.24%
CORNING INCORPORATED 219350105 1,700 $27,455.00 0.24%
JUNIPER NETWORKS 48203R104 1,200 $27,384.00 0.24%
MCGRATH RENTCORP 580589109 1,200 $27,336.00 0.24%
TRAVELZOO, INC. 89421Q106 2,200 $27,236.00 0.24%
BEST BUY 086516101 800 $27,088.00 0.23%
NIKE INC B 654106103 400 $27,020.00 0.23%
DUN & BRADSTRET 26483E100 400 $26,848.00 0.23%
AVNET INC 053807103 1,100 $26,521.00 0.23%
ROWAN COS INC 779382100 1,200 $26,328.00 0.23%
FRANKLIN RESRCS 354613101 300 $25,857.00 0.22%
CALIFORNIA PIZZA KITCHEN 13054D109 1,700 $25,755.00 0.22%
CELGENE CORP. 151020104 500 $25,410.00 0.22%
COOPER TIRE & RUBBER CO 216831107 1,300 $25,350.00 0.22%
WINN-DIXIE STORES,INC. 974280307 2,600 $25,064.00 0.22%
STARWOOD HOTELS & RESORTS 85590A401 600 $24,858.00 0.22%
WILLIAMS SONOMA 969904101 1,000 $24,820.00 0.21%
STATE AUTO FINANCIAL 855707105 1,600 $24,816.00 0.21%
TORO COMPANY 891092108 500 $24,560.00 0.21%
FORD MOTOR CO 345370860 2,400 $24,192.00 0.21%
WESTLAKE CHEMICAL CORP. 960413102 1,300 $24,141.00 0.21%
BUCKEYE TECHNOLOGIES INC 118255108 2,400 $23,880.00 0.21%
ENSCO PLC 29358Q109 600 $23,568.00 0.20%
MAXIM INTEGRATE 57772K101 1,400 $23,422.00 0.20%
CONAGRA FOODS, INC. 205887102 1,000 $23,320.00 0.20%
DTE ENERGY CORP 233331107 500 $22,805.00 0.20%
ROYAL CARIBBEAN CRUISES L V7780T103 1,000 $22,770.00 0.20%
QUESTAR CORP 748356102 500 $22,745.00 0.20%
AZZ, INC. 002474104 600 $22,062.00 0.19%
QWEST COMMUNICATIONS INTL 749121109 4,200 $22,050.00 0.19%
HELMERICH & PAYNE 423452101 600 $21,912.00 0.19%
LAYNE CHRISTENSEN CO. 521050104 900 $21,843.00 0.19%
OSHKOSH TRUCK CORP 688239201 700 $21,812.00 0.19%
JDS UNIPHASE CORP 46612J507 2,200 $21,648.00 0.19%
BMC SOFTWARE, INC. 055921100 600 $20,778.00 0.18%
HEARTLAND FINANCIAL 42234Q102 1,200 $20,736.00 0.18%
FIRST CINANCIAL CORP. IN 320218100 800 $20,648.00 0.18%
AMER GREETINGS-A 026375105 1,100 $20,636.00 0.18%
GANNETT CO 364730101 1,500 $20,190.00 0.17%
FAIRCHILD SEMICONDUCTOR I 303726103 2,400 $20,184.00 0.17%
WILLIAMS COS 969457100 1,100 $20,108.00 0.17%
STRYKER CORP 863667101 400 $20,024.00 0.17%
DOMTAR CORP. 257559203 400 $19,660.00 0.17%
HONEYWELL INTERNATIONAL I 438516106 500 $19,515.00 0.17%
NEWS CORP. - CLASS A 65248E104 1,600 $19,136.00 0.16%
MARATHON OIL CORP 565849106 600 $18,654.00 0.16%
KIMBERLY-CLARK 494368103 300 $18,189.00 0.16%
DU PONT (E I) DE NEMOURS 263534109 500 $17,295.00 0.15%
P G & E CORP 69331C108 400 $16,440.00 0.14%
PC CONNECTION INC 69318J100 2,700 $16,362.00 0.14%
PENNANTPARK INVESTMENT 708062104 1,700 $16,235.00 0.14%
BIG LOTS, INC. 089302103 500 $16,045.00 0.14%
EASTMAN CHEMICA 277432100 300 $16,008.00 0.14%
GENWORTH FINANCIAL 37247D106 1,200 $15,684.00 0.13%
EL PASO CORP 28336L109 1,400 $15,554.00 0.13%
TOWERS WATSON & CO 891894107 400 $15,540.00 0.13%
HILL-ROM HOLDINGS, INC. 431475102 500 $15,215.00 0.13%
HESS CORP 42809H107 300 $15,102.00 0.13%
PETSMART 716768106 500 $15,085.00 0.13%
QLOGIC 747277101 900 $14,958.00 0.13%
ATC TECHNOLOGY CORP. 00211W104 900 $14,508.00 0.12%
QC HOLDINGS, INC. 74729T101 3,900 $14,352.00 0.12%
MICROTUNE INC 59514P109 6,700 $14,271.00 0.12%
PAPA JOHNS INTERNATIONAL 698813102 600 $13,872.00 0.12%
EXPEDIA, INC 30212P105 700 $13,146.00 0.11%
UTD TECHNOLGIES 913017109 200 $12,982.00 0.11%
STAGE STORES INC. 85254C305 1,200 $12,816.00 0.11%
PC MALL, INC. 69323K100 3,100 $12,400.00 0.10%
HAWAIIAN HOLDINGS, INC. 419879101 2,100 $10,857.00 0.09%
CORINTHIAN COLLEGES 218868107 1,100 $10,835.00 0.09%
DYCOM 267475101 1,200 $10,260.00 0.09%
LACROSSE FOOTWARE INC 505688101 600 $10,104.00 0.08%
INFOSPACE INC 45678T300 1,200 $9,024.00 0.07%
SHORE BANCSHARES INC 825107105 672 $8,003.52 0.07%
BRADY CORPORATION 104674106 300 $7,476.00 0.06%
CARDINAL HEALTH INC 14149Y108 200 $6,722.00 0.05%
UNIVERSAL STAINLESS & ALL 913837100 400 $6,396.00 0.05%
CEC ENTERTAINMENT INC. 125137109 100 $3,526.00 0.03%
MILLER (HERMAN) INC 600544100 -100 -$1,887.00 -0.01%
STANLEY FURNITURE CO. 854305208 -1,400 -$5,684.00 -0.05%
DEALERTRACK 242309102 -561 -$9,228.45 -0.08%
PRINCETON REVIEW INC. 742352107 -5,200 -$12,064.00 -0.10%
FLANDERS CORP. 338494107 -4,100 -$12,751.00 -0.11%
XENOPORT INC. 98411C100 -1,300 -$12,753.00 -0.11%
TELECOMMUNICATION SYSTEMS 87929J103 -3,500 -$14,490.00 -0.12%
LIZ CLAIBORNE INC 539320101 -3,700 -$15,614.00 -0.13%
WINDSTREAM CORP. 97381W104 -1,527 -$16,125.12 -0.14%
CELLDEX THERAPEUTICS INC 15117B103 -3,900 -$17,784.00 -0.15%
INTEGRATED ELECTRICAL 45811E301 -5,100 -$17,799.00 -0.15%
UNITED ONLINE 911268100 -3,200 -$18,432.00 -0.16%
BEBE STORES 075571109 -2,900 -$18,560.00 -0.16%
GUIDANCE SOFTWARE INC 401692108 -3,600 -$18,792.00 -0.16%
ASTEC INDUSTRIES INC. 046224101 -700 -$19,411.00 -0.17%
RIGEL PHARMACEUTICALS INC 766559603 -2,700 -$19,440.00 -0.17%
LEAP WIRELESS INTL, INC. 521863308 -1,500 -$19,470.00 -0.17%
TOLL BROTHERS 889478103 -1,200 -$19,632.00 -0.17%
MONSTER WORLDWIDE INC 611742107 -1,800 -$20,970.00 -0.18%
CAVCO INDUSTRIES INC. 149568107 -600 -$21,108.00 -0.18%
CENTRAL EURO DISTRIBUTION 153435102 -1,000 -$21,380.00 -0.18%
FIDELITY NATL INFO SERV 31620M106 -800 -$21,456.00 -0.19%
NETLOGIC MICROSYSTEMS INC 64118B100 -800 -$21,760.00 -0.19%
MYREXIS INC 62856H107 -5,800 -$21,808.00 -0.19%
CARRIZO OIL & GAS, INC. 144577103 -1,500 -$23,295.00 -0.20%
MYR GROUP INC. 55405W104 -1,400 -$23,366.00 -0.20%
FIRST FINANCIAL HOLDINGS 320239106 -2,100 -$24,045.00 -0.21%
BROCADE COMMUNICATIONS 111621306 -4,700 -$24,252.00 -0.21%
MDC HOLDINGS INC 552676108 -900 -$24,255.00 -0.21%
ELOYALTY CORP. 290151307 -4,100 -$24,313.00 -0.21%
SPARTAN STORES INC 846822104 -1,800 -$24,696.00 -0.21%
SATCON TECHNOLOGY CORP 803893106 -8,700 -$24,882.00 -0.22%
AOL, INC. 00184X105 -1,200 -$24,948.00 -0.22%
LIBERTY MEDIA CORP 53071M302 -600 -$25,146.00 -0.22%
WESTERN UNION CORP. 959802109 -1,700 -$25,347.00 -0.22%
COBIZ FINANCIAL, INC. 190897108 -3,900 -$25,701.00 -0.22%
PALOMAR MEDICAL TECH 697529303 -2,300 -$25,737.00 -0.22%
ESCO TECHNOLOGIES INC. 296315104 -1,000 -$25,750.00 -0.22%
GSI COMMERCE INC 36238G102 -900 -$25,920.00 -0.22%
VIASAT INC 92552V100 -800 -$26,048.00 -0.23%
CROWN CASTLE INTL 228227104 -700 -$26,082.00 -0.23%
REHABCARE 759148109 -1,200 -$26,136.00 -0.23%
DTS, INC. 23335C101 -800 -$26,296.00 -0.23%
PENNICHUCK CORP 708254206 -1,200 -$26,436.00 -0.23%
CLEAN HARBORS, INC. 184496107 -400 -$26,564.00 -0.23%
PEPCO HOLDINGS INC 713291102 -1,700 -$26,656.00 -0.23%
TALEO CORP- CL A 87424N104 -1,100 -$26,719.00 -0.23%
ARDEA BIOSCIENCES, INC. 03969P107 -1,300 -$26,728.00 -0.23%
QUANTA SERVICES INC COM 74762E102 -1,300 -$26,845.00 -0.23%
CIRRUS LOGIC INC 172755100 -1,700 -$26,877.00 -0.23%
RYLAND GROUP 783764103 -1,700 -$26,894.00 -0.23%
MIPS TECHNOLOGI 604567107 -5,300 -$27,083.00 -0.23%
VALSPAR CORP 920355104 -900 -$27,108.00 -0.24%
DEMANDTEC INC 24802R506 -4,100 -$27,675.00 -0.24%
RAMBUS INC 750917106 -1,600 -$28,032.00 -0.24%
ULTRA CLEAN HLDGS INC 90385V107 -3,300 -$28,116.00 -0.24%
VITAMIN SHOPPE INC 92849E101 -1,100 -$28,215.00 -0.24%
STNTRY INC 698657103 -2,000 -$28,220.00 -0.24%
INTERACTIVE BROKERS GROUP 45841N107 -1,700 -$28,220.00 -0.24%
ARTIO GLOBAL INVESTORS 04315B107 -1,800 -$28,332.00 -0.25%
HEALTHCARE SVCS GRP INC 421906108 -1,500 -$28,425.00 -0.25%
DREAMWORKS ANIMATION 26153C103 -1,000 -$28,550.00 -0.25%
BLACKROCK INC 09247X101 -200 -$28,680.00 -0.25%
IMMUNOGEN INC 45253H101 -3,100 -$28,737.00 -0.25%
REX AMERICAN RESOURCES CO 761624105 -1,800 -$28,800.00 -0.25%
DEXCOM, INC. 252131107 -2,500 -$28,900.00 -0.25%
MENTOR GRAPHICS CORP 587200106 -3,300 -$29,205.00 -0.25%
PROVIDENCE SERVICE CORP 743815102 -2,100 -$29,400.00 -0.26%
COGENT, INC. 19239Y108 -3,300 -$29,733.00 -0.26%
ROADRUNNER TRANSPORTATION 76973Q105 -2,100 -$29,841.00 -0.26%
COMTECH TELECOMMUNICATION 205826209 -1,000 -$29,930.00 -0.26%
STIFEL FINANCIAL CORP 860630102 -700 -$30,373.00 -0.26%
BROADRIDGE FIN. SOLUTIONS 11133T103 -1,600 -$30,480.00 -0.26%
ZORAN CORP 98975F101 -3,200 -$30,528.00 -0.27%
WEIGHT WATCHERS INTL INC 948626106 -1,200 -$30,828.00 -0.27%
ULTRA PETROLEUM CORP 903914109 -700 -$30,975.00 -0.27%
MAKO SURGICAL CORP 560879108 -2,500 -$31,125.00 -0.27%
K-SWISS, INC. 482686102 -2,800 -$31,444.00 -0.27%
IXIA 45071R109 -3,700 -$31,783.00 -0.28%
SAIC, INC. 78390X101 -1,900 -$31,806.00 -0.28%
FISERV INC 337738108 -700 -$31,962.00 -0.28%
BALDOR ELECTRIC CO. 057741100 -900 -$32,472.00 -0.28%
HMS HOLDINGS CORP 40425J101 -600 -$32,532.00 -0.28%
DIEBOLD INC 253651103 -1,200 -$32,700.00 -0.28%
ADVENT SOFTWARE INC 007974108 -700 -$32,872.00 -0.29%
DOLLAR GENERAL CORP 256677105 -1,200 -$33,060.00 -0.29%
ELECTRO SCIENTIFIC INDS 285229100 -2,500 -$33,400.00 -0.29%
CEVA, INC. 157210105 -2,700 -$34,020.00 -0.30%
CONCOUR TECHNOLOGIES 206708109 -800 -$34,144.00 -0.30%
NETEZZA CORPORATION 64111N101 -2,500 -$34,200.00 -0.30%
TIVO INC 888706108 -4,700 -$34,686.00 -0.30%
SYNIVERSE HOLDINGS 87163F106 -1,700 -$34,765.00 -0.30%
ARIBA INC 04033V203 -2,200 -$35,046.00 -0.31%
CRAY, INC. 225223304 -6,400 -$35,712.00 -0.31%
PSYCHIATRIC SOLUTIONS INC 74439H108 -1,100 -$35,992.00 -0.31%
ITRON INC 465741106 -600 -$37,092.00 -0.32%
SOLERA HOLDINGS, INC. 83421A104 -1,100 -$39,820.00 -0.35%
MEMC ELECTRONIC MATERIALS 552715104 -4,100 -$40,508.00 -0.35%
PETROHAWK ENERGY CORP. 716495106 -2,600 -$44,122.00 -0.39%
NCI INC - CLASS A 62886K104 -2,100 -$47,418.00 -0.41%
SPX CORP 784635104 -900 -$47,529.00 -0.42%
PEGASYSTEMS INC. 705573103 -1,500 -$48,165.00 -0.42%
DIAMOND FOODS, INC. 252603105 -1,300 -$53,430.00 -0.47%
SKYWORKS SOLUTIONS INC 83088M102 -3,200 -$53,728.00 -0.47%
ALBERTO-CULVER, CO. 013078100 -2,200 -$59,598.00 -0.52%
TECHNITROL INC 878555101 -19,200 -$60,672.00 -0.53%
PACTIV CORPORATION 695257105 -2,200 -$61,270.00 -0.54%
EXAR CORP 300645108 -9,200 -$63,756.00 -0.56%
ALLOS THERAPEUTICS INC 019777101 -11,300 -$69,269.00 -0.61%
HEARTWARE INTL 422368100 -1,000 -$70,070.00 -0.62%
VERTEX PHARM INC 92532F100 -2,200 -$72,380.00 -0.64%
VERIGY LTD. Y93691106 -10,100 -$87,769.00 -0.77%
NANOMETRICS INC 630077105 -10,200 -$102,918.00 -0.91%
L-1 INDENTITY SOLUTIONS 50212A106 -14,800 -$121,212.00 -1.07%

As of 6/30/2010.
Holdings subject to change.

Portfolio holdings are subject to change daily without notice and may not represent current or future portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.

For information related to the Fund’s collateral investments and other items mentioned above, please refer to the most recent Form N-Q or the annual/semi-annual report. Forms N-Q are available on the SEC’s website at www.sec.gov.

  1. Value Equity
  2. Core Equity
  3. Growth Equity
  4. International & Alternative Equity
  5. Fixed Income (Taxable)
  6. Fixed Income (Tax Free)
  7. Money Market & Ultra-Short Bonds
  8. Asset Allocation
RSS feeds

Designed and created by DDM Marketing & Communications.