International Equity
| A | I | |
|---|---|---|
| CUSIP | 76628R839 | 76628R847 |
| Ticker | SCIIX | STITX |
| Share Class Inception | 1/2/1996 | 1/31/1995 |
| Exp Ratio | 1.63 | 1.33 |
| NAV | 9.94 | 10.06 |
| POP | 10.55 | 10.06 |
| NAV Change | 0.03 | 0.03 |
Performance inception and share class inception for this fund differs as performance inception includes the performance of other classes of the Fund and/or predecessors of the Fund.
Subadvisor
Complementary Fund
Morningstar Ratings as of 5/31/10
I Shares received a 3-star rating for overall performance, 3 stars for 3-year performance among 654 funds, 3 stars for 5-year performance among 470 funds and 3 stars for 10-year performance among 257 funds.
Peer Group Categories
Morningstar: Foreign Large Blend
Lipper: International Large Cap Core Funds
Fund Resources
- Fact Sheet (PDF | 498 KB)
- Commentary (PDF | 441 KB)
- Strategy Highlight (PDF | 137 KB)
- Prospectus (PDF | 920 KB)
- Annual Report (PDF | 1 MB)
- Semi-annual Report (PDF | 705 KB)
- SAI (PDF | 822 KB)
| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
|---|---|---|---|---|
| NESTLE SA | 7123870 | 136,752 | $6,625,015.68 | 2.95% |
| IND & COMM BANK OF CHINA | 6912530 | 2,196,194 | $5,852,643.78 | 2.61% |
| ITOCHU CORP | 6467803 | 615,780 | $4,910,915.16 | 2.19% |
| BASF AG | 5086577 | 88,003 | $4,863,589.86 | 2.17% |
| BARCLAYS | 3134865 | 1,009,112 | $4,078,567.83 | 1.82% |
| ROCHE HOLDINGS - GENUS | 7110388 | 27,985 | $3,872,448.72 | 1.73% |
| SANOFI-AVENTIS EUR2 | 5671735 | 63,242 | $3,829,966.33 | 1.71% |
| TELEFONICA S.A. | 5732524 | 190,754 | $3,558,007.81 | 1.58% |
| DEUTSCHE BANK AG | 5750355 | 62,180 | $3,543,650.26 | 1.58% |
| SIE GY | 5727973 | 38,671 | $3,507,464.33 | 1.56% |
| ALLIANZ SE | 5231485 | 34,805 | $3,473,435.67 | 1.55% |
| SOC GENERALE | 5966516 | 81,375 | $3,412,763.19 | 1.52% |
| MITSUI & CO LTD | 6597302 | 281,278 | $3,353,699.23 | 1.49% |
| BRITISH AMERICAN TOBACCO | 0287580 | 102,923 | $3,285,005.60 | 1.46% |
| GAZPROM OAO | 5140989 | 171,697 | $3,277,695.73 | 1.46% |
| HONDA MOTOR | 6435145 | 107,088 | $3,146,012.85 | 1.40% |
| UNICREDITO ITALIANO | 4232445 | 1,354,927 | $3,046,622.59 | 1.36% |
| ING GROEP NV | 7154182 | 398,287 | $3,007,630.29 | 1.34% |
| SHIN-ETSU CHEMICAL | 6804585 | 63,014 | $2,976,057.13 | 1.32% |
| FUJI PHOTO FILM CO | 6356525 | 97,900 | $2,866,122.17 | 1.28% |
| SABMILLER PLC | 0483548 | 99,860 | $2,818,021.48 | 1.25% |
| ROYAL DUTCH SHELL A SHRS | B03MLX2 | 110,829 | $2,816,297.36 | 1.25% |
| ROYAL DUTCH SHELL B SHRES | B03MM40 | 113,076 | $2,755,149.55 | 1.23% |
| RIO TINTO PLC | 767204100 | 62,443 | $2,722,514.80 | 1.21% |
| PUBLICIS GROUPE | 4380429 | 67,129 | $2,698,752.26 | 1.20% |
| ABB LTD | 7108899 | 151,721 | $2,671,134.45 | 1.19% |
| TELENOR ASA | 4732495 | 207,987 | $2,642,642.55 | 1.18% |
| UBS AG - REGISTERED | B18YFJ4 | 193,196 | $2,592,681.35 | 1.15% |
| XSTRATA PLC | 3141100 | 189,259 | $2,507,280.97 | 1.12% |
| VIVENDI UNIVERSAL | 4834777 | 120,718 | $2,481,932.32 | 1.10% |
| ROYAL DUTCH SHELL PLC | 780259107 | 50,816 | $2,453,396.48 | 1.09% |
| AHOLD NV | 5252602 | 196,285 | $2,439,582.61 | 1.08% |
| MAN | 5563520 | 29,113 | $2,416,650.25 | 1.07% |
| NATL AUSTRALIA BANK | 6624608 | 121,032 | $2,371,039.64 | 1.05% |
| LLOYDS BANKING GROUP | 0870612 | 2,897,170 | $2,324,176.18 | 1.03% |
| VINCI S.A. | B1XH026 | 55,080 | $2,312,678.45 | 1.03% |
| BOC HK HOLDINGS LTD | 6536112 | 1,005,500 | $2,306,358.52 | 1.03% |
| NIPPON SHOKUBAI CO | 6470588 | 234,000 | $2,242,058.82 | 1.00% |
| QANTAS AIRWAYS LIMITED | 6710347 | 1,204,290 | $2,229,509.82 | 0.99% |
| MITSUBISHI TOKYO FINANCE | 6335171 | 486,402 | $2,228,425.45 | 0.99% |
| UNITED OVERSEAS BANK | 6916781 | 157,520 | $2,209,108.22 | 0.98% |
| OMV AG ATS100 (AMVV.VI) | 4651459 | 72,339 | $2,188,231.31 | 0.97% |
| PETROCHINA CO | 6226576 | 1,892,061 | $2,131,071.48 | 0.95% |
| VOEST-ALPINE AG | 4943402 | 75,165 | $2,077,960.35 | 0.92% |
| SCHNEIDER (SPIE BATIGN) | 4834108 | 19,849 | $2,029,895.53 | 0.90% |
| PETROLEO BRASILEIRO S.A. | 2684532 | 135,811 | $2,029,074.29 | 0.90% |
| SWISS RE - REG | 7189816 | 48,837 | $2,026,452.22 | 0.90% |
| SUMITOMO CORP | 6858946 | 198,244 | $2,011,593.53 | 0.89% |
| SATYAM COMPUTER SERV | 804098101 | 389,627 | $2,002,682.78 | 0.89% |
| ALFA LAVAL AB | 7332687 | 152,637 | $2,001,347.28 | 0.89% |
| ARCELORMITTAL | B03XPL1 | 72,332 | $1,977,088.82 | 0.88% |
| LUFTHANSA | 5287488 | 141,595 | $1,976,263.58 | 0.88% |
| TAKATA CORP. | B1FSLW4 | 95,539 | $1,959,414.11 | 0.87% |
| TEXWINCA HOLDINGS LTD | 6039558 | 1,945,721 | $1,899,142.04 | 0.84% |
| G4S | B01FLG6 | 469,761 | $1,875,843.90 | 0.83% |
| SUMITOMO MITSUI FINANCIAL | 6563024 | 62,505 | $1,794,544.00 | 0.80% |
| HEIDELBERGER | 5120679 | 37,319 | $1,793,261.32 | 0.80% |
| ACERGY SA | 5258246 | 118,581 | $1,782,843.98 | 0.79% |
| AVIVA PLC | 0216238 | 361,240 | $1,695,057.95 | 0.75% |
| BANCO SANT. CENT. HISP. | 5705946 | 157,017 | $1,677,950.48 | 0.74% |
| TRANSOCEAN LTD | H8817H100 | 36,096 | $1,672,327.68 | 0.74% |
| VALE SA | 2257127 | 78,233 | $1,656,137.77 | 0.73% |
| PEUGEOT | 7103526 | 63,170 | $1,627,021.80 | 0.72% |
| CREDIT AGRICOLE SA | 7262610 | 151,661 | $1,601,243.17 | 0.71% |
| NEW HOPE CORP. LTD. | 6681960 | 427,339 | $1,589,463.02 | 0.71% |
| SUBSEA 7 INC | 7448971 | 103,554 | $1,573,631.09 | 0.70% |
| LITE-ON TECHNOLOGY | 6519481 | 1,419,609 | $1,569,337.01 | 0.70% |
| CAP GEMINI | 4163437 | 35,186 | $1,561,484.69 | 0.69% |
| BAE SYSTEMS PLC | 0263494 | 312,447 | $1,463,304.43 | 0.65% |
| INTESABCI SPA | 4076836 | 526,466 | $1,406,509.93 | 0.62% |
| BOUYGUES | 4002121 | 35,710 | $1,393,932.64 | 0.62% |
| TOFAS TURK OTOMOBIL | B03MY33 | 407,276 | $1,389,581.35 | 0.62% |
| ICICI BANK LIMITED | 45104G104 | 37,772 | $1,365,080.08 | 0.60% |
| MIDAS HLDGS | B01CK59 | 2,016,706 | $1,319,003.57 | 0.58% |
| ASHLAND INC. | 044209104 | 27,691 | $1,285,416.22 | 0.57% |
| RESEARCH IN MOTION LTD. | 760975102 | 25,185 | $1,240,613.10 | 0.55% |
| NTT CORP | 6641373 | 30,016 | $1,235,952.94 | 0.55% |
| VIMPELCOM | 92719A106 | 75,962 | $1,229,065.16 | 0.54% |
| ADIDAS AG | 4031976 | 25,095 | $1,226,582.34 | 0.54% |
| VENTURE CORP LTD | 6927374 | 189,685 | $1,210,784.17 | 0.54% |
| STAD ARZEIMITTEL AG | 5386750 | 34,348 | $1,142,329.49 | 0.51% |
| OKINAWA ELECTRIC POWER CO | 6658050 | 22,200 | $1,128,834.84 | 0.50% |
| COMPAL ELECTRONIC | 6225744 | 934,920 | $1,125,234.58 | 0.50% |
| TS TECH CO. LTD | B1P1JR4 | 67,686 | $1,073,481.58 | 0.47% |
| GLAXOSMITHKLINE PLC | 0925288 | 60,901 | $1,039,899.65 | 0.46% |
| KOREA GAS CORP. | 6182076 | 30,138 | $1,037,242.51 | 0.46% |
| TATA STEEL LIMITED | 6101156 | 98,086 | $1,025,742.16 | 0.45% |
| JSC MMC NORILSK NICKEL | B114RK6 | 67,515 | $980,317.80 | 0.43% |
| TEVA PHARMACEUTICAL ADR | 881624209 | 18,820 | $978,451.80 | 0.43% |
| ERSTE GROUP BANK AG | 5289837 | 30,228 | $974,077.40 | 0.43% |
| SIA ENGINEERING CO. | 6243597 | 327,406 | $931,433.80 | 0.41% |
| ANHEUSER-BUSCH INBEV NV | 4755317 | 18,637 | $905,575.99 | 0.40% |
| AMEC PLC | 0028262 | 73,067 | $901,617.02 | 0.40% |
| KIA MOTORS CORP | 6490928 | 32,480 | $869,287.94 | 0.38% |
| NIDEC CORP | 6640682 | 10,200 | $865,384.62 | 0.38% |
| LOGICACMG PLC | 0522708 | 511,548 | $834,506.67 | 0.37% |
| BROWN BROS CAYMAN STIF | CAYMANBBH | 831,672 | $831,672.52 | 0.37% |
| GERDAU SA | 2645517 | 62,474 | $822,254.09 | 0.36% |
| AUST & NZ BANK | 6065586 | 44,890 | $816,319.18 | 0.36% |
| BENDIGO BANK LIMITED | 6091280 | 118,349 | $814,654.62 | 0.36% |
| BANGKOK DUSIT MED SERVICE | B013SS1 | 883,400 | $798,253.01 | 0.35% |
| MIRACA HOLDINGS INC | 6356611 | 26,300 | $794,057.69 | 0.35% |
| OTP BANK PLC | 7320154 | 38,840 | $793,631.65 | 0.35% |
| FUJI OIL CO., LTD | 6356848 | 51,000 | $755,769.23 | 0.33% |
| VIVO PARTICIPACOES | B07C7D0 | 26,821 | $697,241.96 | 0.31% |
| USEC INC. | 90333E108 | 144,040 | $685,630.40 | 0.30% |
| MINDRAY MEDICAL INTL | 602675100 | 21,721 | $682,473.82 | 0.30% |
| MACQUARIE GROUP | B28YTC2 | 21,663 | $676,678.22 | 0.30% |
| DEUTSCHE BANK AG | D18190898 | 11,874 | $666,843.84 | 0.29% |
| DOWNER EDI LTD | 6465573 | 215,879 | $653,986.12 | 0.29% |
| POHANG IRON & STEEL ADR | 693483109 | 6,138 | $578,936.16 | 0.25% |
| NATL BANK OF GREECE | 4625959 | 50,107 | $545,879.94 | 0.24% |
| ARCS CO., LTD | 6721930 | 39,800 | $538,920.81 | 0.24% |
| PARKWAY HOLDINGS LIMITED | 6811143 | 172,000 | $438,913.51 | 0.19% |
| PACIFIC TEXTILES HOLDINGS | B1WMLF2 | 781,429 | $391,396.94 | 0.17% |
| NAKANISHI INC. | 6271071 | 2,920 | $250,710.41 | 0.11% |
| POSCO | 6693233 | 564 | $215,342.94 | 0.09% |
| BANGKOK DUSIT MEDICAL | B013SQ9 | 195,100 | $176,295.18 | 0.07% |
| GERDAU S.A | 373737105 | 8,830 | $116,379.40 | 0.05% |
As of 6/30/2010.
Holdings subject to change.
Portfolio holdings are subject to change daily without notice and may not represent current or future portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.
For information related to the Fund’s collateral investments and other items mentioned above, please refer to the most recent Form N-Q or the annual/semi-annual report. Forms N-Q are available on the SEC’s website at www.sec.gov.
0.03




