International Equity Index

 AI
CUSIP76628R79776628R813
TickerSIIIXSIEIX
Share Class Inception6/6/19946/6/1994
Exp Ratio0.970.67
NAV11.9712.09
POP12.7012.09
NAV Change 0.05 0.05

Complementary Fund

Morningstar Ratings as of 5/31/10

International Equity Index I Shares received a Morningstar rating.

I Shares received a 3-star rating for overall performance, 3 stars for 3-year performance among 654 funds, 3 stars for 5-year performance among 470 funds and 3 stars for 10-year performance among 257 funds.

Peer Group Categories

Morningstar: Foreign Large Blend
Lipper: International Multi-Cap Core Funds

Fund Resources

Printable Version Download Holding Data
Security CUSIP Shares Traded Market Value % of Holding ↓
BANCO SANT. CENT. HISP. 5705946 1,187,032 $12,685,129.09 1.77%
ENI SPA 7145056 673,320 $12,505,478.69 1.75%
SIE GY 5727973 123,460 $11,197,836.79 1.56%
TELEFONICA S.A. 5732524 592,230 $11,046,473.30 1.54%
TOTAL SA NEW B15C557 198,689 $8,980,190.85 1.25%
UNICREDITO ITALIANO 4232445 3,986,095 $8,962,938.29 1.25%
BASF AG 5086577 137,822 $7,616,895.80 1.06%
E.ON AG (FORMERLY VEBA) 4942904 270,210 $7,347,798.40 1.02%
ENEL SPA 7144569 1,702,349 $7,264,321.53 1.01%
TOYOTA MOTOR CORP 6900643 203,662 $7,095,915.84 0.99%
BAYER 5069211 124,083 $6,963,795.39 0.97%
DAIMLER AG 5529027 135,344 $6,939,635.93 0.97%
ALLIANZ SE 5231485 68,104 $6,796,577.02 0.95%
ISHARES MSCI EMU INDEX 464286608 237,051 $6,767,806.05 0.94%
SANOFI-AVENTIS EUR2 5671735 99,161 $6,005,238.46 0.84%
ANHEUSER-BUSCH INBEV NV 4755317 122,836 $5,968,628.67 0.83%
HSBC HLDS - NEW 0540528 629,678 $5,787,028.58 0.81%
SAP 4846288 128,782 $5,770,988.07 0.80%
BCO BILBAO VIZCAYA ARGENT 5501906 513,464 $5,406,734.61 0.75%
G IM 4056719 301,976 $5,327,945.71 0.74%
INTESABCI SPA 4076836 1,991,937 $5,321,671.62 0.74%
DEUTSCHE BANK AG 5750355 93,188 $5,310,802.19 0.74%
DEUTSCHE TELEKOM 5842359 425,367 $5,056,388.59 0.70%
BANQUE NATL PARIS A 7309681 89,139 $4,879,506.31 0.68%
UNILEVER CERT B12T3J1 169,366 $4,667,681.07 0.65%
BHP BILLITON LIMITED 6144690 141,291 $4,476,464.13 0.62%
MITSUBISHI TOKYO FINANCE 6335171 939,810 $4,305,690.61 0.60%
RWE AG 4768962 62,823 $4,133,354.89 0.57%
NOVO-NORDISK, CL B 7077524 49,937 $4,051,139.74 0.56%
STATOIL ASA 7133608 207,067 $4,023,623.55 0.56%
CRH PLC 4182249 190,136 $3,984,705.26 0.55%
VODAFONE GROUP PLC B16GWD5 1,901,653 $3,953,076.91 0.55%
ISHARES MSCI JAPAN 464286848 427,310 $3,931,252.00 0.55%
NESTLE SA 7123870 78,066 $3,781,944.50 0.52%
MUENCHENER RUECKVER REG 5294121 29,622 $3,741,413.69 0.52%
TEVA PHARMACEUTICAL ADR 881624209 69,257 $3,600,671.43 0.50%
HONDA MOTOR 6435145 121,815 $3,578,660.12 0.50%
GAZ DE FRANCE B0C2CQ3 116,898 $3,358,891.50 0.47%
ROYAL DUTCH SHELL A SHRS B03MLX2 128,142 $3,256,241.38 0.45%
BP PLC 0798059 678,336 $3,231,619.09 0.45%
IBERDROLA SA B288C92 568,316 $3,218,692.33 0.45%
GLAXOSMITHKLINE PLC 0925288 187,624 $3,203,726.26 0.44%
CANON INC. 6172323 83,508 $3,145,719.91 0.44%
KONINKLIJKE PHILIPS ELECT 5986622 101,100 $3,055,769.94 0.42%
FRANCE TELECOM 5176177 174,287 $3,044,151.57 0.42%
ING GROEP NV 7154182 398,266 $3,007,471.72 0.42%
DANONE B1Y9TB3 54,758 $2,959,312.84 0.41%
SUMITOMO MITSUI FINANCIAL 6563024 98,739 $2,834,836.90 0.39%
AIR LIQUIDE SA B1YXBJ7 26,503 $2,704,546.47 0.37%
TELECOM ITALIA SPA 7634394 2,421,362 $2,694,152.32 0.37%
LINDE 5740817 25,333 $2,679,314.92 0.37%
COMMONWEALTH BANK OF AUST 6215035 64,592 $2,643,795.92 0.37%
ERSTE GROUP BANK AG 5289837 78,698 $2,535,991.23 0.35%
LVMH MOET HENNESY 4061412 23,051 $2,531,252.67 0.35%
AXA-UAP 7088429 161,463 $2,516,134.72 0.35%
SOC GENERALE 5966516 59,515 $2,495,982.81 0.34%
NATL BANK OF GREECE 4625959 228,968 $2,494,442.67 0.34%
ASTRAZENECA 0989529 52,485 $2,484,724.38 0.34%
TOKYO ELEC PWR 6895404 89,586 $2,443,346.67 0.34%
BAYERISCHE MOTOREN WERKE 5756029 49,683 $2,438,710.83 0.34%
VIVENDI UNIVERSAL 4834777 115,522 $2,375,103.84 0.33%
ROYAL DUTCH SHELL B SHRES B03MM40 97,426 $2,373,829.99 0.33%
TAKEDA PHARMACEUTICAL CO 6870445 54,926 $2,373,499.10 0.33%
NOKIA OYJ /NOK1V.HE 5902941 284,769 $2,336,341.17 0.32%
RIO TINTO PLC 0718875 52,357 $2,321,841.60 0.32%
NOVARTIS, REGISTERED 7103065 47,513 $2,319,428.12 0.32%
BRITISH AMERICAN TOBACCO 0287580 72,162 $2,303,203.11 0.32%
NINTENDO (7974.T) 6639550 7,656 $2,282,076.92 0.31%
SCHNEIDER (SPIE BATIGN) 4834108 22,231 $2,273,495.27 0.31%
Volkswagen AG 5497168 25,606 $2,272,060.52 0.31%
CARREFOUR SUPERMARCHE 5641567 56,304 $2,253,922.38 0.31%
WESTPAC BANKING CORP 6076146 125,314 $2,238,748.03 0.31%
L'OREAL 4057808 22,530 $2,230,521.24 0.31%
ARCELORMITTAL B03XPL1 80,697 $2,205,733.79 0.30%
ROCHE HOLDINGS - GENUS 7110388 15,823 $2,189,521.39 0.30%
KONINKLIJKE KPN NV 5956078 169,349 $2,168,990.76 0.30%
REPSOL YPF S.A. 5669354 105,637 $2,152,496.28 0.30%
TENARIS SA 7538515 122,127 $2,136,841.72 0.29%
SAIPEM 4768768 68,471 $2,112,248.22 0.29%
MITSUBISHI CORP 6596785 100,141 $2,111,570.41 0.29%
BHP BILLITON PLC. 0056650 79,766 $2,090,701.19 0.29%
FIAT SPA 5748521 197,740 $2,058,733.89 0.28%
ISHARES MSCI EAFE INDEX 464287465 43,219 $2,010,115.69 0.28%
SONY CORPORATION 6821506 74,076 $1,996,867.74 0.27%
TELENOR ASA 4732495 154,527 $1,963,390.14 0.27%
AUST & NZ BANK 6065586 106,645 $1,939,326.33 0.27%
OMV AG ATS100 (AMVV.VI) 4651459 62,465 $1,889,546.01 0.26%
DEUTSCHE POST AG 4617859 126,988 $1,869,434.28 0.26%
PANASONIC CORP 6572707 144,857 $1,838,569.62 0.25%
BG GROUP 0876289 121,990 $1,833,339.91 0.25%
INDITEX 7111314 31,459 $1,811,125.40 0.25%
STANDARD CHARTERED PLC 0408284 73,196 $1,794,389.46 0.25%
DEUTSCHE BOERSE AG 7021963 29,254 $1,790,594.04 0.25%
PORTUGAL TELECOM 5817186 178,490 $1,785,205.54 0.25%
DNB NOR ASA 4263304 182,664 $1,773,314.21 0.24%
NATL AUSTRALIA BANK 6624608 89,233 $1,748,091.25 0.24%
NTT DOCOMO INC 6129277 1,136 $1,728,416.29 0.24%
VINCI S.A. B1XH026 40,917 $1,718,007.70 0.24%
MIZUHO FINANCIAL GROUP 6591014 1,018,668 $1,693,938.87 0.23%
EAST JAPAN RAILWAY 6298542 25,079 $1,682,335.63 0.23%
ERICSSON LM-B 5959378 149,997 $1,679,034.99 0.23%
ANGLO AMERICAN B1XZS82 47,581 $1,670,762.05 0.23%
BARCLAYS 3134865 413,372 $1,670,741.94 0.23%
TESCO 0884709 288,588 $1,638,474.87 0.22%
FANUC LTD 6356934 14,036 $1,610,011.76 0.22%
SOFTBANK CORP 6770620 59,674 $1,600,532.29 0.22%
FRESENIUS MEDICAL CA 5129074 29,229 $1,584,461.55 0.22%
ENERGIAS DE PORTUGAL SA 4103596 530,036 $1,581,307.12 0.22%
NTT CORP 6641373 38,202 $1,573,023.53 0.22%
TELEKOM AUSTRIA 4635088 138,420 $1,546,067.42 0.21%
AHOLD NV 5252602 123,921 $1,540,186.55 0.21%
ADIDAS AG 4031976 31,407 $1,535,097.49 0.21%
MITSUI & CO LTD 6597302 128,436 $1,531,352.31 0.21%
ISHARES MSCI UK 464286699 111,592 $1,499,796.48 0.21%
SNAM RETE GAS SPA 7251470 369,396 $1,480,321.07 0.20%
TOSHIBA CORP 6897217 292,983 $1,474,857.86 0.20%
PERNOD RICARD ORD 4682329 18,600 $1,455,050.99 0.20%
NOMURA SECURITIES 6643108 260,155 $1,439,092.70 0.20%
DIAGEO - NEW 0237400 90,514 $1,433,317.50 0.20%
TELECOM ITALIA RNC 7634402 1,558,495 $1,432,040.92 0.20%
UNIBAIL-RODAMCO 7076242 8,587 $1,414,787.68 0.19%
TOKIO MARINE HOLDINGS INC 6513126 53,128 $1,413,541.36 0.19%
SHIN-ETSU CHEMICAL 6804585 29,879 $1,411,140.55 0.19%
HENNES & MAURITZ, CL B 5687431 50,922 $1,408,529.50 0.19%
HELLENIC BOTTLING 4420723 65,156 $1,404,519.45 0.19%
CIE DE ST GOBAIN 7380482 36,158 $1,365,883.42 0.19%
KANSAI ELECTRIC POWER 6483489 55,865 $1,365,659.11 0.19%
BANCA POPOLARI UNITE SCRL 7622225 157,080 $1,363,641.70 0.19%
NORDEA BANK AB 5380031 160,873 $1,339,490.37 0.18%
SEVEN & I HOLDINGS CO. B0FS5D6 57,134 $1,323,001.11 0.18%
FLETCHER BUILDING 6341606 245,765 $1,322,694.16 0.18%
MAN 5563520 15,866 $1,317,025.82 0.18%
HENKEL AG & KGAA 5076705 26,734 $1,309,307.67 0.18%
NISSAN MOTORS 6642860 183,372 $1,298,539.28 0.18%
KOMATSU 6496584 70,224 $1,285,321.63 0.18%
AKZO NOBEL 5458314 24,085 $1,266,445.88 0.17%
MITSUB ESTATE CO 6596729 89,717 $1,265,578.04 0.17%
VOEST-ALPINE AG 4943402 45,761 $1,265,077.41 0.17%
NIPPON STEEL 6642569 375,778 $1,258,261.18 0.17%
DELHAIZE FRERES 4262118 17,165 $1,253,595.30 0.17%
ASML HOLDING NV 5949368 44,838 $1,253,540.79 0.17%
THYSSEN KRUPP 5636927 50,178 $1,253,130.91 0.17%
UNILEVER PLC B10RZP7 46,385 $1,247,992.72 0.17%
HITACHI 6429104 331,993 $1,216,806.92 0.17%
CHUBU ELEC POWER 6195609 48,830 $1,216,331.00 0.17%
TERNA SPA B01BN57 336,365 $1,214,288.09 0.17%
ISHARES MSCI GERMANY 464286806 64,189 $1,200,976.19 0.16%
WOOLWORTHS LTD. 6981239 52,203 $1,186,960.96 0.16%
KERRY GROUP (EUR) 0490656 41,814 $1,165,675.30 0.16%
LLOYDS BANKING GROUP 0870612 1,451,013 $1,164,035.88 0.16%
ESSILOR INTERNATIONAL 7212477 19,249 $1,152,784.12 0.16%
A P MOLLER-MAERSK A/S 4253048 143 $1,137,782.81 0.15%
ASTELLAS PHARMA INC. 6985383 33,555 $1,134,948.53 0.15%
ISHARES MSCI ITALY 464286855 82,033 $1,132,055.40 0.15%
MITSUBISHI ELECTRIC 6597045 141,253 $1,118,519.23 0.15%
AUTOSTRADE (EUR) 7667163 61,788 $1,102,250.90 0.15%
UBS AG - REGISTERED B18YFJ4 81,953 $1,099,805.46 0.15%
FINMECCANICA B0DJNG0 104,663 $1,092,879.00 0.15%
HEINEKEN NV 7792559 25,469 $1,085,887.60 0.15%
IMMOFINANZ IMMOBILIEN ANL 5679911 414,226 $1,079,299.16 0.15%
KBC 4497749 27,392 $1,066,226.88 0.14%
JFE HOLDINGS INC NPV 6543792 33,734 $1,060,865.61 0.14%
MS IM 5077946 183,301 $1,051,135.51 0.14%
JAPAN TOBACCO 6474535 333 $1,046,087.10 0.14%
PARMALAT SPA B09RG69 446,761 $1,045,534.14 0.14%
LAFARGE SA 4502706 18,848 $1,038,776.32 0.14%
RECKITT BENCKISER GROUP B24CGK7 22,129 $1,035,390.85 0.14%
IMPERIAL TOBACCO 0454492 36,799 $1,032,960.17 0.14%
RIO TINTO LIMITED 6220103 18,344 $1,028,999.07 0.14%
KDDI 6248990 214 $1,027,635.75 0.14%
GALP ENERGIA, SGPS, SA B1FW751 68,129 $1,024,608.98 0.14%
WESFARMERS 6948836 42,318 $1,020,247.15 0.14%
DANSKE BANK A/S 4588825 52,600 $1,019,942.21 0.14%
YARA INTERNATIONAL 7751259 35,711 $1,015,624.38 0.14%
HEIDELBERGER 5120679 21,103 $1,014,046.29 0.14%
DENSO CORP 6640381 35,973 $1,007,569.55 0.14%
FUJI PHOTO FILM CO 6356525 34,356 $1,005,806.88 0.14%
K+S AG ADR 5761625 21,539 $999,443.73 0.13%
METRO AG 5041413 19,472 $999,360.77 0.13%
TELECOM CORP OF NEW ZEALA 6881436 766,185 $992,807.83 0.13%
OPAP GA 7107250 79,501 $992,474.52 0.13%
VESTAS WIND SYSTEMS 5964651 23,585 $988,613.68 0.13%
XSTRATA PLC 3141100 74,349 $984,966.81 0.13%
KYOCERA 6499260 11,970 $983,056.56 0.13%
TNT NV 5481558 38,567 $979,901.52 0.13%
MICHELIN B 4588364 13,858 $978,189.84 0.13%
SABMILLER PLC 0483548 34,287 $967,569.62 0.13%
OEST ELEKTRIZATSWITS. 4661607 31,450 $967,310.73 0.13%
INFINEON TECH 5889505 163,069 $964,026.39 0.13%
CREDIT SUISSE, REG 7171589 25,341 $962,370.04 0.13%
GBL BRUXELLES (LAMB.BR) 7097328 13,730 $959,249.99 0.13%
KAO CORPORATION 6483809 40,107 $949,592.21 0.13%
WESTFIELD GROUP B01BTX7 92,300 $946,029.37 0.13%
MITSUI FUDOSAN 6597603 66,385 $939,452.88 0.13%
ALPHA CREDIT BANK 4235864 190,019 $938,640.79 0.13%
ELECTRICITE DE FRANCE B0NJJ17 24,342 $935,452.35 0.13%
MEDIOBANCA SPA 4574813 122,477 $922,478.57 0.12%
CENT JAPAN RAILWAY 6183552 111 $921,651.58 0.12%
BANCO POPULARE SPA B1Z9G88 165,649 $921,554.97 0.12%
CREDIT AGRICOLE SA 7262610 87,225 $920,925.20 0.12%
SEADRILL LTD. B09RMQ1 50,121 $916,908.64 0.12%
CARLSBERG AS-B 4169219 11,799 $904,500.89 0.12%
PINAULT-PRINTEMP 5505072 7,134 $894,519.48 0.12%
DAIICHI SANKYO CO. LTD. B0J7D91 49,688 $893,709.50 0.12%
VALLOUREC SA B197DR6 5,109 $891,729.33 0.12%
ORKLA A (ORK.OL) B1VQF42 138,234 $891,256.43 0.12%
ITOCHU CORP 6467803 111,698 $890,804.19 0.12%
ALSTOM NEW SHARES B0DJ8Q5 19,335 $886,063.38 0.12%
TOKYO GAS CO LTD 6895448 192,941 $883,949.15 0.12%
AEGON NV 5927375 162,445 $879,895.52 0.12%
ABB LTD 7108899 49,691 $874,838.30 0.12%
MS&AD INSURANCE GROUP HLD B2Q4CS1 40,169 $871,994.47 0.12%
RAIFFEISEN INTL BANK B0704T9 22,547 $868,125.39 0.12%
SOLVAY SA (SOLB.BR) 4821100 10,090 $865,692.54 0.12%
FUJITSU LTD 6356945 135,984 $862,975.38 0.12%
AGEAS 7266139 380,127 $860,312.38 0.12%
BOUYGUES 4002121 21,650 $845,103.38 0.11%
SUMITOMO CORP 6858946 83,216 $844,397.65 0.11%
BEIERSDORF 5107401 15,140 $836,082.09 0.11%
JX HOLDINGS INC B627LW9 168,922 $835,055.59 0.11%
KIRIN BREWERY COMPANY 6493745 65,460 $830,838.46 0.11%
DAI-ICHI LIFE INSURANCE B601QS4 598 $829,352.94 0.11%
SHARP CORP 6800602 77,219 $826,348.12 0.11%
CENTRICA PLC B033F22 185,505 $822,231.20 0.11%
BELGACOM B00D9P6 25,880 $818,460.62 0.11%
BANK OF CYPRUS PUBLIC 4505017 202,431 $816,792.97 0.11%
WOODSIDE PETROLEUM 6979728 22,906 $806,485.50 0.11%
HENKEL KGAA 5002465 19,489 $800,305.76 0.11%
FRESENIUS AG-PFD 4568946 12,090 $798,697.45 0.11%
REED ELSEVIER NV 4148810 71,478 $797,142.35 0.11%
EUROPEAN AERO DEFENSE 4012250 38,362 $791,293.06 0.11%
MITSUBISHI HEAVY INDUS 6597067 225,867 $789,512.48 0.11%
VEOLIA ENVIRONNEMENT 4031879 32,458 $768,132.19 0.10%
BRIDGESTONE 6132101 47,882 $765,895.34 0.10%
COMMERZBANK AG 4325538 106,363 $754,292.18 0.10%
ACS B01FLQ6 20,420 $753,771.79 0.10%
FORTUM OYJ 5579550 33,783 $746,822.98 0.10%
ASAHI GLASS 6055208 77,887 $742,745.94 0.10%
ZURICH FINANCIAL SERVICES 5983816 3,315 $736,837.59 0.10%
LUXOTTICA GRP 4800659 30,040 $732,396.25 0.10%
TELIASONERA AB 5978384 111,831 $722,392.82 0.10%
MERCK KGAA 4741844 9,697 $712,341.67 0.09%
DEXIA BELGIUM 7147610 201,307 $711,094.71 0.09%
MURATA MFG CO LTD 6610403 14,677 $709,775.74 0.09%
NIDEC CORP 6640682 8,332 $706,900.45 0.09%
PRUDENTIAL CORP. 0709954 91,514 $695,183.21 0.09%
TOKYO ELECTRON 6895675 12,653 $694,913.07 0.09%
ISHARES MSCI AUSTRALIA 464286103 36,512 $692,997.76 0.09%
TOHOKU ELECTRIC PWR 6895266 31,924 $687,954.98 0.09%
HOYA CORP 6441506 31,785 $685,319.12 0.09%
SECOM 6791591 15,240 $681,834.84 0.09%
RENAULT 4712798 18,079 $680,510.14 0.09%
PRYSMIAN SPA B1W4V69 47,000 $680,409.85 0.09%
SAMPO INSURANCE 5226038 31,954 $678,650.36 0.09%
QIAGEN NV 5732825 34,688 $674,156.65 0.09%
KEYENCE 6490995 2,871 $671,307.35 0.09%
VIENNA INSURANCE GROUP B0BKSS2 15,994 $670,376.74 0.09%
ELAN PLC (EUR) 0307295 145,443 $665,097.72 0.09%
SUMITOMO ELEC IN 6858708 56,015 $663,435.58 0.09%
HELLENIC TELECOM 5051605 87,353 $662,202.09 0.09%
UNITED OVERSEAS BANK 6916781 47,140 $661,105.65 0.09%
QBE INSURANCE GROUP 6715740 43,164 $661,071.91 0.09%
HERMES INTERNATIONAL 5253973 4,955 $660,072.93 0.09%
BANCA MONTE DEI PASCHI 7128541 573,758 $655,935.89 0.09%
NATIONAL GRID TRANSCO B08SNH3 89,378 $655,590.88 0.09%
DBS GROUP HOLDINGS LTD. 6175203 67,004 $655,192.79 0.09%
SINGAPORE TELECOMM B02PY22 300,995 $654,056.33 0.09%
KUBOTA CORPORATION 6497509 83,736 $651,701.00 0.09%
ACCOR SA 5852842 13,773 $644,141.11 0.09%
KONINKLIJKE DSM NV B0HZL93 16,037 $644,138.91 0.09%
BANCO POPULAR ESPANOL B0BV6K3 124,963 $642,798.69 0.09%
CSL LIMITED 6185495 23,436 $642,525.25 0.08%
MARUBENI CORP 6569464 122,146 $636,983.10 0.08%
BANCO DE SABADELL SA B1X8QN2 138,480 $629,870.15 0.08%
BANCO COMERCIAL PORTUGUES 5812493 828,649 $628,178.88 0.08%
FAST RETAILING CO 6332439 4,091 $625,682.35 0.08%
OVERSEA-CHINESE BANKING C B0F9V20 98,638 $625,388.89 0.08%
Kyushu Electric Power 6499806 27,768 $625,094.12 0.08%
SANDVIK AB B1VQ252 50,221 $619,185.08 0.08%
ABERTIS INFRAESTUCTURAS 4065663 42,643 $617,334.41 0.08%
BANCO ESPIRITO SANTO 4058061 154,277 $613,063.67 0.08%
CAP GEMINI 4163437 13,747 $610,064.52 0.08%
VOLVO B1QH830 54,194 $607,331.57 0.08%
EISAI CO., LTD 6307200 18,161 $607,078.68 0.08%
NKSJ HOLDINGS INC B62G7K6 101,356 $606,530.81 0.08%
COLRUYT SA NPV 5806225 2,563 $604,507.74 0.08%
TERUMO 6885074 12,430 $601,814.48 0.08%
NEWCREST MINING 6637101 20,352 $601,131.99 0.08%
SVENSKA HANDLESBANKEN A 5703661 24,376 $601,073.47 0.08%
RICOH 6738220 46,500 $600,186.65 0.08%
BAE SYSTEMS PLC 0263494 127,518 $597,213.78 0.08%
JERONIMO MARTINS SGPS SA B1Y1SQ7 64,729 $596,748.42 0.08%
PUBLIC POWER CORP 7268298 41,335 $595,366.32 0.08%
SES B00ZQQ2 28,178 $589,668.73 0.08%
WOLTERS KLUWER - CVA 5671519 30,442 $587,169.63 0.08%
MITSUI OSK LINES 6597584 87,346 $586,917.69 0.08%
CHRISTIAN DIOR 4061393 5,972 $577,294.79 0.08%
SUMITOMO METAL INDUS 6858827 247,870 $569,203.73 0.07%
SUN HUNG KAI PROP 6859927 41,166 $567,814.19 0.07%
ORIX CORP 6661144 7,694 $565,735.29 0.07%
UMICORE 4005001 19,395 $565,705.29 0.07%
ALCATEL A 5975006 217,904 $565,368.51 0.07%
PORSCHE AG 7101069 13,132 $565,350.70 0.07%
ROLLS-ROYCE GROUP 3283648 67,010 $563,096.63 0.07%
RED ELECTRICA CORPORACION 5723777 15,601 $561,579.54 0.07%
SHISEIDO 6805265 25,123 $559,867.76 0.07%
NORSK HYDRO B11HK39 122,272 $559,207.98 0.07%
SCOT & SOUTHERN ENERGY 0790873 33,364 $557,736.39 0.07%
SUMITOMO TRUST & BKG 6859002 106,496 $550,550.59 0.07%
RESONA HOLDINGS INC 6421553 44,476 $548,906.29 0.07%
NOVOZYMES A/S-B SHS 4658535 5,092 $546,353.73 0.07%
BT GROUP PLC 3091357 280,181 $544,548.74 0.07%
UCB 5596991 17,156 $541,932.92 0.07%
TECHNIP-COFLEXIP S.A 4874160 9,245 $538,065.19 0.07%
UPM - KYMMENE 5051252 39,533 $527,841.39 0.07%
CRH - EURO 0182704 25,250 $527,623.92 0.07%
DAIWA SECS GRP 6251448 122,990 $525,907.47 0.07%
DAIKIN IND 6250724 16,914 $523,683.46 0.07%
EFG EUROBANK ERGASIAS 5654316 115,146 $518,104.91 0.07%
COMPASS GROUP PLC 0533153 67,540 $516,596.90 0.07%
A P MOLLER 4253059 67 $513,836.08 0.07%
OSAKA GAS 6661768 141,873 $513,567.42 0.07%
BANK OF PIRAEUS 4122676 119,786 $511,154.89 0.07%
NEC CORP 6640400 193,241 $509,334.31 0.07%
ASAHI KASEI CORPORATION 6054603 95,113 $502,463.47 0.07%
TELSTRA CORPORATION 6087289 183,352 $501,446.54 0.07%
METALLGESELLSCHAFT 4557104 24,829 $498,790.10 0.06%
CRITERIA CAIXACORP B283W97 121,238 $498,228.21 0.06%
SMC 6763965 3,667 $496,538.35 0.06%
SODEXHO ALLIANCE SA 7062713 8,869 $496,120.06 0.06%
SYNGENTA AG (CHF) 4356646 2,127 $494,687.89 0.06%
ATLAS COPCO -CL A B1QGR41 33,449 $493,506.32 0.06%
TDK 6869302 8,853 $492,222.79 0.06%
INTESA SANPAOLO - RNC 4076847 241,161 $485,942.99 0.06%
PUBLICIS GROUPE 4380429 12,081 $485,686.16 0.06%
RYANAIR HOLDINGS - EURO B1R9YB5 110,259 $485,060.87 0.06%
GAS NATURAL 5650422 33,236 $483,589.37 0.06%
STMICROELECTRONI (FP) 5962332 59,867 $481,945.97 0.06%
SUZUKI MOTORS 6865504 24,242 $481,823.46 0.06%
ASAHI BREWERIES LTD. 6054409 28,256 $481,694.48 0.06%
LUFTHANSA 5287488 34,355 $479,498.12 0.06%
TULLOW OIL 0150080 31,971 $479,046.79 0.06%
HONG KNOG EXCHGS & CLR 6267359 30,150 $474,723.88 0.06%
WEST JAPAN RAILWAY 6957995 128 $470,588.24 0.06%
KONE OYJ - NEW B09M9D2 11,722 $469,533.56 0.06%
AEON CO, LTD 6480048 43,919 $469,496.10 0.06%
AVIVA PLC 0216238 99,989 $469,181.57 0.06%
ORIGIN ENERGY LTD. 6214861 36,978 $464,889.40 0.06%
CHEUNG KONG 6190273 40,000 $464,399.47 0.06%
SHIONOGI & CO LTD 6804682 22,264 $464,169.14 0.06%
ROHM COMPANY LIMITED 6747204 7,575 $460,155.54 0.06%
SUMITOMO CHEMICAL CO. 6858560 116,419 $456,984.08 0.06%
RANDSTAD HOLDING NV 5228658 11,457 $454,366.03 0.06%
CONTACT ENERGY LIMITED 6152529 116,411 $454,125.65 0.06%
DAI NIPPON PRINTING 6250906 38,714 $452,393.24 0.06%
SUMITOMO METAL MINING 6858849 35,585 $450,850.68 0.06%
SUMITOMO REALTY & DEVELP. 6858902 26,062 $450,188.62 0.06%
Chugoku Electric Power Co 6195900 21,715 $449,284.33 0.06%
AUCKLAND INTL AIRPORT LTD 6123707 349,925 $448,627.95 0.06%
TORAY INDUSTRIES 6897143 91,255 $441,822.85 0.06%
MACQUARIE GROUP B28YTC2 14,097 $440,342.19 0.06%
SAFRAN SA B058TZ6 15,670 $440,003.85 0.06%
T&D HOLDINGS INC 6744294 20,223 $439,003.81 0.06%
BSKYB PLC 0141192 41,173 $430,865.22 0.06%
YAHOO JAPAN CORP. 6084848 1,068 $430,703.62 0.06%
SKY CITY ENTERTAINMENT 6823193 220,356 $430,565.76 0.06%
WPP PLC B3DMTY0 45,325 $430,302.78 0.06%
ISHARES MSCI SPAIN 464286764 13,481 $429,100.23 0.06%
BANK OF YOKOHAMA LTD 6986449 92,620 $428,524.66 0.06%
BANCA POPOLARE MILANO 4072168 101,972 $424,228.76 0.05%
CLP HOLDINGS LIMITED 6097017 58,483 $423,991.23 0.05%
HEINEKEN HOLDING B0CCH46 11,466 $421,286.41 0.05%
SUEZ ENVIRONNEMENT SA B3B8D04 25,324 $420,642.33 0.05%
NIKON 6642321 23,842 $418,313.82 0.05%
AJINOMOTO 6010906 45,670 $416,919.57 0.05%
SHIRE PLC B2QKY05 20,300 $416,680.86 0.05%
FERROVIAL SA B038516 63,464 $415,147.34 0.05%
CIE FINANCE RICHEMONT B3DCZF3 11,748 $413,769.47 0.05%
HOCHTIEF 5108664 6,835 $412,426.64 0.05%
NIPPON YUSEN KABUSHIK 6643960 111,071 $410,862.18 0.05%
NITTO DENKO CORP 6641801 12,216 $406,140.54 0.05%
MITSUBISHI CHEM HOLDINGS B0JQTJ0 86,669 $400,991.19 0.05%
YAMADA DENKI 6985026 6,039 $398,273.42 0.05%
CASINO 4178419 5,186 $395,547.75 0.05%
SEKISUI HOUSE 6793906 45,527 $393,468.64 0.05%
YAMATO TRANS 6985565 29,298 $392,076.18 0.05%
CONTINENTAL 4598589 7,561 $391,982.00 0.05%
ENAGAS 7383072 25,820 $391,154.72 0.05%
HANNOVER RUECKVERSICHERUN 4511809 9,048 $390,524.54 0.05%
AEM SPA 5499131 283,590 $390,089.69 0.05%
PEARSON 0677608 29,323 $388,993.32 0.05%
FOSTERS BREWING 6349268 81,270 $386,397.53 0.05%
Hankyu Corporation 6408664 86,742 $384,647.78 0.05%
RAKUTEN 6229597 530 $384,309.95 0.05%
IBERDROLA RENOVABL B29NWR4 121,828 $383,123.79 0.05%
DEUTSCHE POSTBANK AG B018CX9 13,132 $382,707.58 0.05%
AISIN SEIKI CO LTD 6010702 13,997 $382,225.77 0.05%
SALZGITTER AG 5465358 6,314 $379,754.07 0.05%
EDP RENOVAVEIS SA B39GNW2 64,088 $378,638.42 0.05%
ROYAL BANK OF SCOTLAND 0754783 611,129 $378,241.00 0.05%
AMP LIMITED 6709958 86,251 $378,144.24 0.05%
PIRELLI & CO 4689803 676,712 $376,888.86 0.05%
VOLKSWAGEN 5497102 4,426 $376,869.68 0.05%
