International Equity 130/30

 AI
CUSIP76628R86276628R870
TickerSIELXSCEIX
Share Class Inception12/18/200712/18/2007
Exp Ratio3.202.90
NAV6.516.49
POP6.916.49
NAV Change 0.03 0.03

Performance inception and share class inception for this fund differs as performance inception includes the performance of other classes of the Fund and/or predecessors of the Fund.

Fund Resources

Printable Version Download Holding Data
Security CUSIP Shares Traded Market Value % of Holding ↓
BASF AG 5086577 50,000 $2,763,309.12 2.61%
HANNOVER RUECKVERSICHERUN 4511809 40,200 $1,735,089.14 1.63%
TEVA PHARMACEUTICAL ADR 881624209 31,600 $1,642,884.00 1.55%
KONINKLIJKE KPN NV 5956078 128,200 $1,641,961.95 1.55%
KONINKLIJKE PHILIPS ELECT 5986622 53,500 $1,617,049.37 1.52%
BT GROUP PLC 3091357 830,800 $1,614,710.11 1.52%
TELEFONOS DE MEXICO ADR 879403780 113,700 $1,604,307.00 1.51%
ALLIANZ SE 5231485 15,800 $1,576,793.09 1.48%
ROYAL DUTCH SHELL-NY REG 780259206 31,300 $1,571,886.00 1.48%
BAYER 5069211 28,000 $1,571,418.09 1.48%
GLAXOSMITHKLINE PLC - ADR 37733W105 45,400 $1,544,054.00 1.45%
BP AMOCO PLC 055622104 52,900 $1,527,752.00 1.44%
MANULIFE FINANCIAL CORP 56501R106 103,300 $1,506,114.00 1.42%
VIVENDI UNIVERSAL 4834777 72,800 $1,496,750.06 1.41%
ASTRAZENECA PLC-SPONS ADR 046353108 31,500 $1,484,595.00 1.40%
SINGAPORE PRESS HOLDINGS B012899 545,000 $1,476,447.46 1.39%
AMLIN PLC B2988H1 254,200 $1,472,665.56 1.39%
BELGACOM B00D9P6 46,200 $1,461,085.03 1.38%
DEUTSCHE BANK AG 5750355 25,200 $1,436,152.89 1.35%
ACERINOX SA B01ZVZ5 89,700 $1,407,149.15 1.32%
HITACHI 6429104 376,000 $1,378,099.55 1.30%
BANQUE NATL PARIS A 7309681 24,700 $1,352,088.38 1.27%
FUJITSU LTD 6356945 210,000 $1,332,692.31 1.25%
SONY FINANCIAL B249SN5 391 $1,317,192.31 1.24%
SCHINDLER-HLDG AG B11TCY0 15,500 $1,314,802.78 1.24%
SAMPO INSURANCE 5226038 61,700 $1,310,406.43 1.23%
ROGERS COMMUNICATIONS B 775109200 39,100 $1,280,916.00 1.21%
FUJI HEAVY INDUS 6356406 234,000 $1,270,588.24 1.20%
UNILEVER PLC SPON ADR 904767704 47,400 $1,267,002.00 1.19%
BAE SYSTEMS PLC 0263494 264,800 $1,240,155.96 1.17%
MITSUBISHI CHEM HOLDINGS B0JQTJ0 268,000 $1,239,954.75 1.17%
SEMBCORP INDUSTRIES LTD. B08X163 417,000 $1,216,125.80 1.14%
OVERSEA-CHINESE BANKING C B0F9V20 186,000 $1,179,285.20 1.11%
MUENCHENER RUECKVER REG 5294121 9,200 $1,162,008.17 1.09%
GRUPO TELEVISA SA ADR 40049J206 66,400 $1,156,024.00 1.09%
KURARAY 6497662 97,000 $1,154,343.89 1.09%
Chiba Bank Ltd 6190563 189,000 $1,152,386.88 1.08%
SINGAPORE AIRLINES 6811734 109,000 $1,137,526.80 1.07%
TOKYO GAS CO LTD 6895448 247,000 $1,131,617.65 1.06%
SEGA SAMMY HOLDINGS B02RK08 77,400 $1,122,475.11 1.06%
BUREAU VERITAS SA B28DTJ6 20,600 $1,121,103.86 1.05%
MITSUBISHI TOKYO FINANCE 6335171 243,800 $1,116,957.01 1.05%
DNB NOR ASA 4263304 114,400 $1,110,602.78 1.04%
ROCHE HOLDING LTD 771195104 32,200 $1,104,460.00 1.04%
SUMITOMO ELEC IN 6858708 92,300 $1,093,191.18 1.03%
MEDIPAL HOLDINGS CORP 6782090 90,500 $1,083,133.48 1.02%
NIPPON ELECTRIC GLASS CO 6642666 93,000 $1,081,493.21 1.02%
LVMH MOET HENNESY 4061412 9,800 $1,076,147.51 1.01%
DIAGEO PLC ADR 25243Q205 17,100 $1,072,854.00 1.01%
KONINKLIJKE DSM NV B0HZL93 26,700 $1,072,426.82 1.01%
ITOCHU CORP 6467803 134,000 $1,068,665.16 1.00%
ALPS ELECTRIC (6770.T) 6021500 122,600 $1,066,509.05 1.00%
TATTS GROUP LTD B0CRCP7 564,810 $1,064,647.96 1.00%
INVESTOR - B 5679591 65,100 $1,060,709.47 1.00%
RECKITT BENCKISER GROUP B24CGK7 22,400 $1,048,070.63 0.99%
RED ELECTRICA CORPORACION 5723777 29,000 $1,043,895.04 0.98%
RIO TINTO PLC 767204100 23,900 $1,042,040.00 0.98%
ASAHI GLASS 6055208 109,000 $1,039,445.70 0.98%
YAMADA DENKI 6985026 15,620 $1,030,142.53 0.97%
JTEKT CORP. 6497082 108,800 $1,025,230.77 0.96%
OMV AG ATS100 (AMVV.VI) 4651459 33,500 $1,013,364.15 0.95%
CAMECO CORP 13321L108 47,500 $1,010,800.00 0.95%
MACQUARIE GROUP B28YTC2 32,085 $1,002,225.94 0.94%
COSMO OIL 6226338 414,000 $1,002,217.19 0.94%
PERFECT WORLD CO LTD 71372U104 45,500 $1,001,455.00 0.94%
ENDESA 5271782 46,800 $1,001,107.77 0.94%
STATOILHYDRO ASA 85771P102 51,800 $991,970.00 0.93%
TELIASONERA AB 5978384 153,500 $991,561.36 0.93%
ENEL SPA 7144569 231,800 $989,144.84 0.93%
TERNIUM SA 880890108 29,800 $981,016.00 0.92%
SWISS LIFE HLDG 7437805 10,000 $965,197.22 0.91%
TELECOM ITALIA RNC 7634402 1,049,800 $964,620.72 0.91%
CALTEX AUSTRALIA LIMITED 6161503 121,188 $962,691.73 0.90%
MITSUI MINING & SMELTING 6597346 358,000 $959,796.38 0.90%
TABCORP HLDGS LTD 6873262 178,951 $953,220.71 0.90%
ENERGIAS DE PORTUGAL SA 4103596 308,000 $918,885.87 0.86%
RESEARCH IN MOTION LTD. 760975102 18,400 $906,384.00 0.85%
BCO ESP DE CREDIT (BTO.MC 4072919 111,400 $891,352.55 0.84%
BANCO ESPIRITO SANTO 4058061 220,200 $875,027.51 0.82%
MS IM 5077946 149,400 $856,730.98 0.80%
INDRA SISTEMAS SA 4476210 53,000 $854,107.06 0.80%
FORTESCUE METALS GROUP 6086253 244,000 $845,946.06 0.79%
OPAP GA 7107250 67,500 $842,656.44 0.79%
G4S B01FLG6 208,200 $831,381.71 0.78%
KAZAKHMYS PLC B0HZPV3 54,900 $815,228.79 0.77%
JERONIMO MARTINS SGPS SA B1Y1SQ7 86,400 $796,537.30 0.75%
YUE YUEN INDUSTRIAL LTD 6586537 254,000 $794,320.87 0.75%
MARUICHI STEEL TUBE LTD 6569505 40,900 $788,389.14 0.74%
NEW OJI PAPER 6657701 159,000 $786,006.79 0.74%
CATHAY PACIFIC AIRWAYS 6179755 390,000 $776,353.64 0.73%
KINDEN CORP 6492924 90,000 $770,701.36 0.72%
FORTUM OYJ 5579550 34,100 $753,830.73 0.71%
NATIXIS B1HDJL2 170,100 $752,686.16 0.71%
SANOFI-AVENTIS ADR 80105N105 24,700 $742,482.00 0.70%
NHK SPRING CO LTD 6619648 80,000 $740,271.49 0.69%
TOSOH CORP 6900289 282,000 $740,090.50 0.69%
DAICEL CHEMICAL 6250542 108,000 $737,918.55 0.69%
SASOL LTD 803866300 20,900 $737,143.00 0.69%
COMPASS GROUP PLC 0533153 96,300 $736,575.09 0.69%
LOGICACMG PLC 0522708 450,000 $734,101.20 0.69%
ASML HOLDING N.V. N07059186 26,700 $733,449.00 0.69%
CRITERIA CAIXACORP B283W97 178,300 $732,724.79 0.69%
AUTOLIV INC 052800109 15,300 $732,105.00 0.69%
HOCHTIEF 5108664 12,000 $724,084.81 0.68%
MITSUI CHEMICAL 6597368 253,000 $718,359.73 0.67%
LADBROKES PLC B0ZSH63 376,400 $715,249.41 0.67%
ING GROEP NV SPONS ADR 456837103 96,200 $712,842.00 0.67%
BHP BILLITON PLC 05545E209 13,800 $709,872.00 0.67%
PARMALAT SPA B09RG69 302,700 $708,394.84 0.66%
THOMAS COOK GROUP PLC B1VYCH8 264,000 $704,378.61 0.66%
JAMES HARDIE INDUSTRIES B60QWJ2 131,076 $691,586.25 0.65%
YANZHOU COAL MINING CO 984846105 35,000 $670,250.00 0.63%
PARTNER COMMUNICATIONS 70211M109 42,100 $642,446.00 0.60%
LDK SOLAR COMPANY LTD 50183L107 119,200 $616,264.00 0.58%
NOKIA OYJ ADR 654902204 74,500 $607,175.00 0.57%
ALFRESA HOLDINGS CORP 6687214 11,500 $558,088.24 0.52%
CENOVUS ENERGY, INC 15135U109 21,600 $557,064.00 0.52%
LANXESS B05M8B7 12,600 $540,136.45 0.51%
VEDANTA RESOURCES 3327706 17,000 $539,670.45 0.50%
NOVOZYMES A/S-B SHS 4658535 5,000 $536,482.45 0.50%
FCC 5787115 24,656 $531,641.80 0.50%
NOVARTIS AG - ADR 66987V109 11,000 $531,520.00 0.50%
ELECTROLUX AB (ELUXFB.ST) B1KKBX6 22,900 $528,540.64 0.49%
JA SOLAR HOLDINGS CO LTD 466090107 113,600 $528,240.00 0.49%
NATIONAL BANK OF GREECE 633643408 242,600 $526,442.00 0.49%
ORKLA A (ORK.OL) B1VQF42 80,600 $519,664.25 0.49%
TUI TRAVEL PLC B1Z7RQ7 163,700 $511,845.26 0.48%
WENDEL 7390113 10,000 $510,172.89 0.48%
CIE DE ST GOBAIN 7380482 13,400 $506,190.55 0.47%
TOWER AUSTRALIA GROUP LTD B1GHQJ2 295,000 $503,934.03 0.47%
H LUNDBECK A/S 7085259 34,300 $469,114.70 0.44%
STMICROELECTRNC 861012102 59,300 $469,063.00 0.44%
TECK RESOURCES LTD-CL B 878742204 15,700 $464,406.00 0.43%
BOLIDEN AB B1XCBX9 40,500 $453,348.51 0.42%
GAZPROM OAO-SPON ADR 2016629 24,000 $451,440.00 0.42%
METROPOLITAN HOLDINGS LTD 6383835 199,900 $418,838.10 0.39%
BANK OF IRELAND ADR 46267Q103 125,500 $412,895.00 0.39%
EULER HERMES S.A. 5950661 6,300 $400,172.40 0.37%
GAZPROM 368287207 21,200 $398,772.00 0.37%
COTT CORPORATION 22163N106 65,200 $379,464.00 0.35%
TITAN CEMENT COMPANY B01NXT7 17,752 $334,697.67 0.31%
OLD MUTUAL PLC 0738992 202,500 $313,102.23 0.29%
HELLENIC TELECOM 5051605 32,600 $247,132.76 0.23%
ABERTIS INFRAESTUCTURAS 4065663 3,425 $49,583.06 0.04%
BROWN BROS CAYMAN STIF CAYMANMMK 26,410 $26,410.13 0.02%
MEDIOBANCA SPA WARRANT B4TW7C5 79,100 $3,201.29 0.00%
OEST ELEKTRIZATSWITS. 4661607 -16,300 -$501,340.69 -0.47%
PHILLIPPINE LONG DIST 718252604 -10,400 -$530,088.00 -0.50%
LONZA GROUP AG 7333378 -8,200 -$549,837.59 -0.51%
CTRIP COM INTL LTD 22943F100 -15,100 -$567,156.00 -0.53%
SSAB AB B17H0S8 -50,600 -$686,827.89 -0.64%
SUNCOR ENERGY INC 867224107 -23,600 -$694,784.00 -0.65%
YASKAWA ELEC CORP 6986041 -95,000 -$714,649.32 -0.67%
CHIYODA 6191704 -98,000 -$723,914.03 -0.68%
AIR FRANCE KLM 4916039 -60,700 -$729,118.43 -0.68%
INMARSAT PLC B09LSH6 -69,100 -$737,566.29 -0.69%
CANON MARKETING JP 6172453 -52,000 -$738,235.29 -0.69%
SYSMEX CORP 6883807 -12,900 -$738,393.67 -0.69%
PINAULT-PRINTEMP 5505072 -5,900 -$739,790.43 -0.69%
OLYMPUS OPTICAL 6658801 -31,000 -$743,438.91 -0.70%
DENSO CORP 6640381 -26,600 -$745,040.72 -0.70%
SGS SOCIETE GEN DE SUR, R 4824778 -552 -$748,978.19 -0.70%
PORSCHE AG 7101069 -17,500 -$753,399.11 -0.71%
EXPERIAN PLC B19NLV4 -86,100 -$753,739.97 -0.71%
TOYOTA MOTOR CORP 892331307 -11,000 -$754,270.00 -0.71%
TOHO CO 6895200 -46,500 -$776,928.73 -0.73%
FAST RETAILING CO 6332439 -5,100 -$780,000.00 -0.73%
ABC-MART INC 6292102 -19,900 -$784,519.23 -0.74%
AUTONOMY CORP. PLC 0118271 -28,700 -$787,611.11 -0.74%
PETROFAC LTD. B0H2K53 -46,700 -$827,413.02 -0.78%
TANABE SEIYAKU 6870984 -55,000 -$842,420.81 -0.79%
THOMSON REUTERS CORP. 884903105 -23,600 -$845,588.00 -0.79%
RANDGOLD RESOURCES LTD 752344309 -10,300 -$975,925.00 -0.92%
DEUTSCHE BOERSE AG 7021963 -16,000 -$979,336.32 -0.92%
UCB 5596991 -32,800 -$1,036,103.98 -0.97%
SONY CORP ADR 835699307 -39,500 -$1,053,860.00 -0.99%
TERUMO 6885074 -22,000 -$1,065,158.37 -1.00%
TOHOKU ELECTRIC PWR 6895266 -50,900 -$1,096,883.48 -1.03%
HOKKAIDO ELECTRIC POWER 6431325 -52,500 -$1,134,332.58 -1.07%
HOLCIM LTD-REG 7110753 -16,900 -$1,142,612.53 -1.07%
Odakyu Electric Railway 6656106 -135,000 -$1,165,214.93 -1.10%
SYNTHES, INC. B014635 -10,100 -$1,167,006.96 -1.10%
CHINA UNICOM LTD ADS 16945R104 -96,900 -$1,288,770.00 -1.21%

As of 6/30/2010.
Holdings subject to change.

Portfolio holdings are subject to change daily without notice and may not represent current or future portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.

For information related to the Fund’s collateral investments and other items mentioned above, please refer to the most recent Form N-Q or the annual/semi-annual report. Forms N-Q are available on the SEC’s website at www.sec.gov.

  1. Value Equity
  2. Core Equity
  3. Growth Equity
  4. International & Alternative Equity
  5. Fixed Income (Taxable)
  6. Fixed Income (Tax Free)
  7. Money Market & Ultra-Short Bonds
  8. Asset Allocation
RSS feeds

Designed and created by DDM Marketing & Communications.