Small Cap Growth Stock

 ACI
CUSIP76628R49076628R48276628R516
TickerSCGIXSSCFXSSCTX
Share Class Inception12/10/199910/8/199810/8/1998
Exp Ratio1.512.211.21
NAV11.8810.3412.58
POP12.6010.3412.58
NAV Change 0.08 0.06 0.07

Performance inception and share class inception for this fund differs as performance inception includes the performance of other classes of the Fund and/or predecessors of the Fund.

Complementary Fund

Morningstar Ratings as of 5/31/10

Small Cap Growth Stock I Shares received a Morningstar rating.

I Shares received a 3-star rating for overall performance, 3 stars for 3-year performance among 668 funds, 3 stars for 5-year performance among 549 funds and 3 stars for 10-year performance among 318 funds.

Peer Group Categories

Morningstar: Small Growth
Lipper: Small-Cap Growth Funds

Fund Resources

Printable Version Download Holding Data
Security CUSIP Shares Traded Market Value % of Holding ↓
INST CASH MANAGEMENT MMKT 76628T264 11,742,371 $11,742,371.88 3.54%
SKYWORKS SOLUTIONS INC 83088M102 356,830 $5,991,175.70 1.80%
INFORMATICA CORP 45666Q102 218,550 $5,218,974.00 1.57%
ARIBA INC 04033V203 304,180 $4,845,587.40 1.46%
SALIX PHARMACEUTICALS 795435106 112,980 $4,409,609.40 1.32%
HEXCEL CORP. 428291108 269,330 $4,177,308.30 1.25%
FORWARD AIR CORP 349853101 147,130 $4,009,292.50 1.20%
AMERICAN MED SYS HLDGS IN 02744M108 180,790 $3,999,074.80 1.20%
HUB GROUP, INC - CLASS A 443320106 129,870 $3,897,398.70 1.17%
CONCOUR TECHNOLOGIES 206708109 84,750 $3,617,130.00 1.09%
NETLOGIC MICROSYSTEMS INC 64118B100 129,990 $3,535,728.00 1.06%
HEALTHSOUTH CORP. 421924309 186,730 $3,493,718.30 1.05%
PORTFOLIO RECOVERY ASSOCI 73640Q105 51,510 $3,439,837.80 1.03%
AMER ITALIAN PASTA CO -C 027070101 64,960 $3,434,435.20 1.03%
ATHEROS COMM 04743P108 122,740 $3,380,259.60 1.01%
DIONEX CORP 254546104 44,630 $3,323,149.80 1.00%
DECKERS OUTDOOR CORP. 243537107 22,990 $3,284,581.30 0.99%
BRIGHAM EXPLORATION CO. 109178103 210,180 $3,232,568.40 0.97%
HNI CORP 404251100 116,890 $3,224,995.10 0.97%
PAREXEL INTL. CORP. 699462107 148,395 $3,217,203.60 0.97%
PLANTRONICS INC 727493108 112,040 $3,204,344.00 0.96%
NUVASIVE INC. 670704105 89,780 $3,183,598.80 0.96%
STERIS CORP 859152100 101,200 $3,145,296.00 0.94%
GENESSEE & WYOMING INC. 371559105 83,280 $3,107,176.80 0.93%
CARBO CERAMICS 140781105 42,550 $3,071,684.50 0.92%
CITI TRENDS, INC. 17306X102 92,040 $3,031,797.60 0.91%
ANIXTER INTERNATIONAL 035290105 70,980 $3,023,748.00 0.91%
ICON PLC 45103T107 103,690 $2,995,604.10 0.90%
NU SKIN ENTERPRISES INC A 67018T105 117,150 $2,920,549.50 0.88%
GYMBOREE CORP 403777105 68,290 $2,916,665.90 0.87%
CATALYST HEALTH SOLUTION 14888B103 83,520 $2,881,440.00 0.86%
DRESS BARN INC 261570105 120,465 $2,868,271.65 0.86%
CIRCOR INTL INC 17273K109 111,950 $2,863,681.00 0.86%
CHICO'S FAS INC 168615102 289,620 $2,861,445.60 0.86%
RSC HOLDINGS, INC. 74972L102 461,850 $2,849,614.50 0.85%
CYMER INC 232572107 94,060 $2,825,562.40 0.85%
BARNES GROUP 067806109 171,820 $2,816,129.80 0.84%
PMC SIERRA INC 69344F106 369,710 $2,780,219.20 0.83%
WORLD FUEL SERVICES CORP 981475106 106,760 $2,769,354.40 0.83%
ASIAINFO HOLDINGS INC 04518A104 125,025 $2,733,046.50 0.82%
WEBSENSE INC 947684106 142,090 $2,685,501.00 0.80%
SKECHERS FOOT WEAR 830566105 73,330 $2,678,011.60 0.80%
KIRBY CORP. 497266106 69,990 $2,677,117.50 0.80%
STIFEL FINANCIAL CORP 860630102 61,480 $2,667,617.20 0.80%
DSW INC CLASS A 23334L102 117,790 $2,645,563.40 0.79%
STEVEN MADDEN LTD 556269108 83,880 $2,643,897.60 0.79%
AMKOR TECHNOLOGY, INC. 031652100 475,870 $2,622,043.70 0.79%
WEBSTER FINANCIAL CORP. 947890109 144,840 $2,598,429.60 0.78%
TRUE RELIGION APPAREL INC 89784N104 117,340 $2,589,693.80 0.78%
ASBURY AUTOMOTIVE GROUP 043436104 245,410 $2,586,621.40 0.78%
JDA SOFTWARE 46612K108 117,080 $2,573,418.40 0.77%
CARDTRONICS, INC. 14161H108 196,280 $2,543,788.80 0.76%
BIO REFERENCE LAB INC 09057G602 114,160 $2,530,927.20 0.76%
PAPA JOHNS INTERNATIONAL 698813102 108,380 $2,505,745.60 0.75%
PSS WORLD MEDICAL INC 69366A100 118,040 $2,496,546.00 0.75%
TETRA TECH, INC. 88162G103 126,950 $2,489,489.50 0.75%
BERRY PETROLEUM CO. 085789105 96,400 $2,479,408.00 0.74%
TNS INC. 872960109 141,280 $2,463,923.20 0.74%
99 CENTS ONLY S 65440K106 164,200 $2,430,160.00 0.73%
TEMPUR-PEDIC INT'L 88023U101 78,980 $2,428,635.00 0.73%
WEST PHARMACEUTICAL SVCS 955306105 65,190 $2,378,783.10 0.71%
ARUBA NETWORKS INC 043176106 166,290 $2,367,969.60 0.71%
AARON'S INC. 002535201 138,370 $2,361,975.90 0.71%
NEOGEN CORP. 640491106 89,590 $2,333,819.50 0.70%
COLLECTIVE BRANDS, INC. 19421W100 147,400 $2,328,920.00 0.70%
ENZON INC 293904108 217,430 $2,315,629.50 0.69%
TENNECO AUTOMOTIVE CORP. 880349105 109,000 $2,295,540.00 0.69%
EMCOR GROUP 29084Q100 98,350 $2,278,769.50 0.68%
DIAMOND FOODS, INC. 252603105 54,730 $2,249,403.00 0.67%
UNIVERSAL FOREST PRODUCTS 913543104 73,800 $2,236,878.00 0.67%
KAYDON CORPORATION 486587108 67,630 $2,222,321.80 0.67%
MKS INSTRUMENTS 55306N104 118,260 $2,213,827.20 0.66%
TALEO CORP- CL A 87424N104 91,020 $2,210,875.80 0.66%
ENCORE CAPITAL GROUP, INC 292554102 107,260 $2,210,628.60 0.66%
SMART MODULAR TECHNOLOGY G82245104 376,720 $2,203,812.00 0.66%
INNERWORKS INC. 45773Y105 321,235 $2,194,035.05 0.66%
ACTUANT CORPORATION 00508X203 115,800 $2,180,514.00 0.65%
CUBIST PHARMACEUTICALS 229678107 105,400 $2,171,240.00 0.65%
POLYONE CORP - W/I 73179P106 255,160 $2,148,447.20 0.64%
BRUSH ENGINEERED MATERIAL 117421107 106,400 $2,125,872.00 0.64%
CLEAN ENERGY FUELS CORP 184499101 141,660 $2,116,400.40 0.63%
TECH DATA CORP 878237106 59,100 $2,105,142.00 0.63%
E.W. SCRIPPS CO. 811054402 279,240 $2,080,338.00 0.62%
FNB CORPORATION/PA 302520101 257,610 $2,068,608.30 0.62%
CALIFORNIA PIZZA KITCHEN 13054D109 135,460 $2,052,219.00 0.61%
BUFFALO WILD WINGS INC 119848109 55,820 $2,041,895.60 0.61%
ALKERMES INC 01642T108 161,645 $2,012,480.25 0.60%
BELDEN CDT, INC. 077454106 90,756 $1,996,632.00 0.60%
NETSUITE INC 64118Q107 156,810 $1,982,078.40 0.59%
N.A. ENERGY PARTNERS 656844107 220,650 $1,948,339.50 0.58%
SUCCESSFACTORS, INC. 864596101 93,210 $1,937,835.90 0.58%
APPLIED INDUST TECH INC 03820C105 76,040 $1,925,332.80 0.58%
ETHAN ALLEN INTERIORS INC 297602104 136,580 $1,910,754.20 0.57%
KIRKLAND'S 497498105 112,790 $1,903,331.25 0.57%
VISTAPRINT NV N93540107 39,480 $1,874,905.20 0.56%
JO-ANN STORES INC. 47758P307 49,940 $1,873,249.40 0.56%
ARCSIGHT, INC 039666102 82,430 $1,845,607.70 0.55%
CONSTANT CONTACT, INC. 210313102 86,460 $1,844,191.80 0.55%
FIRST MIDWEST BANCORP 320867104 150,650 $1,831,904.00 0.55%
ARVINMERITOR INC. 043353101 138,180 $1,810,158.00 0.54%
BOISE 09746Y105 329,550 $1,809,229.50 0.54%
ARCH CHEMICALS INC 03937R102 58,780 $1,806,897.20 0.54%
AUXILIUM PHARMACEUTICALS 05334D107 76,740 $1,803,390.00 0.54%
ENPRO INDUSTRIES INC 29355X107 63,890 $1,798,503.50 0.54%
AAR CORP 000361105 107,410 $1,798,043.40 0.54%
II-VI INC 902104108 60,500 $1,792,615.00 0.54%
SONOSITE INC 83568G104 66,070 $1,791,157.70 0.54%
QUAKER CHEM CORP 747316107 65,500 $1,774,395.00 0.53%
COINSTAR INC 19259P300 41,060 $1,764,348.20 0.53%
CLEARWATER PAPER CORP 18538R103 31,810 $1,741,915.60 0.52%
SYNOVUS FINL CORP 87161C105 662,110 $1,681,759.40 0.50%
MERIT MEDICAL 589889104 104,000 $1,671,280.00 0.50%
RIGHTNOW TECHNOLOGIES INC 76657R106 98,620 $1,547,347.80 0.46%
MUELLER WATER PRODUCTS 624758108 402,310 $1,492,570.10 0.45%
MOMENTA PHARMACEUTICALS 60877T100 120,950 $1,482,847.00 0.44%
ALBANY INTERNATIONAL 012348108 89,720 $1,452,566.80 0.43%
PINNACLE FINANCIAL 72346Q104 112,660 $1,447,681.00 0.43%
SAVIENT PHARMACEUTICALS 80517Q100 112,535 $1,417,941.00 0.42%
ALLOS THERAPEUTICS INC 019777101 219,550 $1,345,841.50 0.40%
AMERICAN REPROGRAPHICS 029263100 153,970 $1,344,158.10 0.40%
BOTTOMLINE TECHNOLOGIES 101388106 102,850 $1,340,135.50 0.40%
ANN TAYLOR 036115103 81,670 $1,328,770.90 0.40%
QUALITY SYSTEMS INC. 747582104 22,670 $1,314,633.30 0.39%
THE PMI GROUP INC 69344M101 428,160 $1,237,382.40 0.37%
BIOSCRIP INC. 09069N108 229,510 $1,202,632.40 0.36%
CENVEO INC 15670S105 208,820 $1,146,421.80 0.34%
MICROS SYSTEMS INC 594901100 35,770 $1,139,989.90 0.34%
INTERMUNE INC 45884X103 120,540 $1,127,049.00 0.33%
STD PACIFIC 85375C101 331,600 $1,104,228.00 0.33%
ULTA SALON COSMETICS 90384S303 45,975 $1,087,768.50 0.32%
NIC INC. 62914B100 159,170 $1,020,279.70 0.30%
MF GLOBAL HOLDINGS 55277J108 170,870 $975,667.70 0.29%
COMPUTER PROGRAMS & SYST 205306103 23,350 $955,482.00 0.28%
EMDEON INC-CLASS A 29084T104 74,015 $927,407.95 0.27%
ACORDA THERAPEUTICS 00484M106 27,040 $841,214.40 0.25%
ONYX PHARM. INC. 683399109 34,410 $742,911.90 0.22%
NCI INC - CLASS A 62886K104 25,140 $567,661.20 0.17%
OASIS PETROLEUM, INC. 674215108 36,920 $535,340.00 0.16%
FUEL SYS SOLUTIONS, INC. 35952W103 14,500 $376,275.00 0.11%
DRUGMAX WARRANT 262240112 1,301,500 $0.00 0.00%

As of 6/30/2010.
Holdings subject to change.

Portfolio holdings are subject to change daily without notice and may not represent current or future portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.

For information related to the Fund’s collateral investments and other items mentioned above, please refer to the most recent Form N-Q or the annual/semi-annual report. Forms N-Q are available on the SEC’s website at www.sec.gov.

  1. Value Equity
  2. Core Equity
  3. Growth Equity
  4. International & Alternative Equity
  5. Fixed Income (Taxable)
  6. Fixed Income (Tax Free)
  7. Money Market & Ultra-Short Bonds
  8. Asset Allocation
RSS feeds

Designed and created by DDM Marketing & Communications.