Aggressive Growth Stock
| A | I | |
|---|---|---|
| CUSIP | 76628R201 | 76628R102 |
| Ticker | SAGAX | SCATX |
| Share Class Inception | 2/23/2004 | 2/23/2004 |
| Exp Ratio | 1.48 | 1.18 |
| NAV | 11.80 | 12.04 |
| POP | 12.52 | 12.04 |
| NAV Change | 0.33 | 0.33 |
Subadvisor
Complementary Fund
Morningstar Ratings as of 5/31/10
I Shares received a 4-star rating for overall performance, 4 stars for 3-year performance among 1,553 funds and 4 stars for 5-year performance among 1,301 funds. For the 10-year period ending 5/31/10, the Morningstar Rating is not available.
Peer Group Categories
Morningstar: Large Growth
Fund Resources
- Fact Sheet (PDF | 516 KB)
- Commentary (PDF | 439 KB)
- Strategy Highlight (PDF | 141 KB)
- Prospectus (PDF | 920 KB)
- Annual Report (PDF | 1 MB)
- Semi-annual Report (PDF | 705 KB)
- SAI (PDF | 822 KB)
| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
|---|---|---|---|---|
| APPLE, INC. | 037833100 | 22,800 | $5,734,884.00 | 6.05% |
| COGNIZANT TECH | 192446102 | 108,400 | $5,426,504.00 | 5.73% |
| GOOGLE INC. - CLASS A | 38259P508 | 10,600 | $4,716,470.00 | 4.98% |
| AMAZON.COM, INC. | 023135106 | 41,600 | $4,545,216.00 | 4.80% |
| VISTAPRINT NV | N93540107 | 88,900 | $4,221,861.00 | 4.45% |
| QUALCOMM | 747525103 | 111,200 | $3,651,808.00 | 3.85% |
| BLACKROCK INC | 09247X101 | 21,600 | $3,097,440.00 | 3.27% |
| BLUE NILE INC | 09578R103 | 62,200 | $2,928,376.00 | 3.09% |
| BROADCOM CORP | 111320107 | 77,200 | $2,545,284.00 | 2.68% |
| MEDCO HEALTH SOLUTIONS | 58405U102 | 43,600 | $2,401,488.00 | 2.53% |
| NETFLIX | 64110L106 | 21,800 | $2,368,570.00 | 2.50% |
| TW TELECOM INC | 87311L104 | 138,400 | $2,308,512.00 | 2.43% |
| PRICELINE.COM, INC. | 741503403 | 12,600 | $2,224,404.00 | 2.34% |
| NII HOLDINGS INC | 62913F201 | 66,600 | $2,165,832.00 | 2.28% |
| MERCADOLIBRE INC | 58733R102 | 40,400 | $2,123,020.00 | 2.24% |
| PRECISION CASTPARTS CORP. | 740189105 | 20,600 | $2,120,152.00 | 2.23% |
| F5 NETWORKS, INC. | 315616102 | 30,900 | $2,118,813.00 | 2.23% |
| ALLIANCE DATA SYSTEMS | 018581108 | 35,300 | $2,101,056.00 | 2.21% |
| INTUITIVE SURGICAL, INC. | 46120E602 | 6,300 | $1,988,406.00 | 2.10% |
| PORTFOLIO RECOVERY ASSOCI | 73640Q105 | 29,600 | $1,976,688.00 | 2.08% |
| FIRST SOLAR INC. | 336433107 | 17,100 | $1,946,493.00 | 2.05% |
| ALTERA CORP | 021441100 | 74,400 | $1,845,864.00 | 1.94% |
| CELGENE CORP. | 151020104 | 36,000 | $1,829,520.00 | 1.93% |
| CREE INC. | 225447101 | 30,000 | $1,800,900.00 | 1.90% |
| PAYCHEX INC | 704326107 | 69,100 | $1,794,527.00 | 1.89% |
| AMERICAN SUPERCONDUCTOR C | 030111108 | 60,400 | $1,612,076.00 | 1.70% |
| COVANCE INC | 222816100 | 31,100 | $1,596,052.00 | 1.68% |
| URBAN OUTFITTER | 917047102 | 45,000 | $1,547,550.00 | 1.63% |
| COACH, INC. | 189754104 | 41,800 | $1,527,790.00 | 1.61% |
| NORDSTROM INC | 655664100 | 46,800 | $1,506,492.00 | 1.59% |
| IDEXX LABS INC | 45168D104 | 23,300 | $1,418,970.00 | 1.49% |
| AECOM TECHNOLOGY CORP. | 00766T100 | 55,700 | $1,284,442.00 | 1.35% |
| OPENTABLE INC | 68372A104 | 30,900 | $1,281,423.00 | 1.35% |
| GILEAD SCIENCES | 375558103 | 36,400 | $1,247,792.00 | 1.31% |
| CONCOUR TECHNOLOGIES | 206708109 | 26,200 | $1,118,216.00 | 1.18% |
| LULULEMON ATHLETICA INC. | 550021109 | 29,500 | $1,097,990.00 | 1.15% |
| SHAW GROUP INC | 820280105 | 31,100 | $1,064,242.00 | 1.12% |
| HMS HOLDINGS CORP | 40425J101 | 18,500 | $1,003,070.00 | 1.05% |
| BAIDU INC. | 056752108 | 14,700 | $1,000,776.00 | 1.05% |
| GREENHILL & CO., INC. | 395259104 | 13,700 | $837,481.00 | 0.88% |
| DECKERS OUTDOOR CORP. | 243537107 | 5,600 | $800,072.00 | 0.84% |
| SALIX PHARMACEUTICALS | 795435106 | 20,000 | $780,600.00 | 0.82% |
| ASIAINFO HOLDINGS INC | 04518A104 | 34,900 | $762,914.00 | 0.80% |
| SOURCEFIRE INC | 83616T108 | 30,400 | $577,600.00 | 0.61% |
| EBAY INC | 278642103 | 29,000 | $568,690.00 | 0.60% |
| VERTEX PHARM INC | 92532F100 | 14,500 | $477,050.00 | 0.50% |
| ISILON SYSTEMS INC. | 46432L104 | 31,000 | $398,040.00 | 0.42% |
| DENDREON CORP. | 24823Q107 | 12,000 | $387,960.00 | 0.40% |
| STIFEL FINANCIAL CORP | 860630102 | 7,100 | $308,069.00 | 0.32% |
| INST CASH MANAGEMENT MMKT | 76628T264 | 265,676 | $265,676.27 | 0.28% |
| MSCI INC. | 55354G100 | 7,700 | $210,980.00 | 0.22% |
As of 6/30/2010.
Holdings subject to change.
Portfolio holdings are subject to change daily without notice and may not represent current or future portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.
For information related to the Fund’s collateral investments and other items mentioned above, please refer to the most recent Form N-Q or the annual/semi-annual report. Forms N-Q are available on the SEC’s website at www.sec.gov.
0.33




