Mid-Cap Core Equity
| A | C | I | |
|---|---|---|---|
| CUSIP | 76628R631 | 76628R623 | 76628R649 |
| Ticker | SCAIX | SCMEX | SAGTX |
| Share Class Inception | 1/31/1994 | 6/5/1995 | 2/2/1994 |
| Exp Ratio | 1.40 | 2.10 | 1.10 |
| NAV | 9.06 | 8.03 | 9.59 |
| POP | 9.61 | 8.03 | 9.59 |
| NAV Change | 0.04 | 0.04 | 0.05 |
Subadvisor
Complementary Fund
Morningstar Ratings as of 5/31/10
I Shares received a 2-star rating for overall performance, 2 stars for 3-year performance among 368 funds, 2 stars for 5-year performance among 309 funds and 2 stars for 10-year performance among 161 funds.
Peer Group Categories
Morningstar: Mid-Cap Blend
Lipper: Mid-Cap Core Funds
Fund Resources
- Fact Sheet (PDF | 515 KB)
- Commentary (PDF | 440 KB)
- Strategy Highlight (PDF | 162 KB)
- Prospectus (PDF | 920 KB)
- Annual Report (PDF | 1 MB)
- Semi-annual Report (PDF | 705 KB)
- SAI (PDF | 822 KB)
| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
|---|---|---|---|---|
| MYLAN LABS | 628530107 | 74,910 | $1,276,466.40 | 1.56% |
| REPUBLIC SERVIC | 760759100 | 42,785 | $1,271,998.05 | 1.55% |
| NEWMONT MINING | 651639106 | 19,855 | $1,225,847.70 | 1.50% |
| RYDER SYSTEM INC. | 783549108 | 30,195 | $1,214,744.85 | 1.48% |
| DISCOVER FINANCIAL SERV | 254709108 | 86,860 | $1,214,302.80 | 1.48% |
| NETAPP, INC. | 64110D104 | 31,735 | $1,184,032.85 | 1.44% |
| XCEL ENERGY INC | 98389B100 | 56,030 | $1,154,778.30 | 1.41% |
| MOLSON COORS BREWING CO B | 60871R209 | 26,725 | $1,132,071.00 | 1.38% |
| ALTERA CORP | 021441100 | 45,230 | $1,122,156.30 | 1.37% |
| DARDEN RESTAURANT | 237194105 | 28,780 | $1,118,103.00 | 1.36% |
| FLUOR CORP | 343412102 | 26,210 | $1,113,925.00 | 1.36% |
| ITT INDUSTRIES INC | 450911102 | 24,670 | $1,108,176.40 | 1.35% |
| BJS WHOLESALE CLUB INC | 05548J106 | 29,425 | $1,089,019.25 | 1.33% |
| ALBEMARLE CORP | 012653101 | 27,290 | $1,083,685.90 | 1.32% |
| CLOROX CO | 189054109 | 17,345 | $1,078,165.20 | 1.31% |
| GEN-PROBE INC | 36866T103 | 23,640 | $1,073,728.80 | 1.31% |
| ROPER INDUSTRIES INC. | 776696106 | 19,145 | $1,071,354.20 | 1.31% |
| FMC CORP | 302491303 | 18,375 | $1,055,276.25 | 1.29% |
| AUTODESK INC | 052769106 | 43,170 | $1,051,621.20 | 1.28% |
| ANALOG DEVICES | 032654105 | 37,520 | $1,045,307.20 | 1.27% |
| XL CAPITAL LTD, CL A | G98255105 | 65,275 | $1,045,052.75 | 1.27% |
| KEY CORP. | 493267108 | 132,475 | $1,018,732.75 | 1.24% |
| LABORATORY CORP | 50540R409 | 13,365 | $1,007,052.75 | 1.23% |
| TERADATA CORP. | 88076W103 | 33,020 | $1,006,449.60 | 1.23% |
| PACKAGING CORP OF AMERICA | 695156109 | 45,615 | $1,004,442.30 | 1.22% |
| INST CASH MANAGEMENT MMKT | 76628T264 | 1,001,155 | $1,001,155.96 | 1.22% |
| ADVANCE AUTO PARTS INC. | 00751Y106 | 19,915 | $999,334.70 | 1.22% |
| LINCOLN NATL | 534187109 | 41,115 | $998,683.35 | 1.22% |
| HOSPIRA INC | 441060100 | 17,090 | $981,820.50 | 1.20% |
| POLYCOM INC | 73172K104 | 32,895 | $979,942.05 | 1.19% |
| AVALONBAY COMMUNITIES | 053484101 | 10,410 | $971,981.70 | 1.18% |
| L-3 COMMUNICATN | 502424104 | 13,620 | $964,840.80 | 1.18% |
| SVB FINANCIAL GROUP | 78486Q101 | 23,385 | $964,163.55 | 1.17% |
| LIMITED BRANDS, INC. | 532716107 | 43,685 | $964,127.95 | 1.17% |
| AMERIPRISE FINANCIAL INC | 03076C106 | 26,445 | $955,457.85 | 1.16% |
| BORG-WARNER AUTOMOTIVE | 099724106 | 25,570 | $954,783.80 | 1.16% |
| DOVER CORP | 260003108 | 22,690 | $948,215.10 | 1.16% |
| CBS CORP., CLASS B | 124857202 | 73,110 | $945,312.30 | 1.15% |
| BMC SOFTWARE, INC. | 055921100 | 27,240 | $943,321.20 | 1.15% |
| WASHINGTON REAL ESTATE | 939653101 | 33,665 | $928,817.35 | 1.13% |
| ARCH CAPITAL GROUP LTD | G0450A105 | 12,335 | $918,957.50 | 1.12% |
| DREAMWORKS ANIMATION | 26153C103 | 32,030 | $914,456.50 | 1.11% |
| LIFE TECHNOLOGIES CORP | 53217V109 | 19,275 | $910,743.75 | 1.11% |
| SUPERIOR ENERGY SERVICES | 868157108 | 48,440 | $904,374.80 | 1.10% |
| MDU RESOURCES GROUP INC. | 552690109 | 49,980 | $901,139.40 | 1.10% |
| BRANDYWINE REALTY TRUST | 105368203 | 83,390 | $896,442.50 | 1.09% |
| HCP INC | 40414L109 | 27,755 | $895,098.75 | 1.09% |
| DR PEPPER SNAPPLE GROUP | 26138E109 | 23,900 | $893,621.00 | 1.09% |
| NOBLE ENERGY INC | 655044105 | 14,695 | $886,549.35 | 1.08% |
| SCRIPPS NETWORKS CL A | 811065101 | 21,970 | $886,269.80 | 1.08% |
| PROSPERITY BANCSHARES INC | 743606105 | 25,440 | $884,040.00 | 1.08% |
| WESTERN DIGITAL CORP. | 958102105 | 29,295 | $883,537.20 | 1.08% |
| GUESS, INC. | 401617105 | 28,270 | $883,154.80 | 1.08% |
| CHURCH & DWIGHT INC | 171340102 | 13,875 | $870,101.25 | 1.06% |
| NUCOR CORP | 670346105 | 22,692 | $868,649.76 | 1.06% |
| STARWOOD HOTELS & RESORTS | 85590A401 | 20,815 | $862,365.45 | 1.05% |
| PLAINS EXPLORATION | 726505100 | 41,760 | $860,673.60 | 1.05% |
| M&T BANK CORPORATION | 55261F104 | 10,115 | $859,269.25 | 1.05% |
| EOG RESOURCES, INC. | 26875P101 | 8,735 | $859,261.95 | 1.05% |
| EDISON INTERNATIONAL | 281020107 | 27,010 | $856,757.20 | 1.04% |
| MEAD JOHNSON NUTRITION | 582839106 | 17,090 | $856,550.80 | 1.04% |
| CAREFUSION CORP. | 14170T101 | 37,135 | $842,964.50 | 1.03% |
| OGE ENERGY CORP | 670837103 | 23,000 | $840,880.00 | 1.02% |
| WEINGARTEN REALTY INVTS | 948741103 | 43,945 | $837,152.25 | 1.02% |
| BLACKROCK INC | 09247X101 | 5,831 | $836,165.40 | 1.02% |
| BLOCK H & R | 093671105 | 52,295 | $820,508.55 | 1.00% |
| JOY GLOBAL INC | 481165108 | 16,320 | $817,468.80 | 1.00% |
| COACH, INC. | 189754104 | 21,970 | $803,003.50 | 0.98% |
| NII HOLDINGS INC | 62913F201 | 24,625 | $800,805.00 | 0.98% |
| CONSTELLATION ENERGY GRP | 210371100 | 24,650 | $794,962.50 | 0.97% |
| COVENTRY HEALTH | 222862104 | 44,715 | $790,561.20 | 0.96% |
| BROADCOM CORP | 111320107 | 23,700 | $781,389.00 | 0.95% |
| RALCORP HOLDINGS, INC | 751028101 | 14,235 | $780,078.00 | 0.95% |
| NEWELL RUBBERMA | 651229106 | 52,810 | $773,138.40 | 0.94% |
| AGILENT TECH INC | 00846U101 | 26,470 | $752,542.10 | 0.92% |
| MOHAWK INDUSTRIES INC | 608190104 | 16,320 | $746,803.20 | 0.91% |
| WILLIAMS COS | 969457100 | 40,475 | $739,883.00 | 0.90% |
| ROCKWELL AUTOMATION | 773903109 | 15,060 | $739,295.40 | 0.90% |
| AMDOCS LTD | G02602103 | 26,985 | $724,547.25 | 0.88% |
| PMC SIERRA INC | 69344F106 | 95,620 | $719,062.40 | 0.87% |
| BARD C R | 067383109 | 8,995 | $697,382.35 | 0.85% |
| MASSEY ENERGY CO | 576206106 | 24,800 | $678,280.00 | 0.83% |
| CEPHALON | 156708109 | 11,180 | $634,465.00 | 0.77% |
| F5 NETWORKS, INC. | 315616102 | 9,160 | $628,101.20 | 0.76% |
| LUBRIZOL CORP | 549271104 | 7,710 | $619,190.10 | 0.75% |
| ONEOK INC | 682680103 | 13,750 | $594,687.50 | 0.72% |
| HARRIS CORP DEL | 413875105 | 13,875 | $577,893.75 | 0.70% |
| EATON CORP | 278058102 | 8,610 | $563,438.40 | 0.68% |
| LENNAR CORP | 526057104 | 35,205 | $489,701.55 | 0.59% |
| MDC HOLDINGS INC | 552676108 | 17,345 | $467,447.75 | 0.57% |
As of 6/30/2010.
Holdings subject to change.
Portfolio holdings are subject to change daily without notice and may not represent current or future portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.
For information related to the Fund’s collateral investments and other items mentioned above, please refer to the most recent Form N-Q or the annual/semi-annual report. Forms N-Q are available on the SEC’s website at www.sec.gov.
0.04




