RidgeWorth Funds
| Fund Name | Category | Overall | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|
| Conservative Allocation Strategy | Conservative Allocation | ![]() (552) | ![]() (552) | ![]() (393) | N/A |
| High Income | High Yield Bond | ![]() (499) | ![]() (499) | ![]() (428) | N/A |
| Investment Grade Bond | Intermediate-Term Bond | ![]() (991) | ![]() (991) | ![]() (862) | ![]() (520) |
| Investment Grade Tax-Exempt Bond | Muni National Interm | ![]() (202) | ![]() (202) | ![]() (176) | ![]() (118) |
| Limited-Term Federal Mortgage Securities | Short Government | ![]() (145) | ![]() (145) | ![]() (139) | ![]() (114) |
| Maryland Municipal Bond | Muni Single State Interm | ![]() (239) | ![]() (239) | ![]() (232) | ![]() (188) |
| Mid-Cap Value Equity | Mid-Cap Value | ![]() (344) | ![]() (344) | ![]() (263) | N/A |
| Moderate Allocation Strategy | Moderate Allocation | ![]() (958) | ![]() (958) | ![]() (800) | ![]() (433) |
| Seix Floating Rate High Income | Bank Loan | ![]() (101) | ![]() (101) | N/A | N/A |
| Small Cap Value Equity | Small Blend | ![]() (561) | ![]() (561) | ![]() (472) | ![]() (249) |
| U.S. Government Securities Ultra-Short Bond | Ultrashort Bond | ![]() (81) | ![]() (81) | ![]() (71) | N/A |
| Aggressive Growth Allocation Strategy | Large Blend | ![]() (1792) | ![]() (1792) | ![]() (1471) | ![]() (760) |
| Aggressive Growth Stock | Large Growth | ![]() (1511) | ![]() (1511) | ![]() (1283) | N/A |
| Growth Allocation Strategy | Moderate Allocation | ![]() (958) | ![]() (958) | ![]() (800) | ![]() (433) |
| Intermediate Bond | Intermediate-Term Bond | ![]() (991) | ![]() (991) | ![]() (862) | ![]() (520) |
| Large Cap Growth Stock | Large Growth | ![]() (1511) | ![]() (1511) | ![]() (1283) | ![]() (742) |
| Large Cap Value Equity | Large Value | ![]() (1116) | ![]() (1116) | ![]() (944) | ![]() (486) |
| North Carolina Tax-Exempt Bond | Muni Single State Interm | ![]() (239) | ![]() (239) | ![]() (232) | N/A |
| Select Large Cap Growth Stock | Large Growth | ![]() (1511) | ![]() (1511) | ![]() (1283) | ![]() (742) |
| Total Return Bond | Intermediate-Term Bond | ![]() (991) | ![]() (991) | ![]() (862) | ![]() (520) |
| Ultra-Short Bond | Ultrashort Bond | ![]() (81) | ![]() (81) | ![]() (71) | N/A |
| Virginia Intermediate Municipal Bond | Muni Single State Interm | ![]() (239) | ![]() (239) | ![]() (232) | ![]() (188) |
| Corporate Bond | Long-Term Bond | ![]() (39) | ![]() (39) | ![]() (28) | N/A |
| Emerging Growth Stock | Mid-Cap Growth | ![]() (695) | ![]() (695) | ![]() (606) | N/A |
| Georgia Tax-Exempt Bond | Muni Single State Interm | ![]() (239) | ![]() (239) | ![]() (232) | ![]() (188) |
| High Grade Municipal Bond | Muni National Interm | ![]() (202) | ![]() (202) | ![]() (176) | ![]() (118) |
| International Equity | Foreign Large Blend | ![]() (651) | ![]() (651) | ![]() (473) | ![]() (261) |
| International Equity Index | Foreign Large Blend | ![]() (651) | ![]() (651) | ![]() (473) | ![]() (261) |
| Large Cap Core Equity | Large Blend | ![]() (1792) | ![]() (1792) | ![]() (1471) | ![]() (760) |
| Large Cap Quantitative Equity | Large Blend | ![]() (1792) | ![]() (1792) | ![]() (1471) | N/A |
| Limited Duration | Ultrashort Bond | ![]() (81) | ![]() (81) | ![]() (71) | N/A |
| Mid-Cap Core Equity | Mid-Cap Blend | ![]() (363) | ![]() (363) | ![]() (304) | ![]() (161) |
| Seix High Yield | High Yield Bond | ![]() (499) | ![]() (499) | ![]() (428) | N/A |
| Short-Term Bond | Short-Term Bond | ![]() (385) | ![]() (385) | ![]() (325) | ![]() (180) |
| Short-Term U.S. Treasury Securities | Short Government | ![]() (145) | ![]() (145) | ![]() (139) | ![]() (114) |
| Small Cap Growth Stock | Small Growth | ![]() (663) | ![]() (663) | ![]() (548) | ![]() (317) |
| U.S. Government Securities | Intermediate Government | ![]() (325) | ![]() (325) | ![]() (306) | ![]() (227) |
Funds that do not yet have a Morningstar rating: International Equity 130/30, Real Estate 130/30, U.S. Equity 130/30, Seix Global Strategy , Prime Quality Money Market, Tax-Exempt Money Market, U.S. Government Securities Money Market, U.S. Treasury Money Market, Virginia Tax-Free Money Market.
For each fund with at least a 3-year history, Morningstar calculates a Morningstar Rating based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a fund’s monthly performance (including the effects of sales charges, loads, and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. The top 10% of funds in each category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars and the bottom 10% receive 1 star. (Each share class is counted as a fraction of one fund within this scale and is rated separately, which may cause slight variations in the distribution percentages.) The Overall Morningstar Rating for a fund is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) Morningstar Rating metrics. Morningstar Rating is for the Institutional share class only; other classes may have different performance characteristics.






