RidgeWorth Funds
| Fund Name | Category | Overall | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|
| Conservative Allocation Strategy | Conservative Allocation | ![]() (522) | ![]() (522) | ![]() (343) | N/A |
| High Income | High Yield Bond | ![]() (475) | ![]() (475) | ![]() (411) | N/A |
| Maryland Municipal Bond | Muni Single State Interm | ![]() (245) | ![]() (245) | ![]() (234) | ![]() (192) |
| Mid-Cap Value Equity | Mid-Cap Value | ![]() (356) | ![]() (356) | ![]() (250) | N/A |
| Moderate Allocation Strategy | Moderate Allocation | ![]() (953) | ![]() (953) | ![]() (786) | ![]() (441) |
| Seix Floating Rate High Income | Bank Loan | ![]() (92) | ![]() (92) | N/A | N/A |
| U.S. Government Securities Ultra-Short Bond | Ultrashort Bond | ![]() (89) | ![]() (89) | ![]() (80) | N/A |
| Aggressive Growth Allocation Strategy | Large Blend | ![]() (1757) | ![]() (1757) | ![]() (1376) | ![]() (710) |
| Corporate Bond | Long-Term Bond | ![]() (44) | ![]() (44) | ![]() (32) | N/A |
| Growth Allocation Strategy | Moderate Allocation | ![]() (953) | ![]() (953) | ![]() (786) | ![]() (441) |
| Intermediate Bond | Intermediate-Term Bond | ![]() (978) | ![]() (978) | ![]() (866) | ![]() (496) |
| Investment Grade Bond | Intermediate-Term Bond | ![]() (978) | ![]() (978) | ![]() (866) | ![]() (496) |
| Investment Grade Tax-Exempt Bond | Muni National Interm | ![]() (219) | ![]() (219) | ![]() (198) | ![]() (128) |
| Large Cap Value Equity | Large Value | ![]() (1104) | ![]() (1104) | ![]() (912) | ![]() (459) |
| Limited-Term Federal Mortgage Securities | Short Government | ![]() (150) | ![]() (150) | ![]() (144) | ![]() (111) |
| Select Large Cap Growth Stock | Large Growth | ![]() (1548) | ![]() (1548) | ![]() (1276) | ![]() (698) |
| Small Cap Growth Stock | Small Growth | ![]() (669) | ![]() (669) | ![]() (563) | ![]() (317) |
| Small Cap Value Equity | Small Blend | ![]() (566) | ![]() (566) | ![]() (467) | ![]() (243) |
| Total Return Bond | Intermediate-Term Bond | ![]() (978) | ![]() (978) | ![]() (866) | ![]() (496) |
| Ultra-Short Bond | Ultrashort Bond | ![]() (89) | ![]() (89) | ![]() (80) | N/A |
| Virginia Intermediate Municipal Bond | Muni Single State Interm | ![]() (245) | ![]() (245) | ![]() (234) | ![]() (192) |
| Aggressive Growth Stock | Large Growth | ![]() (1548) | ![]() (1548) | ![]() (1276) | N/A |
| Emerging Growth Stock | Mid-Cap Growth | ![]() (727) | ![]() (727) | ![]() (631) | N/A |
| Georgia Tax-Exempt Bond | Muni Single State Interm | ![]() (245) | ![]() (245) | ![]() (234) | ![]() (192) |
| High Grade Municipal Bond | Muni National Interm | ![]() (219) | ![]() (219) | ![]() (198) | ![]() (128) |
| International Equity | Foreign Large Blend | ![]() (635) | ![]() (635) | ![]() (462) | ![]() (249) |
| International Equity Index | Foreign Large Blend | ![]() (635) | ![]() (635) | ![]() (462) | ![]() (249) |
| Large Cap Core Equity | Large Blend | ![]() (1757) | ![]() (1757) | ![]() (1376) | ![]() (710) |
| Large Cap Growth Stock | Large Growth | ![]() (1548) | ![]() (1548) | ![]() (1276) | ![]() (698) |
| Limited Duration | Ultrashort Bond | ![]() (89) | ![]() (89) | ![]() (80) | N/A |
| Mid-Cap Core Equity | Mid-Cap Blend | ![]() (369) | ![]() (369) | ![]() (303) | ![]() (152) |
| North Carolina Tax-Exempt Bond | Muni Single State Interm | ![]() (245) | ![]() (245) | N/A | N/A |
| Seix High Yield | High Yield Bond | ![]() (475) | ![]() (475) | ![]() (411) | N/A |
| Short-Term Bond | Short-Term Bond | ![]() (384) | ![]() (384) | ![]() (318) | ![]() (168) |
| Short-Term U.S. Treasury Securities | Short Government | ![]() (150) | ![]() (150) | ![]() (144) | ![]() (111) |
| U.S. Government Securities | Intermediate Government | ![]() (345) | ![]() (345) | ![]() (318) | ![]() (234) |
| Large Cap Quantitative Equity | Large Blend | ![]() (1757) | ![]() (1757) | ![]() (1376) | N/A |
Funds that do not yet have a Morningstar rating: International Equity 130/30, Real Estate 130/30, U.S. Equity 130/30, Seix Global Strategy , Prime Quality Money Market, Tax-Exempt Money Market, U.S. Government Securities Money Market, U.S. Treasury Money Market, Virginia Tax-Free Money Market.
For each fund with at least a 3-year history, Morningstar calculates a Morningstar Rating based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a fund’s monthly performance (including the effects of sales charges, loads, and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. The top 10% of funds in each category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars and the bottom 10% receive 1 star. (Each share class is counted as a fraction of one fund within this scale and is rated separately, which may cause slight variations in the distribution percentages.) The Overall Morningstar Rating for a fund is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) Morningstar Rating metrics. Morningstar Rating is for the Institutional share class only; other classes may have different performance characteristics.






