Yes No
Investment Strategy Highlights

Investment Strategy Highlights are designed to educate investors about the key principles and investment process of each of the RidgeWorth Funds' strategies.
Strategy Highlight — Value Equity Funds
- Large Cap Value Strategy Highlight (PDF | 141 KB)
- Mid-Cap Value Strategy Highlight (PDF | 171 KB)
- Small Cap Value Strategy Highlight (PDF | 138 KB)
Strategy Highlight — Core Equity Funds
- Large Cap Core Strategy Highlight (PDF | 162 KB)
- Mid-Cap Core Strategy Highlight (PDF | 162 KB)
Strategy Highlight — Growth Equity Funds
- Aggressive Growth Strategy Highlight (PDF | 141 KB)
- Large Cap Growth Stock Strategy Highlight (PDF | 138 KB)
- Select Large Cap Growth Stock Strategy Highlight (PDF | 136 KB)
- Small Cap Growth Stock Strategy Highlight (PDF | 137 KB)
Strategy Highlight — International & Alternative Equity Funds
- International Equity 130/30 Strategy Highlight (PDF | 138 KB)
- International Equity Index Strategy Highlight (PDF | 133 KB)
- International Equity Strategy Highlight (PDF | 137 KB)
- Large Cap Quantitative Strategy Highlight (PDF | 132 KB)
- Real Estate 130/30 Strategy Highlight (PDF | 137 KB)
- U.S. Equity 130/30 Strategy Highlight (PDF | 136 KB)
Strategy Highlight — Fixed Income (Taxable) Funds
- Corporate Bond Strategy Highlight (PDF | 137 KB)
- High Income Strategy Highlight (PDF | 136 KB)
- Intermediate Bond Strategy Highlight (PDF | 138 KB)
- Investment Grade Strategy Highlight (PDF | 151 KB)
- Seix Floating Rate High Income Strategy Highlight (PDF | 176 KB)
- Seix Global Strategy Highlight (PDF | 140 KB)
- Seix High Yield Strategy Highlight (PDF | 137 KB)
- Total Return Bond Strategy Highlight (PDF | 138 KB)
- U.S. Government Securities Ultra-Short Strategy Highlight (PDF | 139 KB)
Strategy Highlight — Fixed Income (Tax Free) Funds
- Investment Grade Tax-Exempt Strategy Highlight (PDF | 140 KB)
Yes No



