StableRiver Capital Management
StableRiver Capital Management is an institutional fixed-income manager specializing in high-quality taxable and tax-exempt portfolios of short- to intermediate-term maturities, as well as liquidity portfolios. The firm has been focused on generating superior risk-adjusted performance for clients for more than 20 years.
StableRiver employs a time-tested, multi-faceted investment approach based on the four cornerstones of fixed income returns — duration management, yield curve positioning, sector allocation, and security selection. Its investment team believes this multi-faceted approach, which combines top-down management with bottom-up security selection, affords clients the best possible diversification and portfolio return potential in a variety of economic environments.
The firm offers liquidity products for unique cash flow and working capital needs, short-term corporate and government bond portfolios, national and state-specific tax-exempt bond portfolios, and structured portfolios that integrate specialized strategies across the various fixed income sectors.
Short Duration
| Strategy | Benchmark | Inception* | AUM** (Mil) |
|---|---|---|---|
| Short-Term Bond | Citigroup 1-3 Year Govt./Credit Index | March 1992 | 2,528.1 |
| Short-Term U.S. Treasury Securities | Citigroup 1-3 Year Treasury Index | March 1993 | 45.8 |
| Stable Value | Citigroup 6-Month Treasury Bill Index and MFR Money Market Index | August 1985 | 734.0 |
| Ultra-Short Bond | Citigroup 6-Month Treasury Bill Index | April 2002 | 92.8 |
| U.S. Government Securities Ultra-Short Bond | Citigroup 6-Month Treasury Bill Index | April 2002 | 1,337.9 |
For separately managed accounts, please visit: www.stableriver.com
For mutual funds:
RidgeWorth Short-Term Bond Fund
RidgeWorth Short-Term U.S. Treasury Securities Fund
RidgeWorth Ultra-Short Bond Fund
RidgeWorth U.S. Government Securities Ultra-Short Bond Fund
Municipal Bond
| Strategy | Benchmark | Inception* | AUM** (Mil) | |
|---|---|---|---|---|
| Georgia Tax-Exempt Bond | Barclays Municipal Bond Index | January 1994 | 449.9 | |
| High Grade Municipal Bond | Barclays Municipal Bond Index | January 1994 | 61.1 | |
| Investment Grade Tax-Exempt Bond | Barclays 1-15 Year Blend Index | June 1992 | 1,653.6 | |
| Maryland Municipal Bond | Barclays Municipal Bond Index | March 1996 | 29.5 | |
| North Carolina Tax-Exempt Bond | Barclays Municipal Bond Index | January 2004 | 52.9 | |
| Virginia Intermediate Municipal Bond | Barclays 1-15 Year Blend Index | January 1993 | 206.5 |
For separately managed accounts, please visit: www.stableriver.com
For mutual funds:
RidgeWorth Georgia Tax-Exempt Bond Fund
RidgeWorth High Grade Municipal Bond Fund
RidgeWorth Investment Grade Tax-Exempt Bond Fund
RidgeWorth Maryland Municipal Bond Fund
RidgeWorth North Carolina Tax-Exempt Bond Fund
RidgeWorth Virginia Intermediate Municipal Bond Fund
Liquidity
| Strategy | Benchmark | Inception* | AUM** (Mil) |
|---|---|---|---|
| Institutional Cash Management | iMoneyNet First Tier Institutional Average | October 2005 | 2,781.3 |
| Institutional Municipal Cash Reserve | iMoneyNet Tax-Free Institutional Average | August 2005 | 55.9 |
| Institutional U.S. Government Securities | iMoneyNet Govt. Institutional Average | August 1994 | 2,309.1 |
| Institutional U.S. Treasury Securities | iMoneyNet U.S. Treasury and Repo Instl Average | December 1996 | 3,090.2 |
| Prime Quality | iMoneyNet First Tier Retail Average | June 1992 | 4,723.8 |
| Tax-Exempt | iMoneyNet Tax-Free Retail Average | June 1992 | 2,070.8 |
| U.S. Government Securities | iMoneyNet Government & Agencies Retail Average | June 1992 | 908.1 |
| U.S. Treasury Securities | iMoneyNet U.S. Treasury and Repo Retail Average | February 1997 | 1,117.4 |
| Virginia Tax-Free | iMoneyNet Tax-Free Retail Average | June 1989 | 311.4 |
For separately managed accounts, please visit:
For mutual funds:
RidgeWorth Institutional Cash Management Money Market Fund
RidgeWorth Institutional Municipal Cash Reserve Money Market Fund
RidgeWorth Institutional U.S. Government Securities Money Market Fund
RidgeWorth Institutional U.S. Treasury Securities Money Market Fund
RidgeWorth Prime Quality Money Market Fund
RidgeWorth Tax-Exempt Money Market Fund
RidgeWorth U.S. Government Securities Money Market Fund
RidgeWorth U.S. Treasury Securities Money Market Fund
RidgeWorth Virginia Tax-Free Money Market Fund
This list of strategies is not all inclusive.
* Inception of the institutional composite. The inception of the registered mutual fund may differ.
** As of 3/31/10.


