Market Commentary:
Seix Investment Advisors Perspective
Review of Fourth Quarter 2009 - To begin a review of the markets for 2009 you have to start with their absolute returns. Given the state of the economy throughout the year, it’s remarkable to see the magnitude of positive returns offered by various sectors of the bond market...
Read more »
Investment Professional Webinar:
February 9, 2010
4 pm - 5 pm ET
Investment Professional Use Only
Learn More »
- Value Equity
- Core Equity
- Growth Equity
- International & Alternative Equity
- Fixed Income (Taxable)
- Fixed Income (Tax Free)
- Money Market
- Asset Allocation
Our funds invest in undervalued, dividend-paying stocks with positive catalysts that managers believe will help lead to stock price appreciation.
Our funds invest in stocks that have attractive valuations, favorable risk-reward characteristics that are unrecognized by the market and catalysts for improvement over a 12- to 18-month time horizon.
We offer two growth strategies. One invests in stocks that have strong positive fundamental momentum and exhibit robust growth characteristics. The other takes a “high alpha, high beta” approach to create aggressive portfolios.
Our international funds provide investors with exposure to the global economy. We offer an active and an index strategy. Our alternative funds establish long and short positions using an active strategy the portfolio managers believe yields the best combination of alpha, transaction costs and risk.
Out three taxable fixed income disciplines offer a variety of portfolio strategies that invest across the entire credit quality and capital structure spectrum. We offer investment grade strategies, high yield strategies and short duration strategies.
Our tax-free funds invest in high quality municipal bonds and seek to produce a high level of after-tax total return or tax-free income. Our national intermediate fund is actively traded, seeking after-tax total return. Our state-specific funds utilize more of a buy-and-hold approach. The national high grade fund is a balance of the two approaches.
Our money market funds invest in high-quality money market instruments for investors seeking a short-term cash management tool as part of their overall investment strategy.
Our asset allocation funds invest in select RidgeWorth Funds across asset and style classes to offer a diversified portfolio based on stated investment objectives and risk tolerances.
| Fund Name | Category | Overall | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|
| Conservative Allocation Strategy | Conservative Allocation | ![]() (522) | ![]() (522) | ![]() (343) | N/A |
| High Income | High Yield Bond | ![]() (475) | ![]() (475) | ![]() (411) | N/A |
| Maryland Municipal Bond | Muni Single State Interm | ![]() (245) | ![]() (245) | ![]() (234) | ![]() (192) |
| Mid-Cap Value Equity | Mid-Cap Value | ![]() (356) | ![]() (356) | ![]() (250) | N/A |
| Moderate Allocation Strategy | Moderate Allocation | ![]() (953) | ![]() (953) | ![]() (786) | ![]() (441) |
| Seix Floating Rate High Income | Bank Loan | ![]() (92) | ![]() (92) | N/A | N/A |
| U.S. Government Securities Ultra-Short Bond | Ultrashort Bond | ![]() (89) | ![]() (89) | ![]() (80) | N/A |
| Aggressive Growth Allocation Strategy | Large Blend | ![]() (1757) | ![]() (1757) | ![]() (1376) | ![]() (710) |
| Corporate Bond | Long-Term Bond | ![]() (44) | ![]() (44) | ![]() (32) | N/A |
| Growth Allocation Strategy | Moderate Allocation | ![]() (953) | ![]() (953) | ![]() (786) | ![]() (441) |
| Intermediate Bond | Intermediate-Term Bond | ![]() (978) | ![]() (978) | ![]() (866) | ![]() (496) |
| Investment Grade Bond | Intermediate-Term Bond | ![]() (978) | ![]() (978) | ![]() (866) | ![]() (496) |
| Investment Grade Tax-Exempt Bond | Muni National Interm | ![]() (219) | ![]() (219) | ![]() (198) | ![]() (128) |
| Large Cap Value Equity | Large Value | ![]() (1104) | ![]() (1104) | ![]() (912) | ![]() (459) |
| Limited-Term Federal Mortgage Securities | Short Government | ![]() (150) | ![]() (150) | ![]() (144) | ![]() (111) |
| Select Large Cap Growth Stock | Large Growth | ![]() (1548) | ![]() (1548) | ![]() (1276) | ![]() (698) |
| Small Cap Growth Stock | Small Growth | ![]() (669) | ![]() (669) | ![]() (563) | ![]() (317) |
| Small Cap Value Equity | Small Blend | ![]() (566) | ![]() (566) | ![]() (467) | ![]() (243) |
| Total Return Bond | Intermediate-Term Bond | ![]() (978) | ![]() (978) | ![]() (866) | ![]() (496) |
| Ultra-Short Bond | Ultrashort Bond | ![]() (89) | ![]() (89) | ![]() (80) | N/A |
| Virginia Intermediate Municipal Bond | Muni Single State Interm | ![]() (245) | ![]() (245) | ![]() (234) | ![]() (192) |
| Aggressive Growth Stock | Large Growth | ![]() (1548) | ![]() (1548) | ![]() (1276) | N/A |
| Emerging Growth Stock | Mid-Cap Growth | ![]() (727) | ![]() (727) | ![]() (631) | N/A |
| Georgia Tax-Exempt Bond | Muni Single State Interm | ![]() (245) | ![]() (245) | ![]() (234) | ![]() (192) |
| High Grade Municipal Bond | Muni National Interm | ![]() (219) | ![]() (219) | ![]() (198) | ![]() (128) |
| International Equity | Foreign Large Blend | ![]() (635) | ![]() (635) | ![]() (462) | ![]() (249) |
| International Equity Index | Foreign Large Blend | ![]() (635) | ![]() (635) | ![]() (462) | ![]() (249) |
| Large Cap Core Equity | Large Blend | ![]() (1757) | ![]() (1757) | ![]() (1376) | ![]() (710) |
| Large Cap Growth Stock | Large Growth | ![]() (1548) | ![]() (1548) | ![]() (1276) | ![]() (698) |
| Limited Duration | Ultrashort Bond | ![]() (89) | ![]() (89) | ![]() (80) | N/A |
| Mid-Cap Core Equity | Mid-Cap Blend | ![]() (369) | ![]() (369) | ![]() (303) | ![]() (152) |
| North Carolina Tax-Exempt Bond | Muni Single State Interm | ![]() (245) | ![]() (245) | N/A | N/A |
| Seix High Yield | High Yield Bond | ![]() (475) | ![]() (475) | ![]() (411) | N/A |
| Short-Term Bond | Short-Term Bond | ![]() (384) | ![]() (384) | ![]() (318) | ![]() (168) |
| Short-Term U.S. Treasury Securities | Short Government | ![]() (150) | ![]() (150) | ![]() (144) | ![]() (111) |
| U.S. Government Securities | Intermediate Government | ![]() (345) | ![]() (345) | ![]() (318) | ![]() (234) |
| Large Cap Quantitative Equity | Large Blend | ![]() (1757) | ![]() (1757) | ![]() (1376) | N/A |
Funds that do not yet have a Morningstar rating: International Equity 130/30, Prime Quality Money Market, Tax-Exempt Money Market, U.S. Government Securities Money Market, U.S. Treasury Money Market, Virginia Tax-Free Money Market, Real Estate 130/30, U.S. Equity 130/30, Seix Global Strategy .
For each fund with at least a 3-year history, Morningstar calculates a Morningstar Rating based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a fund’s monthly performance (including the effects of sales charges, loads, and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. The top 10% of funds in each category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars and the bottom 10% receive 1 star. (Each share class is counted as a fraction of one fund within this scale and is rated separately, which may cause slight variations in the distribution percentages.) The Overall Morningstar Rating for a fund is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) Morningstar Rating metrics. Morningstar Rating is for the Institutional share class only; other classes may have different performance characteristics.
Retirement Thought of the Week
Recent News & Commentary
- 2/2/2010
Money Market Fund Regulatory Changes
- 1/26/2010
RidgeWorth to hold "Master the Art of 21st Century Networking" Workshop
- 1/22/2010
Seix Investment Advisors Perspective
- 12/17/2009
RidgeWorth Capital Gains Distributions Year-End 2009
- 11/9/2009
CNBC - 5 Star Investors (video)
- 11/4/2009
RidgeWorth Funds Capital Gains Frequently Asked Questions (FAQs)
- 10/15/2009
CNBC - Executive Interviews (video)
- See more »
















![[image of news item]](http://ridgeworth.com/includes/files/news/images/small/1258497240_U13005 - Ridgeworth Investments_Wordell.jpg)
![[image of news item]](http://ridgeworth.com/includes/files/news/images/small/1255706413_10_15_09 CNBC Jim Keegan.png)

