Download our White Paper to learn how Bank Loans have performed in rising rate environments.
How Reasonable are Your Retirement Plan Sponsor’s Fees?
We’ve added a plan fee benchmarking tool to planadvisortools.com, our website for retirement plan advisors. Benchmark a plan’s fees and evaluate the results.
Learn More »
Investment Professional Use Only
- Value Equity
- Core Equity
- Growth Equity
- International & Alternative Equity
- Fixed Income (Taxable)
- Fixed Income (Tax Free)
- Money Market
- Asset Allocation
Our funds invest in undervalued, dividend-paying stocks with positive catalysts that managers believe will help lead to stock price appreciation.
Our funds invest in stocks that have attractive valuations, favorable risk-reward characteristics that are unrecognized by the market and catalysts for improvement over a 12- to 18-month time horizon.
We offer two growth strategies. One invests in stocks that have strong positive fundamental momentum and exhibit robust growth characteristics. The other takes a “high alpha, high beta” approach to create aggressive portfolios.
Our international funds provide investors with exposure to the global economy. We offer an active and an index strategy. Our alternative funds establish long and short positions using an active strategy the portfolio managers believe yields the best combination of alpha, transaction costs and risk.
Out three taxable fixed income disciplines offer a variety of portfolio strategies that invest across the entire credit quality and capital structure spectrum. We offer investment grade strategies, high yield strategies and short duration strategies.
Our tax-free funds invest in high quality municipal bonds and seek to produce a high level of after-tax total return or tax-free income. Our national intermediate fund is actively traded, seeking after-tax total return. Our state-specific funds utilize more of a buy-and-hold approach. The national high grade fund is a balance of the two approaches.
Our money market funds invest in high-quality money market instruments for investors seeking a short-term cash management tool as part of their overall investment strategy.
Our asset allocation funds invest in select RidgeWorth Funds across asset and style classes to offer a diversified portfolio based on stated investment objectives and risk tolerances.
| Fund Name | Category | Overall | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|
| Conservative Allocation Strategy | Conservative Allocation | ![]() (555) | ![]() (555) | ![]() (391) | N/A |
| High Income | High Yield Bond | ![]() (500) | ![]() (500) | ![]() (427) | N/A |
| Investment Grade Bond | Intermediate-Term Bond | ![]() (1000) | ![]() (1000) | ![]() (878) | ![]() (510) |
| Investment Grade Tax-Exempt Bond | Muni National Interm | ![]() (208) | ![]() (208) | ![]() (185) | ![]() (120) |
| Limited-Term Federal Mortgage Securities | Short Government | ![]() (158) | ![]() (158) | ![]() (152) | ![]() (120) |
| Mid-Cap Value Equity | Mid-Cap Value | ![]() (339) | ![]() (339) | ![]() (258) | N/A |
| Moderate Allocation Strategy | Moderate Allocation | ![]() (958) | ![]() (958) | ![]() (801) | ![]() (433) |
| Seix Floating Rate High Income | Bank Loan | ![]() (96) | ![]() (96) | N/A | N/A |
| Small Cap Value Equity | Small Blend | ![]() (569) | ![]() (569) | ![]() (477) | ![]() (252) |
| Total Return Bond | Intermediate-Term Bond | ![]() (1000) | ![]() (1000) | ![]() (878) | ![]() (510) |
| U.S. Government Securities Ultra-Short Bond | Ultrashort Bond | ![]() (86) | ![]() (86) | ![]() (77) | N/A |
| Aggressive Growth Allocation Strategy | Large Blend | ![]() (1820) | ![]() (1820) | ![]() (1462) | ![]() (772) |
| Aggressive Growth Stock | Large Growth | ![]() (1553) | ![]() (1553) | ![]() (1301) | N/A |
| Growth Allocation Strategy | Moderate Allocation | ![]() (958) | ![]() (958) | ![]() (801) | ![]() (433) |
| Intermediate Bond | Intermediate-Term Bond | ![]() (1000) | ![]() (1000) | ![]() (878) | ![]() (510) |
| Large Cap Growth Stock | Large Growth | ![]() (1553) | ![]() (1553) | ![]() (1301) | ![]() (727) |
| Large Cap Value Equity | Large Value | ![]() (1142) | ![]() (1142) | ![]() (956) | ![]() (487) |
| Maryland Municipal Bond | Muni Single State Interm | ![]() (236) | ![]() (236) | ![]() (229) | ![]() (186) |
| North Carolina Tax-Exempt Bond | Muni Single State Interm | ![]() (236) | ![]() (236) | ![]() (229) | N/A |
| Select Large Cap Growth Stock | Large Growth | ![]() (1553) | ![]() (1553) | ![]() (1301) | ![]() (727) |
| Ultra-Short Bond | Ultrashort Bond | ![]() (86) | ![]() (86) | ![]() (77) | N/A |
| Virginia Intermediate Municipal Bond | Muni Single State Interm | ![]() (236) | ![]() (236) | ![]() (229) | ![]() (186) |
| Corporate Bond | Long-Term Bond | ![]() (39) | ![]() (39) | ![]() (28) | N/A |
| Emerging Growth Stock | Mid-Cap Growth | ![]() (693) | ![]() (693) | ![]() (604) | N/A |
| Georgia Tax-Exempt Bond | Muni Single State Interm | ![]() (236) | ![]() (236) | ![]() (229) | ![]() (186) |
| High Grade Municipal Bond | Muni National Interm | ![]() (208) | ![]() (208) | ![]() (185) | ![]() (120) |
| International Equity | Foreign Large Blend | ![]() (654) | ![]() (654) | ![]() (470) | ![]() (257) |
| International Equity Index | Foreign Large Blend | ![]() (654) | ![]() (654) | ![]() (470) | ![]() (257) |
| Large Cap Core Equity | Large Blend | ![]() (1820) | ![]() (1820) | ![]() (1462) | ![]() (772) |
| Large Cap Quantitative Equity | Large Blend | ![]() (1820) | ![]() (1820) | ![]() (1462) | N/A |
| Limited Duration | Ultrashort Bond | ![]() (86) | ![]() (86) | ![]() (77) | N/A |
| Seix High Yield | High Yield Bond | ![]() (500) | ![]() (500) | ![]() (427) | N/A |
| Short-Term Bond | Short-Term Bond | ![]() (399) | ![]() (399) | ![]() (336) | ![]() (180) |
| Short-Term U.S. Treasury Securities | Short Government | ![]() (158) | ![]() (158) | ![]() (152) | ![]() (120) |
| Small Cap Growth Stock | Small Growth | ![]() (668) | ![]() (668) | ![]() (549) | ![]() (318) |
| U.S. Government Securities | Intermediate Government | ![]() (330) | ![]() (330) | ![]() (310) | ![]() (230) |
| Mid-Cap Core Equity | Mid-Cap Blend | ![]() (368) | ![]() (368) | ![]() (309) | ![]() (161) |
Funds that do not yet have a Morningstar rating: International Equity 130/30, Prime Quality Money Market, Tax-Exempt Money Market, U.S. Government Securities Money Market, U.S. Treasury Money Market, Virginia Tax-Free Money Market, Real Estate 130/30, U.S. Equity 130/30, Seix Global Strategy .
For each fund with at least a 3-year history, Morningstar calculates a Morningstar Rating based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a fund’s monthly performance (including the effects of sales charges, loads, and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. The top 10% of funds in each category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars and the bottom 10% receive 1 star. (Each share class is counted as a fraction of one fund within this scale and is rated separately, which may cause slight variations in the distribution percentages.) The Overall Morningstar Rating for a fund is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) Morningstar Rating metrics. Morningstar Rating is for the Institutional share class only; other classes may have different performance characteristics.
Retirement Thought of the Week
Recent News & Commentary
- 7/28/2010
2Q10 Seix Boutique Perspective
- 7/14/2010
Press Release - Case for Bank Loans in Rising Rate Environments
- 6/21/2010
CNBC - Chrome OS: A Game Changer? (video)
- 4/12/2010
Barron's - Look Before You Leap Into a Bond Fund
- 4/8/2010
RidgeWorth helps advisors get the information they want when and where they want it
- 3/25/2010
RidgeWorth wins Small Company "Overall" and "Mixed Assets" Awards from Lipper
- 3/24/2010
CNBC - All-Star Investors (video)
- See more »


















![[image of news item]](http://ridgeworth.com/includes/files/news/images/small/1277316826_U13322 - Ridgeworth Investments_Sonsoterra.jpg)
![[image of news item]](http://ridgeworth.com/includes/files/news/images/small/1269867062_don-wordell-cnbcus-24-mar-10-branded-still.jpg)

